Bundesliga Germany
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 20 | +56 | 51 |
| 2 | B. Dortmund | 21 | +23 | 48 |
| 3 | Hoffenheim | 20 | +20 | 42 |
| 4 | Stuttgart | 21 | +10 | 39 |
| 5 | Bayer Leverkusen | 20 | +12 | 36 |
| 6 | RB Leipzig | 20 | +11 | 36 |
| 7 | Freiburg | 21 | -1 | 30 |
| 8 | E. Frankfurt | 21 | -5 | 28 |
| 9 | Union Berlin | 21 | -8 | 25 |
| 10 | Koln | 20 | -3 | 23 |
| 11 | Hamburger | 20 | -8 | 22 |
| 12 | B. M'gladbach | 21 | -9 | 22 |
| 13 | Augsburg | 21 | -15 | 22 |
| 14 | Mainz 05 | 21 | -8 | 21 |
| 15 | Wolfsburg | 21 | -15 | 19 |
| 16 | Werder Bremen | 21 | -17 | 19 |
| 17 | Sankt Pauli | 21 | -15 | 17 |
| 18 | Heidenheim | 21 | -28 | 13 |
Champions League
Europa League
Europa Conference League Qualification
Relegation Playoffs
Relegation
Scheduled Matches
8 February 2026 - round 21
13 February 2026 - round 22
19:30B. Dortmund-Mainz 05
14 February 2026 - round 22
14:30Bayer Leverkusen-Sankt Pauli
14:30E. Frankfurt-B. M'gladbach
14:30Hamburger-Union Berlin
14:30Hoffenheim-Freiburg
14:30Werder Bremen-Bayern Munchen
17:30Stuttgart-Koln
Latest Scores
7 February 2026 - round 21
14:30Freiburg1 - 0Werder Bremen2.003.603.60
14:30Heidenheim0 - 2Hamburger2.883.502.40
14:30Mainz 052 - 0Augsburg2.003.503.60
14:30Sankt Pauli2 - 1Stuttgart4.753.801.73
14:30Wolfsburg1 - 2B. Dortmund4.204.201.73
17:30B. M'gladbach1 - 1Bayer Leverkusen3.603.801.95