Perth Glory
A-League
Australia
| Info | |
|---|---|
| City: | Perth |
| Stadium: | Perth Oval |
| Capacity: | 20 441 |
| Pictures: | Google maps |
Matches
2026-03-14Wellington Ph.2 - 0Perth Glory2.203.602.85
2026-03-08Auckland FC2 - 2Perth Glory1.424.506.50
2026-02-28Brisbane Roar1 - 1Perth Glory2.103.503.20
2026-02-20Adelaide Utd4 - 0Perth Glory2.054.003.00
2026-02-13Perth Glory1 - 3Newcastle Jets2.824.002.15
2026-02-06Macarthur2 - 2Perth Glory2.013.803.30
2026-01-31Perth Glory2 - 1Auckland FC3.703.501.96
2026-01-25WS Wanderers1 - 0Perth Glory1.913.753.60
2026-01-16Perth Glory1 - 2Brisbane Roar2.013.603.50
2026-01-10Perth Glory3 - 0CC Mariners1.763.904.20
2026-01-02Melbourne Victory3 - 2Perth Glory1.683.904.50
2025-12-28Melbourne City1 - 3Perth Glory1.514.335.25
2025-12-20Perth Glory0 - 1Adelaide Utd2.503.752.50
2025-12-13Perth Glory0 - 1Sydney3.403.702.01
2025-12-05Perth Glory1 - 0WS Wanderers2.823.902.15
2025-11-30Macarthur0 - 2Perth Glory1.764.004.00
2025-11-23Newcastle Jets1 - 2Perth Glory1.794.503.50
2025-11-07Perth Glory0 - 1CC Mariners1.963.753.40
2025-10-31Perth Glory0 - 2Melbourne Victory2.953.802.15
2025-10-25Melbourne City4 - 0Perth Glory1.464.336.25
2025-10-18Perth Glory2 - 2Wellington Ph.1.863.903.60
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Newcastle Jets | 1 - 3 | 1 - 2 |
| 2 | Auckland FC | 2 - 1 | 2 - 2 |
| 3 | Sydney | 0 - 1 | |
| 4 | Melbourne Victory | 0 - 2 | 3 - 2 |
| 5 | Adelaide Utd | 0 - 1 | 4 - 0 |
| 6 | CC Mariners | 3 - 0 | |
| 7 | Macarthur | 2 - 2 | |
| 8 | Brisbane Roar | 1 - 2 | 1 - 1 |
| 9 | Wellington Ph. | 2 - 2 | 2 - 0 |
| 10 | Melbourne City | 1 - 3 | |
| 11 | Perth Glory | - | - |
| 12 | WS Wanderers | 1 - 0 | 1 - 0 |
Team Statistic
| Matches | 21 | |
| Wins | 6 | 29% |
| Draws | 4 | 19% |
| Losses | 11 | 52% |
| Goals | 58 | 2.76 |
| Goals For | 24 | 1.14 |
| Goals Against | 34 | 1.62 |
| Matches Scored | 13 | 62% |
| Matches Conceded | 18 | 86% |
| Both Teams to Score | 10 | 48% |
| Over 1.5 | 16 | 76% |
| Over 2.5 | 12 | 57% |
| Over 3.5 | 8 | 38% |
| Scores | ||
| 0 - 1 | 4 | 19.05% |
| 2 - 2 | 3 | 14.29% |
| 2 - 1 | 2 | 9.52% |
| 0 - 2 | 2 | 9.52% |
| 0 - 4 | 2 | 9.52% |
| 1 - 0 | 1 | 4.76% |
| 2 - 0 | 1 | 4.76% |
| 3 - 0 | 1 | 4.76% |
| 3 - 1 | 1 | 4.76% |
| 1 - 1 | 1 | 4.76% |
| 1 - 2 | 1 | 4.76% |
| 1 - 3 | 1 | 4.76% |
| 2 - 3 | 1 | 4.76% |
| Goals | ||
| 4 | 7 | 33.33% |
| 1 | 5 | 23.81% |
| 2 | 4 | 19.05% |
| 3 | 4 | 19.05% |
| 5 | 1 | 4.76% |
| Goals Difference | ||
| -1 | 6 | 28.57% |
| 0 | 4 | 19.05% |
| +1 | 3 | 14.29% |
| -2 | 3 | 14.29% |
| +2 | 2 | 9.52% |
| -4 | 2 | 9.52% |
| +3 | 1 | 4.76% |
Fixtures
22Perth Glory-Melbourne City
23CC Mariners-Perth Glory
24Perth Glory-Macarthur
25Sydney-Perth Glory
26Perth Glory-Brisbane Roar