Northampton Town
League One
England
| Info | |
|---|---|
| City: | Northampton |
| Stadium: | Sixfields Stadium |
| Capacity: | 7 653 |
| Dimension: | 102 x 66 m |
| Pictures: | Google maps |
Matches
2026-02-24Northampton Town0 - 1Port Vale2.303.103.20
2026-02-21Northampton Town1 - 2Leyton Orient2.853.202.32
2026-02-07Northampton Town3 - 1Stevenage3.003.102.35
2026-01-31Northampton Town0 - 2Reading3.003.302.25
2026-01-17Northampton Town1 - 2Wycombe3.103.302.15
2026-01-01Northampton Town0 - 0Stockport3.503.302.01
2025-12-19Northampton Town3 - 1Wimbledon2.203.053.30
2025-12-09Northampton Town1 - 1Huddersfield3.053.252.25
2025-11-22Northampton Town1 - 3Cardiff City3.503.502.01
2025-11-08Northampton Town2 - 1Mansfield Town3.203.252.15
2025-10-25Northampton Town0 - 1Luton Town4.203.201.86
2025-10-11Northampton Town1 - 2Rotherham Utd2.013.303.50
2025-09-27Northampton Town2 - 0Bolton Wanderers4.333.601.76
2025-09-13Northampton Town1 - 0Blackpool2.553.402.65
2025-08-23Northampton Town2 - 0Exeter City2.303.103.20
2025-08-19Northampton Town0 - 1Lincoln City3.303.402.15
2025-08-09Northampton Town0 - 0Bradford City3.103.202.30
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Cardiff City | 1 - 3 |
| 2 | Lincoln City | 0 - 1 |
| 3 | Bolton Wanderers | 2 - 0 |
| 4 | Bradford City | 0 - 0 |
| 5 | Stockport | 0 - 0 |
| 6 | Huddersfield | 1 - 1 |
| 7 | Reading | 0 - 2 |
| 8 | Stevenage | 3 - 1 |
| 9 | Wycombe | 1 - 2 |
| 10 | Luton Town | 0 - 1 |
| 11 | Plymouth Argyle | |
| 12 | Peterborough Utd | |
| 13 | Wimbledon | 3 - 1 |
| 14 | Exeter City | 2 - 0 |
| 15 | Barnsley | |
| 16 | Mansfield Town | 2 - 1 |
| 17 | Burton Albion | |
| 18 | Doncaster Rovers | |
| 19 | Blackpool | 1 - 0 |
| 20 | Leyton Orient | 1 - 2 |
| 21 | Wigan Athletic | |
| 22 | Northampton Town | - |
| 23 | Rotherham Utd | 1 - 2 |
| 24 | Port Vale | 0 - 1 |
Team Statistic
| Matches | 17 | |
| Wins | 6 | 35% |
| Draws | 3 | 18% |
| Losses | 8 | 47% |
| Goals | 36 | 2.12 |
| Goals For | 18 | 1.06 |
| Goals Against | 18 | 1.06 |
| Matches Scored | 11 | 65% |
| Matches Conceded | 12 | 71% |
| Both Teams to Score | 8 | 47% |
| Over 1.5 | 11 | 65% |
| Over 2.5 | 7 | 41% |
| Over 3.5 | 3 | 18% |
| Scores | ||
| 0 - 1 | 3 | 17.65% |
| 1 - 2 | 3 | 17.65% |
| 2 - 0 | 2 | 11.76% |
| 3 - 1 | 2 | 11.76% |
| 0 - 0 | 2 | 11.76% |
| 1 - 0 | 1 | 5.88% |
| 2 - 1 | 1 | 5.88% |
| 1 - 1 | 1 | 5.88% |
| 0 - 2 | 1 | 5.88% |
| 1 - 3 | 1 | 5.88% |
| Goals | ||
| 1 | 4 | 23.53% |
| 2 | 4 | 23.53% |
| 3 | 4 | 23.53% |
| 4 | 3 | 17.65% |
| 0 | 2 | 11.76% |
| Goals Difference | ||
| -1 | 6 | 35.29% |
| +2 | 4 | 23.53% |
| 0 | 3 | 17.65% |
| +1 | 2 | 11.76% |
| -2 | 2 | 11.76% |
Fixtures
35Northampton Town-Peterborough Utd2.453.402.45
37Northampton Town-Burton Albion
40Northampton Town-Barnsley
42Northampton Town-Wigan Athletic
44Northampton Town-Doncaster Rovers
46Northampton Town-Plymouth Argyle