
Reading
League One
England
Info | |
---|---|
City: | Reading |
Stadium: | Madejski Stadium |
Capacity: | 24 161 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-08-20Bolton Wanderers1 - 1Reading1.554.105.25
2025-08-02Lincoln City2 - 0Reading1.903.503.80
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Stevenage | |
2 | Cardiff City | |
3 | Barnsley | |
4 | Bradford City | |
5 | Huddersfield | |
6 | Luton Town | |
7 | Lincoln City | 2 - 0 |
8 | Stockport | |
9 | Leyton Orient | |
10 | Doncaster Rovers | |
11 | Exeter City | |
12 | Mansfield Town | |
13 | Wigan Athletic | |
14 | Wimbledon | |
15 | Bolton Wanderers | 1 - 1 |
16 | Burton Albion | |
17 | Rotherham Utd | |
18 | Blackpool | |
19 | Port Vale | |
20 | Wycombe | |
21 | Reading | - |
22 | Northampton Town | |
23 | Plymouth Argyle | |
24 | Peterborough Utd |
Team Statistic
Matches | 2 | |
Wins | 0 | 0% |
Draws | 1 | 50% |
Losses | 1 | 50% |
Goals | 4 | 2.00 |
Goals For | 1 | 0.50 |
Goals Against | 3 | 1.50 |
Matches Scored | 1 | 50% |
Matches Conceded | 2 | 100% |
Both Teams to Score | 1 | 50% |
Over 1.5 | 2 | 100% |
Over 2.5 | 0 | 0% |
Over 3.5 | 0 | 0% |
Scores | ||
1 - 1 | 1 | 50.00% |
0 - 2 | 1 | 50.00% |
Goals | ||
2 | 2 | 100.00% |
Goals Difference | ||
-2 | 1 | 50.00% |
0 | 1 | 50.00% |
Fixtures
5Wycombe-Reading1.753.504.75
8Barnsley-Reading
10Stockport-Reading
12Exeter City-Reading
13Cardiff City-Reading
16Wigan Athletic-Reading
18Blackpool-Reading
20Bradford City-Reading
22Plymouth Argyle-Reading
23Peterborough Utd-Reading
26Mansfield Town-Reading
27Leyton Orient-Reading
30Northampton Town-Reading
31Wimbledon-Reading
34Port Vale-Reading
36Luton Town-Reading
38Burton Albion-Reading
39Stevenage-Reading
41Huddersfield-Reading
43Doncaster Rovers-Reading
45Rotherham Utd-Reading