 
Gor Mahia
Premier League
Kenya
| Info | |
|---|---|
| City: | Nairobi | 
Matches
2025-10-30Mathare United0 - 2Gor Mahia4.963.291.65
2025-10-05Kenya CB0 - 1Gor Mahia3.762.502.26
2025-09-27Sofapaka0 - 2Gor Mahia3.502.732.07
Performance
Away Matches
| No | Team | Away | 
|---|---|---|
| 1 | Kakamega Homeboyz | |
| 2 | Gor Mahia | - | 
| 3 | Posta Rangers | |
| 4 | Bidco United | |
| 5 | Leopards | |
| 6 | Tusker | |
| 7 | Shabana | |
| 8 | Mathare United | 0 - 2 | 
| 9 | Nairobi United | |
| 10 | Kenya CB | 0 - 1 | 
| 10 | Mara Sugar | |
| 12 | Bandari | |
| 13 | Sofapaka | 0 - 2 | 
| 14 | Kariobangi Sharks | |
| 15 | Ulinzi Stars | |
| 16 | Kenya Police | |
| 17 | Muranga Seal | |
| 18 | APS Bomet | 
Team Statistic
| Matches | 3 | |
| Wins | 3 | 100% | 
| Draws | 0 | 0% | 
| Losses | 0 | 0% | 
| Goals | 5 | 1.67 | 
| Goals For | 5 | 1.67 | 
| Goals Against | 0 | 0.00 | 
| Matches Scored | 3 | 100% | 
| Matches Conceded | 0 | 0% | 
| Both Teams to Score | 0 | 0% | 
| Over 1.5 | 2 | 67% | 
| Over 2.5 | 0 | 0% | 
| Over 3.5 | 0 | 0% | 
| Scores | ||
| 2 - 0 | 2 | 66.67% | 
| 1 - 0 | 1 | 33.33% | 
| Goals | ||
| 2 | 2 | 66.67% | 
| 1 | 1 | 33.33% | 
| Goals Difference | ||
| +2 | 2 | 66.67% | 
| +1 | 1 | 33.33% | 
Fixtures
8Kenya Police-Gor Mahia
9Kariobangi Sharks-Gor Mahia
13Bandari-Gor Mahia
15Nairobi United-Gor Mahia
16Shabana-Gor Mahia
18Bidco United-Gor Mahia
20APS Bomet-Gor Mahia
22Posta Rangers-Gor Mahia
24Ulinzi Stars-Gor Mahia
26Tusker-Gor Mahia