
Barau
NPFL
Nigeria
Info | |
---|---|
City: | Kano |
Matches
2025-09-14Ikorodu City2 - 0Barau1.363.568.64
2025-09-07Barau1 - 1Bendel Insurance
-
-
-
2025-08-31Bayelsa United2 - 0Barau1.443.437.38
2025-08-24Barau0 - 0Enyimba
-
-
-
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Enyimba | 0 - 0 | |
2 | Rivers United | ||
3 | Warri Wolves | ||
4 | Wikki Tourists | ||
5 | Nasarawa United | ||
6 | Remo Stars | ||
7 | Ikorodu City | 2 - 0 | |
8 | Bayelsa United | 2 - 0 | |
8 | Katsina United | ||
10 | Abia Warriors | ||
10 | Niger Tornadoes | ||
12 | Kwara United | ||
13 | El-Kanemi | ||
14 | Bendel Insurance | 1 - 1 | |
15 | Kun Khalifat | ||
16 | Enugu Rangers | ||
16 | Kano Pillars | ||
18 | Plateau United | ||
19 | Shooting Stars | ||
20 | Barau | - | - |
Team Statistic
Matches | 4 | |
Wins | 0 | 0% |
Draws | 2 | 50% |
Losses | 2 | 50% |
Goals | 6 | 1.50 |
Goals For | 1 | 0.25 |
Goals Against | 5 | 1.25 |
Matches Scored | 1 | 25% |
Matches Conceded | 3 | 75% |
Both Teams to Score | 1 | 25% |
Over 1.5 | 3 | 75% |
Over 2.5 | 0 | 0% |
Over 3.5 | 0 | 0% |
Scores | ||
0 - 2 | 2 | 50.00% |
0 - 0 | 1 | 25.00% |
1 - 1 | 1 | 25.00% |
Goals | ||
2 | 3 | 75.00% |
0 | 1 | 25.00% |
Goals Difference | ||
0 | 2 | 50.00% |
-2 | 2 | 50.00% |
Fixtures
5Barau-Rivers United
6Kun Khalifat-Barau
7Barau-Warri Wolves
8Plateau United-Barau
9Barau-Kano Pillars
10Abia Warriors-Barau
11Barau-Wikki Tourists
12Katsina United-Barau
13Barau-Enugu Rangers
14Remo Stars-Barau
15Barau-Kwara United
16El-Kanemi-Barau
17Barau-Shooting Stars
18Nasarawa United-Barau
19Niger Tornadoes-Barau
20Barau-Niger Tornadoes
21Enyimba-Barau
22Barau-Bayelsa United
23Bendel Insurance-Barau
24Barau-Ikorodu City
25Rivers United-Barau
26Barau-Kun Khalifat
27Warri Wolves-Barau
28Barau-Plateau United
29Kano Pillars-Barau
30Barau-Abia Warriors
31Wikki Tourists-Barau
32Barau-Katsina United
33Enugu Rangers-Barau
34Barau-Remo Stars
35Kwara United-Barau
36Barau-El-Kanemi
37Shooting Stars-Barau
38Barau-Nasarawa United