Primera - El Salvador
Wednesday, 05.11.2025
21:00
21:00

Aguila

Inter FA
| Info | |
|---|---|
| City | |
| Home: | San Miguel |
| Away: | Santa Tecla |
| Distance: | 120.4 km |
| Stadium | |
| Stadium: | Juan Francisco Barraza |
| Capacity: | 10 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 21:00 (15:00 local time) |
H2H last 1 games
| 2025-09-04 | Inter FA | 2 - 0 | Aguila |
Aguila last 12 games
| 2025-11-02 | Alianza Salvador | 0 - 1 | Aguila |
| 2025-10-29 | Aguila | 3 - 3 | Fuerte SF |
| 2025-10-25 | Zacatecoluca FC | 1 - 1 | Aguila |
| 2025-10-23 | Aguila | 1 - 1 | FAS Santa Ana |
| 2025-10-19 | Mun. Limeno | 1 - 2 | Aguila |
| 2025-09-30 | Hercules Salvador | 1 - 3 | Aguila |
| 2025-09-25 | Aguila | 1 - 2 | Isidro Metapan |
| 2025-09-21 | Platense Zac. | 2 - 1 | Aguila |
| 2025-09-20 | Aguila | 1 - 2 | Alianza Salvador |
| 2025-09-14 | Luis Angel Firpo | 1 - 0 | Aguila |
| 2025-09-07 | Aguila | 0 - 3 | Cacahuatique |
| 2025-09-04 | Inter FA | 2 - 0 | Aguila |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 10 | 7 | 2 | |
| 25% | 25% | 50% | 83% | 58% | 17% |
Inter FA last 12 games
| 2025-11-02 | Inter FA | 0 - 2 | FAS Santa Ana |
| 2025-10-26 | Hercules Salvador | 2 - 1 | Inter FA |
| 2025-10-19 | Inter FA | 2 - 2 | Isidro Metapan |
| 2025-10-12 | Platense Zac. | 2 - 2 | Inter FA |
| 2025-10-05 | Inter FA | 1 - 1 | Luis Angel Firpo |
| 2025-09-29 | Cacahuatique | 0 - 0 | Inter FA |
| 2025-09-24 | Fuerte SF | 2 - 3 | Inter FA |
| 2025-09-22 | Inter FA | 0 - 1 | Alianza Salvador |
| 2025-09-14 | Inter FA | 1 - 1 | Zacatecoluca FC |
| 2025-09-07 | Mun. Limeno | 1 - 0 | Inter FA |
| 2025-09-04 | Inter FA | 2 - 0 | Aguila |
| 2025-08-31 | FAS Santa Ana | 3 - 1 | Inter FA |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 9 | 5 | 4 | |
| 17% | 42% | 42% | 75% | 42% | 33% |
Table Primera
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Luis Angel Firpo | 19 | +19 | 43 |
| 2 | FAS Santa Ana | 19 | +22 | 38 |
| 3 | Alianza Salvador | 19 | +14 | 37 |
| 4 | Isidro Metapan | 19 | +4 | 32 |
| 5 | Cacahuatique | 19 | +4 | 27 |
| 6 | Aguila | 19 | -2 | 26 |
| 7 | Mun. Limeno | 19 | -4 | 24 |
| 8 | Platense Zac. | 19 | +2 | 22 |
| 9 | Hercules Salvador | 19 | -22 | 17 |
| 10 | Fuerte SF | 19 | -17 | 16 |
| 11 | Inter FA | 19 | -9 | 15 |
| 12 | Zacatecoluca FC | 19 | -11 | 13 |
Chronology of League Matches
| Aguila | |
| Inter FA | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Aguila | Inter FA |
|---|---|---|---|
| 1 | Luis Angel Firpo | 2 - 0 | |
| 2 | FAS Santa Ana | 1 - 1 | 3 - 1 |
| 3 | Alianza Salvador | 1 - 2 | 0 - 0 |
| 4 | Isidro Metapan | 1 - 2 | 2 - 2 |
| 5 | Cacahuatique | 0 - 3 | 0 - 0 |
| 6 | Aguila | - | |
| 7 | Mun. Limeno | 2 - 1 | 1 - 0 |
| 8 | Platense Zac. | 1 - 0 | 2 - 2 |
| 9 | Hercules Salvador | 2 - 1 | 2 - 1 |
| 10 | Fuerte SF | 3 - 3 | 2 - 3 |
| 11 | Inter FA | - | |
| 12 | Zacatecoluca FC | 1 - 0 |
Teams League Statistic
| Aguila | Inter FA | |
| Wins | 7 | 2 |
| Draws | 5 | 9 |
| Losses | 7 | 8 |
| Goals For | 20 | 19 |
| Goals Against | 22 | 28 |
| Average Scored | 1.05 | 1.00 |
| Average Conceded | 1.16 | 1.47 |
| Matches Scored | 68% | 63% |
| Matches Conceded | 74% | 79% |
| Both Teams to Score | 53% | 58% |
| Over 1.5 | 63% | 74% |
| Over 2.5 | 47% | 47% |
| Over 3.5 | 11% | 37% |
| Home | Away | |
| Wins | 4 | 1 |
| Draws | 2 | 4 |
| Losses | 3 | 4 |
| Goals For | 12 | 9 |
| Goals Against | 13 | 14 |
| Average Scored | 1.33 | 1.00 |
| Average Conceded | 1.44 | 1.56 |
| Matches Scored | 89% | 56% |
| Matches Conceded | 78% | 78% |
| Both Teams to Score | 67% | 56% |
| Over 1.5 | 78% | 67% |
| Over 2.5 | 67% | 56% |
| Over 3.5 | 11% | 44% |
Overall Statistics for Primera
| Matches (114) | |
| Home Win | 38% |
| Draw | 28% |
| Away Win | 34% |
| Completed Matches | 86% |
| Goals (305) | |
| Goals per Game | 2.68 |
| Home Goals per Game | 1.29 |
| Away Goals per Game | 1.39 |
| Home Team Scored in | 76% |
| Away Team Scored in | 69% |
| Both Teams to Score | 55% |
| Over 1.5 | 72% |
| Over 2.5 | 53% |
| Over 3.5 | 29% |
Aguila next 2 games
| 2025-11-08 | Cacahuatique | - | Aguila |
| 2025-11-14 | Aguila | - | Luis Angel Firpo |
Inter FA next 2 games
| 2025-11-08 | Inter FA | - | Mun. Limeno |
| 2025-11-14 | Zacatecoluca FC | - | Inter FA |