Ligue 1 - France
Sunday, 26.10.2025
16:15
16:15

Angers

Lorient
2 - 0
(1 - 0,  1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Angers | 
| Away: | Lorient | 
| Distance: | 213.5 km | 
| Stadium | |
| Stadium: | Stade Raymond-Kopa | 
| Capacity: | 18 000 | 
| Pictures: | Google maps | 
| Coach | |
| Home: | Alexandre Dujeux (Fra) | 
| Away: | Olivier Pantaloni (Fra) | 
| Start Time | |
| Hour: | 16:15 (17:15 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.70 | 3.20 | 2.80 | 1X | 1.40 | 1.44 | |||
| 33% | 36% | 31% | 1.40 | 51% | 49% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 2.75 | 2.30 | 1.62 | 4.33 | 1.22 | ||||||
| 73% | 27% | 43% | 57% | 37% | 63% | 
H2H last 12 games
| 2025-08-09 | Angers | 1 - 0 | Lorient | 
| 2024-08-03 | Lorient | 2 - 1 | Angers | 
| 2023-02-05 | Lorient | 0 - 0 | Angers | 
| 2023-01-01 | Angers | 1 - 2 | Lorient | 
| 2022-01-16 | Lorient | 0 - 0 | Angers | 
| 2021-11-21 | Angers | 1 - 0 | Lorient | 
| 2021-07-31 | Angers | 0 - 1 | Lorient | 
| 2021-05-02 | Lorient | 2 - 0 | Angers | 
| 2020-12-06 | Angers | 2 - 0 | Lorient | 
| 2020-08-08 | Lorient | 0 - 0 | Angers | 
| 2018-07-21 | Angers | 1 - 3 | Lorient | 
| 2018-01-07 | Angers | 0 - 2 | Lorient | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 6 | 3 | 1 | |
| 25% | 25% | 50% | 50% | 25% | 8% | 
Angers last 12 games
| 2025-10-18 | Angers | 1 - 1 | Monaco | 
| 2025-10-05 | Strasbourg | 5 - 0 | Angers | 
| 2025-09-28 | Angers | 0 - 2 | Brest | 
| 2025-09-19 | Lyon | 1 - 0 | Angers | 
| 2025-09-14 | Metz | 1 - 1 | Angers | 
| 2025-08-31 | Angers | 1 - 1 | Rennes | 
| 2025-08-22 | Paris SG | 1 - 0 | Angers | 
| 2025-08-17 | Angers | 1 - 0 | Paris FC | 
| 2025-08-09 | Angers | 1 - 0 | Lorient | 
| 2025-08-02 | Angers | 1 - 0 | Nantes | 
| 2025-07-26 | Le Havre | 0 - 0 | Angers | 
| 2025-07-19 | Caen | 0 - 1 | Angers | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 5 | 1 | 1 | |
| 33% | 33% | 33% | 42% | 8% | 8% | 
Lorient last 12 games
| 2025-10-19 | Lorient | 3 - 3 | Brest | 
| 2025-10-03 | Paris FC | 2 - 0 | Lorient | 
| 2025-09-27 | Lorient | 3 - 1 | Monaco | 
| 2025-09-21 | Le Havre | 1 - 1 | Lorient | 
| 2025-09-12 | Marseille | 4 - 0 | Lorient | 
| 2025-08-30 | Lorient | 1 - 7 | Lille | 
| 2025-08-24 | Lorient | 4 - 0 | Rennes | 
| 2025-08-17 | Auxerre | 1 - 0 | Lorient | 
| 2025-08-09 | Angers | 1 - 0 | Lorient | 
| 2025-08-02 | Swansea City | 1 - 3 | Lorient | 
| 2025-07-26 | Guingamp | 1 - 1 | Lorient | 
| 2025-07-19 | Lorient | 1 - 1 | Osasuna | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 6 | 6 | |
| 25% | 33% | 42% | 83% | 50% | 50% | 
Table Ligue 1
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Paris SG | 9 | +11 | 20 | 
| 2 | Lens | 9 | +6 | 19 | 
| 3 | Marseille | 9 | +13 | 18 | 
| 4 | Monaco | 9 | +5 | 17 | 
| 5 | Strasbourg | 8 | +7 | 16 | 
| 6 | Lyon | 8 | +3 | 15 | 
| 7 | Lille | 8 | +6 | 14 | 
| 8 | Toulouse | 9 | +2 | 13 | 
| 9 | Rennes | 8 | -1 | 11 | 
| 10 | Nice | 8 | -2 | 11 | 
| 11 | Paris FC | 9 | -3 | 10 | 
| 12 | Brest | 9 | -3 | 9 | 
| 13 | Nantes | 9 | -3 | 9 | 
| 14 | Lorient | 8 | -7 | 8 | 
| 15 | Auxerre | 8 | -5 | 7 | 
| 16 | Le Havre | 8 | -6 | 6 | 
| 17 | Angers | 8 | -8 | 6 | 
| 18 | Metz | 8 | -15 | 2 | 
Chronology of League Matches
| Angers | |
| Lorient | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Angers | Lorient | 
|---|---|---|---|
| 1 | Paris SG | ||
| 2 | Lens | ||
| 3 | Marseille | 4 - 0 | |
| 4 | Monaco | 1 - 1 | |
| 5 | Strasbourg | ||
| 6 | Lyon | ||
| 7 | Lille | ||
| 8 | Toulouse | ||
| 9 | Rennes | 1 - 1 | |
| 10 | Nice | ||
| 11 | Paris FC | 1 - 0 | 2 - 0 | 
| 12 | Brest | 0 - 2 | |
| 13 | Nantes | ||
| 14 | Lorient | - | |
| 15 | Auxerre | 1 - 0 | |
| 16 | Le Havre | 1 - 1 | |
| 17 | Angers | - | |
| 18 | Metz | 
Teams League Statistic
| Angers | Lorient | |
| Wins | 1 | 2 | 
| Draws | 3 | 2 | 
| Losses | 4 | 4 | 
| Goals For | 4 | 12 | 
| Goals Against | 12 | 19 | 
| Average Scored | 0.50 | 1.50 | 
| Average Conceded | 1.50 | 2.38 | 
| Matches Scored | 50% | 62% | 
| Matches Conceded | 88% | 88% | 
| Both Teams to Score | 38% | 50% | 
| Over 1.5 | 62% | 88% | 
| Over 2.5 | 12% | 62% | 
| Over 3.5 | 12% | 62% | 
| Home | Away | |
| Wins | 1 | 0 | 
| Draws | 2 | 1 | 
| Losses | 1 | 3 | 
| Goals For | 3 | 1 | 
| Goals Against | 4 | 8 | 
| Average Scored | 0.75 | 0.25 | 
| Average Conceded | 1.00 | 2.00 | 
| Matches Scored | 75% | 25% | 
| Matches Conceded | 75% | 100% | 
| Both Teams to Score | 50% | 25% | 
| Over 1.5 | 75% | 75% | 
| Over 2.5 | 0% | 25% | 
| Over 3.5 | 0% | 25% | 
Overall Statistics for Ligue 1
| Matches (76) | |
| Home Win | 53% | 
| Draw | 22% | 
| Away Win | 25% | 
| Completed Matches | 25% | 
| Goals (228) | |
| Goals per Game | 3.00 | 
| Home Goals per Game | 1.79 | 
| Away Goals per Game | 1.21 | 
| Home Team Scored in | 84% | 
| Away Team Scored in | 64% | 
| Both Teams to Score | 53% | 
| Over 1.5 | 71% | 
| Over 2.5 | 55% | 
| Over 3.5 | 37% | 
Angers next 6 games
| 2025-10-29 | Marseille | - | Angers | 
| 2025-11-02 | Lille | - | Angers | 
| 2025-11-09 | Angers | - | Auxerre | 
| 2025-11-23 | Toulouse | - | Angers | 
| 2025-11-30 | Angers | - | Lens | 
| 2025-12-07 | Nice | - | Angers | 
Lorient next 6 games
| 2025-10-29 | Lorient | - | Paris SG | 
| 2025-11-02 | Lens | - | Lorient | 
| 2025-11-09 | Lorient | - | Toulouse | 
| 2025-11-23 | Nantes | - | Lorient | 
| 2025-11-30 | Lorient | - | Nice | 
| 2025-12-07 | Lorient | - | Lyon | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.70 | 3.20 | 2.80 | 
| Probability | 33% | 36% | 31% | 
| 1X @ 1.40 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.40 | 1.44 | 
| Probability | 51% | 49% | 
| 1X @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.44 | 2.75 | |
| Probability | 73% | 27% | |
| Over 1.5 @ 1.44 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.30 | 1.62 | |
| Probability | 43% | 57% | |
| Under 2.5 @ 1.62 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.33 | 1.22 | |
| Probability | 37% | 63% | |
| Under 3.5 @ 1.22 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.95 | 1.80 | |
| Probability | 46% | 54% | |
| OTS @ 1.80 | |||