Liga MX - Mexico
Saturday, 01.11.2025
23:00
23:00

Atlas

Dep. Toluca
| Info | |
|---|---|
| City | |
| Home: | Guadalajara | 
| Away: | Toluca | 
| Distance: | 412.6 km | 
| Stadium | |
| Stadium: | Jalisco | 
| Capacity: | 637 131 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 23:00 (17:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.75 | 4.50 | 1.57 | 2 | 2.25 | 1.18 | |||
| 24% | 23% | 53% | 1.57 | 31% | 69% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 5.50 | 1.48 | 2.60 | 2.20 | 1.62 | ||||||
| 86% | 14% | 65% | 35% | 56% | 44% | 
H2H last 12 games
| 2025-04-13 | Atlas | 2 - 3 | Dep. Toluca | 
| 2024-09-29 | Dep. Toluca | 4 - 1 | Atlas | 
| 2024-04-07 | Dep. Toluca | 4 - 1 | Atlas | 
| 2023-08-27 | Atlas | 0 - 0 | Dep. Toluca | 
| 2023-02-02 | Atlas | 0 - 0 | Dep. Toluca | 
| 2022-07-10 | Dep. Toluca | 3 - 2 | Atlas | 
| 2022-04-24 | Dep. Toluca | 2 - 4 | Atlas | 
| 2021-08-21 | Atlas | 0 - 0 | Dep. Toluca | 
| 2021-02-27 | Dep. Toluca | 0 - 0 | Atlas | 
| 2020-08-14 | Atlas | 1 - 2 | Dep. Toluca | 
| 2020-03-15 | Dep. Toluca | 2 - 3 | Atlas | 
| 2020-01-29 | Dep. Toluca | 3 - 2 | Atlas | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 8 | 8 | 7 | |
| 17% | 33% | 50% | 67% | 67% | 58% | 
Atlas last 12 games
| 2025-10-26 | Guadalajara | 4 - 1 | Atlas | 
| 2025-10-23 | Atlas | 2 - 0 | Leon | 
| 2025-10-18 | Atl. San Luis | 2 - 0 | Atlas | 
| 2025-10-04 | Atlas | 3 - 1 | Juarez | 
| 2025-09-28 | Atlas | 3 - 2 | Necaxa | 
| 2025-09-25 | Tigres UANL | 2 - 0 | Atlas | 
| 2025-09-20 | Mazatlan | 1 - 1 | Atlas | 
| 2025-09-14 | Atlas | 2 - 2 | Santos Laguna | 
| 2025-08-31 | Pumas UNAM | 1 - 0 | Atlas | 
| 2025-08-25 | Atlas | 2 - 4 | Club America | 
| 2025-08-17 | Queretaro | 3 - 3 | Atlas | 
| 2025-08-10 | Atlas | 0 - 3 | Pachuca | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 11 | 7 | 6 | |
| 25% | 25% | 50% | 92% | 58% | 50% | 
Dep. Toluca last 12 games
| 2025-10-27 | Dep. Toluca | 2 - 2 | Pachuca | 
| 2025-10-23 | Club Tijuana | 0 - 0 | Dep. Toluca | 
| 2025-10-19 | Dep. Toluca | 4 - 0 | Queretaro | 
| 2025-10-05 | Leon | 2 - 4 | Dep. Toluca | 
| 2025-10-02 | LA Galaxy | 2 - 3 | Dep. Toluca | 
| 2025-09-28 | Dep. Toluca | 3 - 1 | Mazatlan | 
| 2025-09-25 | Dep. Toluca | 6 - 2 | Monterrey | 
| 2025-09-21 | Guadalajara | 0 - 3 | Dep. Toluca | 
| 2025-09-14 | Dep. Toluca | 3 - 1 | Puebla | 
| 2025-08-30 | Atl. San Luis | 1 - 3 | Dep. Toluca | 
| 2025-08-24 | Cruz Azul | 1 - 0 | Dep. Toluca | 
| 2025-08-21 | Dep. Toluca | 0 - 0 | Orlando City | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 3 | 1 | 9 | 9 | 8 | |
| 67% | 25% | 8% | 75% | 75% | 67% | 
Table Liga MX
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Dep. Toluca | 15 | +23 | 33 | 
| 2 | Tigres UANL | 15 | +17 | 32 | 
| 3 | Cruz Azul | 15 | +10 | 32 | 
| 4 | Club America | 15 | +15 | 31 | 
| 5 | Monterrey | 15 | +6 | 30 | 
| 6 | Guadalajara | 15 | +4 | 23 | 
| 7 | Pachuca | 15 | +2 | 22 | 
| 8 | Club Tijuana | 15 | +7 | 21 | 
| 9 | Juarez | 15 | -1 | 20 | 
| 10 | Santos Laguna | 15 | -4 | 17 | 
| 11 | Atl. San Luis | 15 | -1 | 16 | 
| 12 | Atlas | 15 | -9 | 16 | 
| 13 | Pumas UNAM | 15 | -5 | 15 | 
| 14 | Queretaro | 15 | -12 | 14 | 
| 15 | Mazatlan | 15 | -8 | 13 | 
| 16 | Necaxa | 15 | -11 | 13 | 
| 17 | Leon | 15 | -14 | 13 | 
| 18 | Puebla | 15 | -19 | 9 | 
Chronology of League Matches
| Atlas | |
| Dep. Toluca | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Atlas | Dep. Toluca | 
|---|---|---|---|
| 1 | Dep. Toluca | - | |
| 2 | Tigres UANL | ||
| 3 | Cruz Azul | 3 - 3 | 1 - 0 | 
| 4 | Club America | 2 - 4 | |
| 5 | Monterrey | ||
| 6 | Guadalajara | 0 - 3 | |
| 7 | Pachuca | 0 - 3 | |
| 8 | Club Tijuana | 0 - 0 | |
| 9 | Juarez | 3 - 1 | 0 - 2 | 
| 10 | Santos Laguna | 2 - 2 | 2 - 4 | 
| 11 | Atl. San Luis | 1 - 3 | |
| 12 | Atlas | - | |
| 13 | Pumas UNAM | ||
| 14 | Queretaro | ||
| 15 | Mazatlan | ||
| 16 | Necaxa | 3 - 2 | |
| 17 | Leon | 2 - 0 | 2 - 4 | 
| 18 | Puebla | 
Teams League Statistic
| Atlas | Dep. Toluca | |
| Wins | 4 | 10 | 
| Draws | 4 | 3 | 
| Losses | 7 | 2 | 
| Goals For | 24 | 41 | 
| Goals Against | 33 | 18 | 
| Average Scored | 1.60 | 2.73 | 
| Average Conceded | 2.20 | 1.20 | 
| Matches Scored | 73% | 87% | 
| Matches Conceded | 93% | 73% | 
| Both Teams to Score | 67% | 67% | 
| Over 1.5 | 93% | 87% | 
| Over 2.5 | 67% | 73% | 
| Over 3.5 | 60% | 67% | 
| Home | Away | |
| Wins | 3 | 5 | 
| Draws | 2 | 1 | 
| Losses | 2 | 1 | 
| Goals For | 15 | 16 | 
| Goals Against | 15 | 6 | 
| Average Scored | 2.14 | 2.29 | 
| Average Conceded | 2.14 | 0.86 | 
| Matches Scored | 86% | 71% | 
| Matches Conceded | 86% | 57% | 
| Both Teams to Score | 71% | 43% | 
| Over 1.5 | 100% | 71% | 
| Over 2.5 | 86% | 57% | 
| Over 3.5 | 71% | 43% | 
Overall Statistics for Liga MX
| Matches (135) | |
| Home Win | 47% | 
| Draw | 26% | 
| Away Win | 27% | 
| Completed Matches | 88% | 
| Goals (425) | |
| Goals per Game | 3.15 | 
| Home Goals per Game | 1.80 | 
| Away Goals per Game | 1.35 | 
| Home Team Scored in | 83% | 
| Away Team Scored in | 72% | 
| Both Teams to Score | 59% | 
| Over 1.5 | 79% | 
| Over 2.5 | 56% | 
| Over 3.5 | 41% | 
Atlas next 1 games
| 2025-11-08 | Club Tijuana | - | Atlas | 
Dep. Toluca next 1 games
| 2025-11-09 | Dep. Toluca | - | Club America | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 4.75 | 4.50 | 1.57 | 
| Probability | 24% | 23% | 53% | 
| 2 @ 1.57 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 2.25 | 1.18 | 
| Probability | 31% | 69% | 
| X2 @ 1.18 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.14 | 5.50 | |
| Probability | 86% | 14% | |
| Over 1.5 @ 1.14 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.48 | 2.60 | |
| Probability | 65% | 35% | |
| Over 2.5 @ 1.48 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.20 | 1.62 | |
| Probability | 56% | 44% | |
| Over 3.5 @ 2.20 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.53 | 2.38 | |
| Probability | 63% | 37% | |
| BTS @ 1.53 | |||