Premier League - Kenya
Sunday, 18.05.2025
14:00
14:00

Bandari

Leopards
0 - 0
(0 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Mombasa | 
| Away: | Nairobi | 
| Distance: | 441.4 km | 
| Start Time | |
| Hour: | 14:00 (16:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.02 | 2.81 | 1.96 | X2 | 1.67 | 1.19 | |||
| 28% | 36% | 36% | 1.19 | 44% | 56% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.60 | 2.09 | 2.92 | 1.33 | 6.75 | 1.07 | ||||||
| 57% | 43% | 28% | 72% | 15% | 85% | 
H2H last 11 games
| 2024-12-22 | Leopards | 2 - 0 | Bandari | 
| 2024-05-05 | Leopards | 1 - 0 | Bandari | 
| 2023-10-22 | Bandari | 1 - 0 | Leopards | 
| 2023-04-30 | Leopards | 3 - 0 | Bandari | 
| 2023-03-29 | Leopards | 1 - 0 | Bandari | 
| 2023-01-22 | Bandari | 0 - 2 | Leopards | 
| 2022-03-06 | Leopards | 2 - 2 | Bandari | 
| 2021-10-24 | Bandari | 2 - 1 | Leopards | 
| 2021-07-09 | Leopards | 2 - 0 | Bandari | 
| 2021-02-19 | Bandari | 2 - 1 | Leopards | 
| 2019-11-21 | Bandari | 2 - 2 | Leopards | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 6 | 8 | 5 | 2 | |
| 27% | 18% | 55% | 73% | 45% | 18% | 
Bandari last 12 games
| 2025-05-14 | Mara Sugar | 0 - 0 | Bandari | 
| 2025-05-09 | Bandari | 0 - 1 | Kenya Police | 
| 2025-05-03 | Bidco United | 0 - 0 | Bandari | 
| 2025-04-26 | Kariobangi Sharks | 1 - 2 | Bandari | 
| 2025-04-19 | Bandari | 0 - 1 | Kakamega Homeboyz | 
| 2025-04-12 | Bandari | 0 - 2 | Gor Mahia | 
| 2025-04-06 | Shabana | 3 - 1 | Bandari | 
| 2025-03-29 | Bandari | 2 - 1 | Ulinzi Stars | 
| 2025-03-15 | Gor Mahia | 2 - 0 | Bandari | 
| 2025-03-02 | Bandari | 0 - 0 | Tusker | 
| 2025-02-19 | Kenya CB | 1 - 0 | Bandari | 
| 2025-02-15 | Bandari | 2 - 3 | Talanta | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 6 | 4 | 2 | |
| 17% | 25% | 58% | 50% | 33% | 17% | 
Leopards last 12 games
| 2025-05-14 | Leopards | 3 - 1 | Mathare United | 
| 2025-05-03 | Tusker | 0 - 0 | Leopards | 
| 2025-04-26 | Leopards | 3 - 1 | Bidco United | 
| 2025-04-23 | Leopards | 0 - 0 | Ulinzi Stars | 
| 2025-04-18 | Posta Rangers | 1 - 0 | Leopards | 
| 2025-04-05 | Leopards | 1 - 2 | Kakamega Homeboyz | 
| 2025-03-30 | Leopards | 0 - 0 | Gor Mahia | 
| 2025-03-16 | Leopards | 1 - 1 | Shabana | 
| 2025-03-04 | Kenya Police | 0 - 0 | Leopards | 
| 2025-02-19 | Leopards | 0 - 0 | Sofapaka | 
| 2025-02-15 | Mara Sugar | 1 - 2 | Leopards | 
| 2025-02-09 | Leopards | 0 - 0 | Kariobangi Sharks | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 7 | 2 | 5 | 4 | 2 | |
| 25% | 58% | 17% | 42% | 33% | 17% | 
Table Premier League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Kenya Police | 31 | +19 | 58 | 
| 2 | Tusker | 31 | +11 | 55 | 
| 3 | Gor Mahia | 30 | +22 | 53 | 
| 4 | Shabana | 31 | +14 | 52 | 
| 5 | Kakamega Homeboyz | 31 | +9 | 51 | 
| 6 | Leopards | 30 | +11 | 45 | 
| 7 | Kenya CB | 31 | +3 | 41 | 
| 8 | Bandari | 31 | -4 | 41 | 
| 9 | Sofapaka | 31 | +3 | 40 | 
| 10 | Mathare United | 32 | -14 | 40 | 
| 11 | Ulinzi Stars | 32 | -3 | 37 | 
| 12 | Kariobangi Sharks | 31 | -1 | 36 | 
| 13 | Talanta | 31 | -9 | 35 | 
| 14 | Posta Rangers | 31 | -12 | 33 | 
| 15 | Mara Sugar | 31 | -5 | 32 | 
| 16 | Muranga Seal | 31 | -16 | 32 | 
| 17 | Nairobi City | 31 | -16 | 30 | 
| 18 | Bidco United | 31 | -12 | 29 | 
Chronology of League Matches
| Bandari | |
| Leopards | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Bandari | Leopards | 
|---|---|---|---|
| 1 | Kenya Police | 0 - 1 | 0 - 0 | 
| 2 | Tusker | 0 - 0 | 0 - 0 | 
| 3 | Gor Mahia | 2 - 0 | |
| 4 | Shabana | 1 - 1 | 2 - 1 | 
| 5 | Kakamega Homeboyz | 0 - 1 | 1 - 1 | 
| 6 | Leopards | - | |
| 7 | Kenya CB | 1 - 1 | 2 - 4 | 
| 8 | Bandari | - | |
| 9 | Sofapaka | 1 - 0 | 1 - 1 | 
| 10 | Mathare United | 2 - 2 | 0 - 4 | 
| 11 | Ulinzi Stars | 2 - 1 | 2 - 0 | 
| 12 | Kariobangi Sharks | 2 - 0 | 1 - 1 | 
| 13 | Talanta | 2 - 3 | |
| 14 | Posta Rangers | 1 - 0 | |
| 15 | Mara Sugar | 1 - 0 | 1 - 2 | 
| 16 | Muranga Seal | 0 - 0 | 1 - 0 | 
| 17 | Nairobi City | 1 - 0 | 0 - 1 | 
| 18 | Bidco United | 0 - 2 | 0 - 1 | 
League Position
| Bandari | Leopards | |
| Position | 8 | 6 | 
| Points | 41 | 45 | 
| Home | Away | |
| Position | 10 | 5 | 
| Points | 23 | 20 | 
League Form
| Bandari | Leopards | |
| Wins Draws Losses | 
 10
          
 11 10 | 
 11
           
 12 7 | 
| Home | Away | |
| Wins Draws Losses | 
 6
      
 5 4 | 
 5
     
 5 4 | 
League Goals
| Bandari | Leopards | |
| Scored Conceded | 
 25
                         
 29 | 
 37
                                     
 26 | 
| Home | Away | |
| Scored Conceded | 
 15
               
 12 | 
 16
                
 12 | 
Overall Statistics for Premier League
| Matches (279) | |
| Home Win | 40% | 
| Draw | 35% | 
| Away Win | 25% | 
| Completed Matches | 100% | 
| Goals (556) | |
| Goals per Game | 1.99 | 
| Home Goals per Game | 1.13 | 
| Away Goals per Game | 0.86 | 
| Home Team Scored in | 67% | 
| Away Team Scored in | 61% | 
| Both Teams to Score | 43% | 
| Over 1.5 | 60% | 
| Over 2.5 | 30% | 
| Over 3.5 | 15% | 
Bandari next 6 games
| 2025-06-15 | Mathare United | - | Bandari | 
| 2025-06-22 | Bandari | - | Posta Rangers | 
| 2025-09-20 | Kariobangi Sharks | - | Bandari | 
| 2025-09-28 | Bandari | - | Shabana | 
| 2025-10-04 | Bandari | - | Muranga Seal | 
| 2025-10-15 | Leopards | - | Bandari | 
Leopards next 6 games
| 2025-06-02 | Gor Mahia | - | Leopards | 
| 2025-06-15 | Talanta | - | Leopards | 
| 2025-06-22 | Leopards | - | Kenya CB | 
| 2025-09-20 | Leopards | - | Sofapaka | 
| 2025-10-03 | Posta Rangers | - | Leopards | 
| 2025-10-15 | Leopards | - | Bandari | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 4.02 | 2.81 | 1.96 | 
| Probability | 28% | 36% | 36% | 
| X2 @ 1.19 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.67 | 1.19 | 
| Probability | 44% | 56% | 
| X2 @ 1.19 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.60 | 2.09 | |
| Probability | 57% | 43% | |
| Over 1.5 @ 1.60 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.92 | 1.33 | |
| Probability | 28% | 72% | |
| Under 2.5 @ 1.33 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 6.75 | 1.07 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.07 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.45 | 1.49 | |
| Probability | 41% | 59% | |
| OTS @ 1.49 | |||