Premier League - Kenya
Thursday, 20.02.2025
13:00
13:00

Bidco United

Gor Mahia
0 - 0
(0 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Thika | 
| Away: | Nairobi | 
| Distance: | 39.4 km | 
| Start Time | |
| Hour: | 13:00 (16:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.51 | 3.10 | 1.70 | 2 | 1.92 | 1.15 | |||
| 20% | 31% | 49% | 1.70 | 28% | 72% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.45 | 2.33 | 2.26 | 1.48 | 4.67 | 1.15 | ||||||
| 64% | 36% | 29% | 71% | 15% | 85% | 
H2H last 9 games
| 2024-12-08 | Gor Mahia | 0 - 1 | Bidco United | 
| 2024-06-23 | Bidco United | 3 - 4 | Gor Mahia | 
| 2023-10-28 | Gor Mahia | 0 - 0 | Bidco United | 
| 2023-03-12 | Gor Mahia | 1 - 0 | Bidco United | 
| 2022-11-26 | Bidco United | 1 - 2 | Gor Mahia | 
| 2022-01-23 | Bidco United | 1 - 1 | Gor Mahia | 
| 2022-01-19 | Gor Mahia | 1 - 1 | Bidco United | 
| 2021-08-14 | Gor Mahia | 1 - 1 | Bidco United | 
| 2021-03-22 | Bidco United | 1 - 3 | Gor Mahia | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 4 | 6 | 3 | 2 | |
| 11% | 44% | 44% | 67% | 33% | 22% | 
Bidco United last 12 games
| 2025-02-15 | Kenya Police | 2 - 0 | Bidco United | 
| 2025-02-08 | Bidco United | 1 - 1 | Nairobi City | 
| 2025-01-31 | Bidco United | 1 - 1 | Ulinzi Stars | 
| 2025-01-26 | Kariobangi Sharks | 1 - 1 | Bidco United | 
| 2025-01-18 | Kakamega Homeboyz | 1 - 0 | Bidco United | 
| 2025-01-12 | Bidco United | 0 - 0 | Muranga Seal | 
| 2024-12-21 | Bidco United | 0 - 2 | Sofapaka | 
| 2024-12-15 | Tusker | 2 - 1 | Bidco United | 
| 2024-12-11 | Bidco United | 0 - 3 | Kenya Police | 
| 2024-12-08 | Gor Mahia | 0 - 1 | Bidco United | 
| 2024-11-30 | Kenya CB | 0 - 0 | Bidco United | 
| 2024-11-27 | Bidco United | 1 - 3 | Posta Rangers | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 8 | 3 | 1 | |
| 8% | 42% | 50% | 67% | 25% | 8% | 
Gor Mahia last 12 games
| 2025-02-16 | Gor Mahia | 0 - 0 | Tusker | 
| 2025-02-08 | Mathare United | 1 - 2 | Gor Mahia | 
| 2025-02-01 | Gor Mahia | 2 - 1 | Posta Rangers | 
| 2025-01-26 | Kakamega Homeboyz | 0 - 0 | Gor Mahia | 
| 2025-01-22 | Gor Mahia | 2 - 0 | Sofapaka | 
| 2025-01-19 | Tusker | 2 - 1 | Gor Mahia | 
| 2024-12-22 | Gor Mahia | 1 - 0 | Kariobangi Sharks | 
| 2024-12-18 | Gor Mahia | 3 - 0 | Ulinzi Stars | 
| 2024-12-14 | Kenya Police | 1 - 0 | Gor Mahia | 
| 2024-12-11 | Gor Mahia | 1 - 1 | Shabana | 
| 2024-12-08 | Gor Mahia | 0 - 1 | Bidco United | 
| 2024-12-04 | Talanta | 2 - 3 | Gor Mahia | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 7 | 5 | 1 | |
| 50% | 25% | 25% | 58% | 42% | 8% | 
Table Premier League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Kenya Police | 21 | +16 | 41 | 
| 2 | Tusker | 21 | +9 | 39 | 
| 3 | Gor Mahia | 20 | +14 | 35 | 
| 4 | Kenya CB | 21 | +8 | 35 | 
| 5 | Leopards | 21 | +9 | 34 | 
| 6 | Kakamega Homeboyz | 22 | +6 | 33 | 
| 7 | Bandari | 22 | 0 | 32 | 
| 8 | Sofapaka | 22 | +4 | 29 | 
| 9 | Shabana | 21 | +1 | 29 | 
| 10 | Ulinzi Stars | 22 | -3 | 28 | 
| 11 | Mara Sugar | 22 | +1 | 26 | 
| 12 | Kariobangi Sharks | 22 | -1 | 24 | 
| 13 | Muranga Seal | 22 | -11 | 23 | 
| 14 | Posta Rangers | 22 | -10 | 22 | 
| 15 | Mathare United | 20 | -12 | 22 | 
| 16 | Talanta | 21 | -7 | 21 | 
| 17 | Bidco United | 21 | -11 | 18 | 
| 18 | Nairobi City | 21 | -13 | 18 | 
Chronology of League Matches
| Bidco United | |
| Gor Mahia | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Bidco United | Gor Mahia | 
|---|---|---|---|
| 1 | Kenya Police | 0 - 3 | 1 - 0 | 
| 2 | Tusker | 2 - 1 | |
| 3 | Gor Mahia | - | |
| 4 | Kenya CB | ||
| 5 | Leopards | 0 - 1 | |
| 6 | Kakamega Homeboyz | 0 - 0 | |
| 7 | Bandari | 2 - 0 | |
| 8 | Sofapaka | 0 - 2 | |
| 9 | Shabana | 1 - 1 | |
| 10 | Ulinzi Stars | 1 - 1 | |
| 11 | Mara Sugar | 0 - 2 | 0 - 2 | 
| 12 | Kariobangi Sharks | 1 - 0 | |
| 13 | Muranga Seal | 0 - 0 | |
| 14 | Posta Rangers | 1 - 3 | 0 - 3 | 
| 15 | Mathare United | 1 - 2 | |
| 16 | Talanta | 1 - 1 | 2 - 3 | 
| 17 | Bidco United | - | |
| 18 | Nairobi City | 1 - 1 | 2 - 1 | 
League Position
| Bidco United | Gor Mahia | |
| Position | 17 | 3 | 
| Points | 18 | 35 | 
| Home | Away | |
| Position | 17 | 6 | 
| Points | 8 | 13 | 
League Form
| Bidco United | Gor Mahia | |
| Wins Draws Losses | 
 3
   
 9 9 | 
 10
          
 5 5 | 
| Home | Away | |
| Wins Draws Losses | 
 1
 
 5 5 | 
 4
    
 1 4 | 
League Goals
| Bidco United | Gor Mahia | |
| Scored Conceded | 
 12
            
 23 | 
 29
                             
 15 | 
| Home | Away | |
| Scored Conceded | 
 6
      
 15 | 
 12
            
 10 | 
Overall Statistics for Premier League
| Matches (192) | |
| Home Win | 39% | 
| Draw | 35% | 
| Away Win | 26% | 
| Completed Matches | 100% | 
| Goals (387) | |
| Goals per Game | 2.02 | 
| Home Goals per Game | 1.11 | 
| Away Goals per Game | 0.90 | 
| Home Team Scored in | 68% | 
| Away Team Scored in | 61% | 
| Both Teams to Score | 42% | 
| Over 1.5 | 61% | 
| Over 2.5 | 29% | 
| Over 3.5 | 15% | 
Bidco United next 6 games
| 2025-03-01 | Talanta | - | Bidco United | 
| 2025-03-16 | Mara Sugar | - | Bidco United | 
| 2025-03-29 | Bidco United | - | Tusker | 
| 2025-04-06 | Muranga Seal | - | Bidco United | 
| 2025-04-09 | Bidco United | - | Mathare United | 
| 2025-04-13 | Bidco United | - | Ulinzi Stars | 
Gor Mahia next 6 games
| 2025-03-05 | Kariobangi Sharks | - | Gor Mahia | 
| 2025-03-15 | Gor Mahia | - | Bandari | 
| 2025-03-30 | Leopards | - | Gor Mahia | 
| 2025-04-07 | Kenya CB | - | Gor Mahia | 
| 2025-04-09 | Sofapaka | - | Gor Mahia | 
| 2025-04-12 | Bandari | - | Gor Mahia | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 4.51 | 3.10 | 1.70 | 
| Probability | 20% | 31% | 49% | 
| 2 @ 1.70 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.92 | 1.15 | 
| Probability | 28% | 72% | 
| X2 @ 1.15 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.45 | 2.33 | |
| Probability | 64% | 36% | |
| Over 1.5 @ 1.45 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.26 | 1.48 | |
| Probability | 29% | 71% | |
| Under 2.5 @ 1.48 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.67 | 1.15 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.15 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.26 | 1.55 | |
| Probability | 38% | 62% | |
| OTS @ 1.55 | |||