Primera RFEF - gr. 2 - Spain
Saturday, 16.01.2021
16:00
16:00

Bilbao Athletic

Arenas Club
1 - 1
(0 - 1,  1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Bilbao | 
| Away: | Getxo | 
| Distance: | 11.2 km | 
| Start Time | |
| Hour: | 16:00 (17:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.71 | 3.17 | 5.13 | 1 | 1.13 | 1.94 | |||
| 33% | 43% | 24% | 1.71 | 58% | 42% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 2.60 | 2.35 | 1.54 | 4.35 | 1.18 | ||||||
| 62% | 38% | 26% | 74% | 15% | 85% | 
H2H last 9 games
| 2020-10-18 | Arenas Club | 1 - 1 | Bilbao Athletic | 
| 2020-02-22 | Bilbao Athletic | 1 - 1 | Arenas Club | 
| 2019-10-05 | Arenas Club | 1 - 2 | Bilbao Athletic | 
| 2019-03-17 | Bilbao Athletic | 2 - 1 | Arenas Club | 
| 2018-10-27 | Arenas Club | 1 - 0 | Bilbao Athletic | 
| 2018-01-27 | Bilbao Athletic | 1 - 0 | Arenas Club | 
| 2017-09-09 | Arenas Club | 2 - 2 | Bilbao Athletic | 
| 2017-02-11 | Arenas Club | 0 - 0 | Bilbao Athletic | 
| 2016-09-25 | Bilbao Athletic | 1 - 1 | Arenas Club | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 1 | 6 | 3 | 1 | |
| 33% | 56% | 11% | 67% | 33% | 11% | 
Bilbao Athletic last 12 games
| 2021-01-10 | Bilbao Athletic | 0 - 0 | Real Union | 
| 2021-01-03 | Bilbao Athletic | 3 - 0 | Barakaldo | 
| 2020-12-19 | Real Sociedad B | 1 - 2 | Bilbao Athletic | 
| 2020-12-05 | Laredo | 2 - 2 | Bilbao Athletic | 
| 2020-11-22 | Leioa | 1 - 1 | Bilbao Athletic | 
| 2020-11-14 | Bilbao Athletic | 2 - 0 | Alaves B | 
| 2020-11-07 | Bilbao Athletic | 2 - 1 | Amorebieta | 
| 2020-11-01 | Portugalete | 2 - 3 | Bilbao Athletic | 
| 2020-10-25 | Bilbao Athletic | 0 - 1 | R. Santander | 
| 2020-10-18 | Arenas Club | 1 - 1 | Bilbao Athletic | 
| 2020-09-19 | Burgos | 2 - 0 | Bilbao Athletic | 
| 2020-07-18 | Bilbao Athletic | 1 - 1 | Badajoz | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 10 | 5 | 2 | |
| 42% | 42% | 17% | 83% | 42% | 17% | 
Arenas Club last 12 games
| 2021-01-10 | Portugalete | 0 - 1 | Arenas Club | 
| 2020-12-20 | Arenas Club | 1 - 1 | R. Santander | 
| 2020-12-12 | Amorebieta | 0 - 0 | Arenas Club | 
| 2020-12-05 | Real Union | 1 - 1 | Arenas Club | 
| 2020-11-29 | Arenas Club | 1 - 1 | Real Sociedad B | 
| 2020-11-25 | Arenas Club | 1 - 0 | Leioa | 
| 2020-11-22 | Barakaldo | 0 - 0 | Arenas Club | 
| 2020-11-15 | Arenas Club | 1 - 0 | Laredo | 
| 2020-10-24 | Alaves B | 2 - 0 | Arenas Club | 
| 2020-10-18 | Arenas Club | 1 - 1 | Bilbao Athletic | 
| 2020-09-26 | Leioa | 2 - 1 | Arenas Club | 
| 2020-03-08 | Burgos | 2 - 2 | Arenas Club | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 7 | 2 | 7 | 2 | 1 | |
| 25% | 58% | 17% | 58% | 17% | 8% | 
Table Primera RFEF - gr. 2
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilbao Athletic | 10 | +7 | 19 | |||||
| 2 | Amorebieta | 10 | +5 | 19 | |||||
| 3 | Real Sociedad B | 10 | +8 | 17 | |||||
| 4 | Calahorra | 9 | +3 | 16 | |||||
| 5 | SD Logrones | 8 | +6 | 14 | |||||
| 6 | Tudelano | 9 | +1 | 11 | |||||
| 1 | Real Union | 10 | +3 | 17 | |||||
| 2 | Arenas Club | 10 | +1 | 15 | |||||
| 3 | Ebro | 9 | -1 | 15 | |||||
| 4 | Tarazona | 8 | +2 | 14 | |||||
| 5 | Laredo | 10 | -3 | 14 | |||||
| 6 | R. Santander | 10 | 0 | 12 | |||||
| 7 | Osasuna B | 8 | -3 | 9 | |||||
| 1 | Alaves B | 10 | -1 | 14 | |||||
| 2 | Mutilvera | 8 | +2 | 11 | |||||
| 3 | Portugalete | 10 | -2 | 9 | |||||
| 4 | Izarra | 9 | -3 | 8 | |||||
| 5 | Leioa | 10 | -4 | 7 | |||||
| 6 | Haro Deportivo | 8 | 0 | 6 | |||||
| 7 | Ejea | 8 | -7 | 6 | |||||
| 8 | Barakaldo | 10 | -14 | 5 | |||||
Chronology of League Matches
| Bilbao Athletic | |
| Arenas Club | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Bilbao Athletic | Arenas Club | 
|---|---|---|---|
| 1 | Bilbao Athletic | - | |
| 2 | Amorebieta | 2 - 1 | 0 - 0 | 
| 3 | Real Sociedad B | ||
| 4 | Calahorra | ||
| 5 | SD Logrones | ||
| 6 | Tudelano | ||
| 1 | Real Union | 0 - 0 | 1 - 1 | 
| 2 | Arenas Club | - | |
| 3 | Ebro | ||
| 4 | Tarazona | ||
| 5 | Laredo | ||
| 6 | R. Santander | 0 - 1 | |
| 7 | Osasuna B | ||
| 1 | Alaves B | 2 - 0 | 2 - 0 | 
| 2 | Mutilvera | ||
| 3 | Portugalete | 0 - 1 | |
| 4 | Izarra | ||
| 5 | Leioa | ||
| 6 | Haro Deportivo | ||
| 7 | Ejea | ||
| 8 | Barakaldo | 3 - 0 | 0 - 0 | 
League Position
| Bilbao Athletic | Arenas Club | |
| Position | 1 | 2 | 
| Points | 19 | 15 | 
| Home | Away | |
| Position | 5 | 9 | 
| Points | 10 | 6 | 
League Form
| Bilbao Athletic | Arenas Club | |
| 
Wins Draws Losses  | 
 
 5
     
 
4 1  | 
 
 3
   
 
6 1  | 
| Home | Away | |
| 
Wins Draws Losses  | 
 
 3
   
 
1 1  | 
 
 1
 
 
3 1  | 
League Goals
| Bilbao Athletic | Arenas Club | |
| 
Scored Conceded  | 
 
 16
                
 
9  | 
 
 7
       
 
6  | 
| Home | Away | |
| 
Scored Conceded  | 
 
 7
       
 
2  | 
 
 2
  
 
3  | 
Overall Statistics for Primera RFEF - gr. 2
| Matches (97) | |
| Home Win | 42% | 
| Draw | 34% | 
| Away Win | 24% | 
| Completed Matches | 100% | 
| Goals (190) | |
| Goals per Game | 1.96 | 
| Home Goals per Game | 1.18 | 
| Away Goals per Game | 0.78 | 
| Home Team Scored in | 69% | 
| Away Team Scored in | 56% | 
| Both Teams to Score | 39% | 
| Over 1.5 | 59% | 
| Over 2.5 | 31% | 
| Over 3.5 | 12% | 
Bilbao Athletic next 6 games
| 2021-01-24 | R. Santander | - | Bilbao Athletic | 
| 2021-01-30 | Bilbao Athletic | - | Portugalete | 
| 2021-02-06 | Amorebieta | - | Bilbao Athletic | 
| 2021-02-14 | Alaves B | - | Bilbao Athletic | 
| 2021-02-20 | Bilbao Athletic | - | Leioa | 
| 2021-03-06 | Bilbao Athletic | - | Laredo | 
Arenas Club next 6 games
| 2021-01-23 | Arenas Club | - | Alaves B | 
| 2021-01-30 | Leioa | - | Arenas Club | 
| 2021-02-13 | Laredo | - | Arenas Club | 
| 2021-02-17 | Leioa | - | Arenas Club | 
| 2021-02-21 | Arenas Club | - | Barakaldo | 
| 2021-02-28 | Real Sociedad B | - | Arenas Club | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.71 | 3.17 | 5.13 | 
| Probability | 33% | 43% | 24% | 
| 1 @ 1.71 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.13 | 1.94 | 
| Probability | 58% | 42% | 
| 1X @ 1.13 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.44 | 2.60 | |
| Probability | 62% | 38% | |
| Over 1.5 @ 1.44 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.35 | 1.54 | |
| Probability | 26% | 74% | |
| Under 2.5 @ 1.54 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.35 | 1.18 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.18 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.20 | 1.62 | |
| Probability | 46% | 54% | |
| OTS @ 1.62 | |||