Ligue 1 - France
Sunday, 02.11.2025
19:45
19:45

Brest

Lyon
| Info | |
|---|---|
| City | |
| Home: | Brest |
| Away: | Lyon |
| Distance: | 765.0 km |
| Stadium | |
| Stadium: | Stade Francis-Le Ble |
| Capacity: | 15 305 |
| Pictures: | Google maps |
| Coach | |
| Home: | Eric Roy (Fra) |
| Away: | Paulo Fonseca (Por) |
| Start Time | |
| Hour: | 19:45 (20:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.10 | 3.60 | 2.20 | X2 | 1.67 | 1.36 | |||
| 32% | 28% | 40% | 1.36 | 44% | 56% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.33 | 1.67 | 2.20 | 2.75 | 1.44 | ||||||
| 70% | 30% | 57% | 43% | 35% | 65% |
H2H last 12 games
| 2025-03-02 | Lyon | 2 - 1 | Brest |
| 2025-01-11 | Brest | 2 - 1 | Lyon |
| 2024-04-14 | Lyon | 4 - 3 | Brest |
| 2023-09-23 | Brest | 1 - 0 | Lyon |
| 2023-02-01 | Lyon | 0 - 0 | Brest |
| 2022-12-28 | Brest | 2 - 4 | Lyon |
| 2022-04-20 | Brest | 2 - 1 | Lyon |
| 2021-08-07 | Lyon | 1 - 1 | Brest |
| 2021-02-19 | Brest | 2 - 3 | Lyon |
| 2020-12-16 | Lyon | 2 - 2 | Brest |
| 2020-01-08 | Lyon | 3 - 1 | Brest |
| 2019-09-25 | Brest | 2 - 2 | Lyon |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 9 | 6 | |
| 25% | 33% | 42% | 83% | 75% | 50% |
Brest last 12 games
| 2025-10-29 | Le Havre | 1 - 0 | Brest |
| 2025-10-25 | Brest | 0 - 3 | Paris SG |
| 2025-10-19 | Lorient | 3 - 3 | Brest |
| 2025-10-04 | Brest | 0 - 0 | Nantes |
| 2025-09-28 | Angers | 0 - 2 | Brest |
| 2025-09-20 | Brest | 4 - 1 | Nice |
| 2025-09-14 | Brest | 1 - 2 | Paris FC |
| 2025-08-29 | Lens | 3 - 1 | Brest |
| 2025-08-24 | Toulouse | 2 - 0 | Brest |
| 2025-08-17 | Brest | 3 - 3 | Lille |
| 2025-08-09 | Brest | 1 - 1 | Sassuolo |
| 2025-08-03 | Napoli | 1 - 2 | Brest |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 7 | 4 | |
| 25% | 33% | 42% | 83% | 58% | 33% |
Lyon last 12 games
| 2025-10-29 | Paris FC | 3 - 3 | Lyon |
| 2025-10-26 | Lyon | 2 - 1 | Strasbourg |
| 2025-10-23 | Lyon | 2 - 0 | Basel |
| 2025-10-18 | Nice | 3 - 2 | Lyon |
| 2025-10-05 | Lyon | 1 - 2 | Toulouse |
| 2025-10-02 | Lyon | 2 - 0 | RB Salzburg |
| 2025-09-28 | Lille | 0 - 1 | Lyon |
| 2025-09-25 | Utrecht | 0 - 1 | Lyon |
| 2025-09-19 | Lyon | 1 - 0 | Angers |
| 2025-09-14 | Rennes | 3 - 1 | Lyon |
| 2025-08-31 | Lyon | 1 - 0 | Marseille |
| 2025-08-23 | Lyon | 3 - 0 | Metz |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 8 | 6 | 3 | |
| 67% | 8% | 25% | 67% | 50% | 25% |
Table Ligue 1
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Paris SG | 11 | +12 | 24 |
| 2 | Marseille | 11 | +14 | 22 |
| 3 | Monaco | 11 | +6 | 20 |
| 4 | Strasbourg | 10 | +9 | 19 |
| 5 | Lyon | 10 | +4 | 19 |
| 6 | Lens | 10 | +4 | 19 |
| 7 | Lille | 10 | +9 | 17 |
| 8 | Nice | 11 | 0 | 17 |
| 9 | Toulouse | 10 | +2 | 14 |
| 10 | Paris FC | 11 | -2 | 14 |
| 11 | Rennes | 10 | -2 | 12 |
| 12 | Le Havre | 10 | -4 | 12 |
| 13 | Angers | 10 | -6 | 10 |
| 14 | Brest | 10 | -4 | 9 |
| 15 | Nantes | 10 | -5 | 9 |
| 16 | Lorient | 10 | -9 | 9 |
| 17 | Auxerre | 11 | -10 | 7 |
| 18 | Metz | 10 | -18 | 5 |
Chronology of League Matches
| Brest | |
| Lyon | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Brest | Lyon |
|---|---|---|---|
| 1 | Paris SG | 0 - 3 | |
| 2 | Marseille | ||
| 3 | Monaco | ||
| 4 | Strasbourg | ||
| 5 | Lyon | - | |
| 6 | Lens | 0 - 1 | |
| 7 | Lille | 3 - 3 | 0 - 1 |
| 8 | Nice | 4 - 1 | 3 - 2 |
| 9 | Toulouse | ||
| 10 | Paris FC | 1 - 2 | 3 - 3 |
| 11 | Rennes | 3 - 1 | |
| 12 | Le Havre | ||
| 13 | Angers | ||
| 14 | Brest | - | |
| 15 | Nantes | 0 - 0 | |
| 16 | Lorient | ||
| 17 | Auxerre | ||
| 18 | Metz |
Teams League Statistic
| Brest | Lyon | |
| Wins | 2 | 6 |
| Draws | 3 | 1 |
| Losses | 5 | 3 |
| Goals For | 14 | 16 |
| Goals Against | 18 | 12 |
| Average Scored | 1.40 | 1.60 |
| Average Conceded | 1.80 | 1.20 |
| Matches Scored | 60% | 100% |
| Matches Conceded | 80% | 50% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 80% | 60% |
| Over 2.5 | 60% | 60% |
| Over 3.5 | 40% | 30% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 2 | 1 |
| Losses | 2 | 2 |
| Goals For | 8 | 8 |
| Goals Against | 9 | 9 |
| Average Scored | 1.60 | 1.60 |
| Average Conceded | 1.80 | 1.80 |
| Matches Scored | 60% | 100% |
| Matches Conceded | 80% | 60% |
| Both Teams to Score | 60% | 60% |
| Over 1.5 | 80% | 60% |
| Over 2.5 | 80% | 60% |
| Over 3.5 | 40% | 60% |
Overall Statistics for Ligue 1
| Matches (93) | |
| Home Win | 52% |
| Draw | 23% |
| Away Win | 26% |
| Completed Matches | 30% |
| Goals (279) | |
| Goals per Game | 3.00 |
| Home Goals per Game | 1.80 |
| Away Goals per Game | 1.20 |
| Home Team Scored in | 84% |
| Away Team Scored in | 65% |
| Both Teams to Score | 52% |
| Over 1.5 | 71% |
| Over 2.5 | 54% |
| Over 3.5 | 35% |
Brest next 6 games
| 2025-11-08 | Marseille | - | Brest |
| 2025-11-23 | Brest | - | Metz |
| 2025-11-30 | Strasbourg | - | Brest |
| 2025-12-07 | Brest | - | Monaco |
| 2025-12-14 | Rennes | - | Brest |
| 2026-01-04 | Brest | - | Auxerre |
Lyon next 6 games
| 2025-11-06 | Real Betis | - | Lyon |
| 2025-11-09 | Lyon | - | Paris SG |
| 2025-11-23 | Auxerre | - | Lyon |
| 2025-11-27 | Maccabi Tel Aviv | - | Lyon |
| 2025-11-30 | Lyon | - | Nantes |
| 2025-12-07 | Lorient | - | Lyon |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 3.10 | 3.60 | 2.20 |
| Probability | 32% | 28% | 40% |
| X2 @ 1.36 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.67 | 1.36 |
| Probability | 44% | 56% |
| X2 @ 1.36 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.33 | |
| Probability | 70% | 30% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.67 | 2.20 | |
| Probability | 57% | 43% | |
| Over 2.5 @ 1.67 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.75 | 1.44 | |
| Probability | 35% | 65% | |
| Under 3.5 @ 1.44 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.57 | 2.25 | |
| Probability | 50% | 50% | |
| BTS @ 1.57 | |||