Premier League - Burundi
Sunday, 02.11.2025
13:45
13:45

Bumamuru

Ngozi City
| Info | |
|---|---|
| City | |
| Home: | Cibitoke | 
| Away: | Ngozi | 
| Distance: | 78.5 km | 
| Start Time | |
| Hour: | 13:45 (15:45 local time) | 
H2H last 4 games
| 2025-02-09 | Bumamuru | 2 - 0 | Ngozi City | 
| 2024-11-16 | Ngozi City | 2 - 2 | Bumamuru | 
| 2020-01-04 | Ngozi City | 3 - 0 | Bumamuru | 
| 2019-08-25 | Bumamuru | 4 - 0 | Ngozi City | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 1 | 4 | 3 | 2 | |
| 50% | 25% | 25% | 100% | 75% | 50% | 
Bumamuru last 12 games
| 2025-10-05 | Bumamuru | 2 - 0 | Muzinga | 
| 2025-09-28 | BS Dynamik | 1 - 3 | Bumamuru | 
| 2025-09-24 | Bumamuru | 4 - 0 | BG Green Farmers | 
| 2025-09-18 | Bumamuru | 5 - 0 | Garage Express | 
| 2025-09-14 | Kayanza United | 1 - 1 | Bumamuru | 
| 2025-08-24 | Rukinzo | 0 - 1 | Bumamuru | 
| 2025-08-17 | Bumamuru | 2 - 1 | Musongati | 
| 2025-05-06 | Olympique Star | 1 - 1 | Bumamuru | 
| 2025-05-03 | Bumamuru | 0 - 1 | Le Messager Ngozi | 
| 2025-04-26 | Musongati | 2 - 0 | Bumamuru | 
| 2025-04-20 | Bumamuru | 2 - 0 | BS Dynamik | 
| 2025-04-13 | Inter Star | 3 - 2 | Bumamuru | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 10 | 5 | 4 | |
| 58% | 17% | 25% | 83% | 42% | 33% | 
Ngozi City last 12 games
| 2025-10-17 | Muzinga | 0 - 0 | Ngozi City | 
| 2025-10-04 | Ngozi City | 4 - 0 | BS Dynamik | 
| 2025-09-27 | Garage Express | 0 - 0 | Ngozi City | 
| 2025-09-18 | Ngozi City | 0 - 0 | Kayanza United | 
| 2025-09-13 | BG Green Farmers | 2 - 3 | Ngozi City | 
| 2025-08-31 | Ngozi City | 0 - 3 | Rukinzo | 
| 2025-08-24 | Musongati | 1 - 0 | Ngozi City | 
| 2025-08-17 | Ngozi City | 1 - 1 | Olympique Star | 
| 2025-05-06 | BS Dynamik | 3 - 2 | Ngozi City | 
| 2025-05-03 | Ngozi City | 3 - 0 | Inter Star | 
| 2025-04-27 | Rukinzo | 3 - 2 | Ngozi City | 
| 2025-04-19 | Ngozi City | 1 - 1 | Royal Vision | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 8 | 6 | 4 | |
| 25% | 42% | 33% | 67% | 50% | 33% | 
Table Premier League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Royal Vision | 9 | +12 | 21 | 
| 2 | Aigle Noir | 7 | +15 | 19 | 
| 3 | Bumamuru | 7 | +15 | 19 | 
| 4 | Flambeau Centre | 7 | +8 | 16 | 
| 5 | Musongati | 8 | +3 | 16 | 
| 6 | Muzinga | 9 | +2 | 16 | 
| 7 | Vital'O | 9 | +4 | 14 | 
| 8 | Rukinzo | 9 | +3 | 12 | 
| 9 | Kayanza United | 9 | 0 | 12 | 
| 10 | Olympique Star | 9 | -2 | 12 | 
| 11 | Ngozi City | 8 | +1 | 10 | 
| 12 | Inter Star | 9 | -4 | 8 | 
| 13 | Le Messager Ngozi | 9 | -6 | 8 | 
| 14 | Garage Express | 9 | -17 | 4 | 
| 15 | BG Green Farmers | 9 | -15 | 2 | 
| 16 | BS Dynamik | 9 | -19 | 1 | 
Chronology of League Matches
| Bumamuru | |
| Ngozi City | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Bumamuru | Ngozi City | 
|---|---|---|---|
| 1 | Royal Vision | ||
| 2 | Aigle Noir | ||
| 3 | Bumamuru | - | |
| 4 | Flambeau Centre | ||
| 5 | Musongati | 2 - 1 | 1 - 0 | 
| 6 | Muzinga | 2 - 0 | 0 - 0 | 
| 7 | Vital'O | ||
| 8 | Rukinzo | ||
| 9 | Kayanza United | ||
| 10 | Olympique Star | ||
| 11 | Ngozi City | - | |
| 12 | Inter Star | ||
| 13 | Le Messager Ngozi | ||
| 14 | Garage Express | 5 - 0 | 0 - 0 | 
| 15 | BG Green Farmers | 4 - 0 | 2 - 3 | 
| 16 | BS Dynamik | 
Teams League Statistic
| Bumamuru | Ngozi City | |
| Wins | 6 | 2 | 
| Draws | 1 | 4 | 
| Losses | 0 | 2 | 
| Goals For | 18 | 8 | 
| Goals Against | 3 | 7 | 
| Average Scored | 2.57 | 1.00 | 
| Average Conceded | 0.43 | 0.88 | 
| Matches Scored | 100% | 38% | 
| Matches Conceded | 43% | 50% | 
| Both Teams to Score | 43% | 25% | 
| Over 1.5 | 86% | 50% | 
| Over 2.5 | 57% | 38% | 
| Over 3.5 | 43% | 25% | 
| Home | Away | |
| Wins | 4 | 1 | 
| Draws | 0 | 2 | 
| Losses | 0 | 1 | 
| Goals For | 13 | 3 | 
| Goals Against | 1 | 3 | 
| Average Scored | 3.25 | 0.75 | 
| Average Conceded | 0.25 | 0.75 | 
| Matches Scored | 100% | 25% | 
| Matches Conceded | 25% | 50% | 
| Both Teams to Score | 25% | 25% | 
| Over 1.5 | 100% | 25% | 
| Over 2.5 | 75% | 25% | 
| Over 3.5 | 50% | 25% | 
Overall Statistics for Premier League
| Matches (68) | |
| Home Win | 44% | 
| Draw | 21% | 
| Away Win | 35% | 
| Completed Matches | 28% | 
| Goals (174) | |
| Goals per Game | 2.56 | 
| Home Goals per Game | 1.41 | 
| Away Goals per Game | 1.15 | 
| Home Team Scored in | 74% | 
| Away Team Scored in | 62% | 
| Both Teams to Score | 44% | 
| Over 1.5 | 69% | 
| Over 2.5 | 49% | 
| Over 3.5 | 29% | 
Bumamuru next 5 games
| 2025-11-09 | Inter Star | - | Bumamuru | 
| 2025-11-16 | Bumamuru | - | Vital'O | 
| 2025-11-23 | Royal Vision | - | Bumamuru | 
| 2025-11-28 | Bumamuru | - | Le Messager Ngozi | 
| 2025-12-07 | Olympique Star | - | Bumamuru | 
Ngozi City next 5 games
| 2025-11-09 | Ngozi City | - | Aigle Noir | 
| 2025-11-16 | Ngozi City | - | Inter Star | 
| 2025-11-23 | Vital'O | - | Ngozi City | 
| 2025-11-30 | Ngozi City | - | Royal Vision | 
| 2025-12-07 | Le Messager Ngozi | - | Ngozi City |