Premier - Ireland
Saturday, 01.11.2025
16:30
16:30

Cork City

Derry City
| Info | |
|---|---|
| City | |
| Home: | Cork | 
| Away: | Derry | 
| Distance: | 353.0 km | 
| Stadium | |
| Stadium: | Turners Cross | 
| Capacity: | 7 485 | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 16:30 (16:30 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 9.50 | 4.50 | 1.30 | X2 | 3.25 | 1.06 | |||
| 21% | 32% | 47% | 1.06 | 31% | 69% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.00 | 1.80 | 2.00 | 3.00 | 1.36 | ||||||
| 76% | 24% | 46% | 54% | 20% | 80% | 
H2H last 12 games
| 2025-08-08 | Derry City | 0 - 0 | Cork City | 
| 2025-05-09 | Cork City | 1 - 2 | Derry City | 
| 2025-04-04 | Derry City | 2 - 1 | Cork City | 
| 2024-08-16 | Cork City | 0 - 1 | Derry City | 
| 2023-10-27 | Cork City | 0 - 1 | Derry City | 
| 2023-06-23 | Derry City | 2 - 0 | Cork City | 
| 2023-04-21 | Cork City | 1 - 3 | Derry City | 
| 2023-02-24 | Derry City | 2 - 0 | Cork City | 
| 2022-08-26 | Derry City | 2 - 0 | Cork City | 
| 2020-11-09 | Cork City | 1 - 1 | Derry City | 
| 2020-08-21 | Derry City | 3 - 1 | Cork City | 
| 2019-09-27 | Derry City | 4 - 0 | Cork City | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 2 | 10 | 9 | 5 | 3 | |
| 0% | 17% | 83% | 75% | 42% | 25% | 
Cork City last 12 games
| 2025-10-25 | Sligo Rovers | 1 - 1 | Cork City | 
| 2025-10-17 | Drogheda Utd | 1 - 0 | Cork City | 
| 2025-10-13 | Cork City | 1 - 2 | Shelbourne | 
| 2025-10-03 | Cork City | 3 - 0 | St Patrick's | 
| 2025-09-26 | Galway | 2 - 1 | Cork City | 
| 2025-09-22 | St Patrick's | 4 - 0 | Cork City | 
| 2025-09-19 | Cork City | 1 - 1 | Shamrock Rovers | 
| 2025-09-12 | Finn Harps | 0 - 3 | Cork City | 
| 2025-08-29 | Cork City | 2 - 0 | Waterford | 
| 2025-08-22 | Bohemians | 3 - 0 | Cork City | 
| 2025-08-15 | Cork City | 2 - 1 | Waterford | 
| 2025-08-08 | Derry City | 0 - 0 | Cork City | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 10 | 7 | 1 | |
| 33% | 25% | 42% | 83% | 58% | 8% | 
Derry City last 12 games
| 2025-10-26 | Derry City | 2 - 1 | Shamrock Rovers | 
| 2025-10-17 | Waterford | 1 - 2 | Derry City | 
| 2025-10-05 | Derry City | 1 - 0 | Sligo Rovers | 
| 2025-09-26 | Drogheda Utd | 1 - 1 | Derry City | 
| 2025-09-19 | Derry City | 1 - 1 | Shelbourne | 
| 2025-09-12 | Bohemians | 3 - 4 | Derry City | 
| 2025-08-29 | Derry City | 2 - 2 | St Patrick's | 
| 2025-08-22 | Galway | 1 - 2 | Derry City | 
| 2025-08-16 | Derry City | 1 - 1 | Drogheda Utd | 
| 2025-08-08 | Derry City | 0 - 0 | Cork City | 
| 2025-08-03 | Shamrock Rovers | 2 - 0 | Derry City | 
| 2025-07-25 | Derry City | 1 - 1 | Bohemians | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 6 | 1 | 10 | 5 | 2 | |
| 42% | 50% | 8% | 83% | 42% | 17% | 
Table Premier
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Shamrock Rovers | 35 | +24 | 66 | 
| 2 | Derry City | 35 | +12 | 60 | 
| 3 | Shelbourne | 35 | +11 | 58 | 
| 4 | St Patrick's | 35 | +10 | 51 | 
| 5 | Bohemians | 35 | +6 | 51 | 
| 6 | Drogheda Utd | 35 | +3 | 51 | 
| 7 | Galway | 35 | -7 | 38 | 
| 8 | Sligo Rovers | 35 | -13 | 38 | 
| 9 | Waterford | 35 | -19 | 38 | 
| 10 | Cork City | 35 | -27 | 24 | 
Chronology of League Matches
| Cork City | |
| Derry City | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Cork City | Derry City | 
|---|---|---|---|
| 1 | Shamrock Rovers | 1 - 1 | 2 - 0 | 
| 2 | Derry City | 1 - 2 | - | 
| 3 | Shelbourne | 1 - 2 | 0 - 1 | 
| 4 | St Patrick's | 0 - 0 | 0 - 1 | 
| 5 | Bohemians | 0 - 2 | 3 - 4 | 
| 6 | Drogheda Utd | 1 - 1 | 1 - 1 | 
| 7 | Galway | 1 - 0 | 1 - 2 | 
| 8 | Sligo Rovers | 2 - 3 | 2 - 0 | 
| 9 | Waterford | 2 - 0 | 1 - 2 | 
| 10 | Cork City | - | 1 - 2 | 
Teams League Statistic
| Cork City | Derry City | |
| Wins | 4 | 17 | 
| Draws | 12 | 9 | 
| Losses | 19 | 9 | 
| Goals For | 33 | 51 | 
| Goals Against | 60 | 39 | 
| Average Scored | 0.94 | 1.46 | 
| Average Conceded | 1.71 | 1.11 | 
| Matches Scored | 74% | 83% | 
| Matches Conceded | 89% | 69% | 
| Both Teams to Score | 69% | 57% | 
| Over 1.5 | 86% | 74% | 
| Over 2.5 | 49% | 46% | 
| Over 3.5 | 23% | 17% | 
| Home | Away | |
| Wins | 4 | 8 | 
| Draws | 8 | 3 | 
| Losses | 5 | 6 | 
| Goals For | 19 | 20 | 
| Goals Against | 21 | 22 | 
| Average Scored | 1.12 | 1.18 | 
| Average Conceded | 1.24 | 1.29 | 
| Matches Scored | 82% | 71% | 
| Matches Conceded | 82% | 76% | 
| Both Teams to Score | 71% | 53% | 
| Over 1.5 | 88% | 71% | 
| Over 2.5 | 35% | 41% | 
| Over 3.5 | 12% | 18% | 
Overall Statistics for Premier
| Matches (175) | |
| Home Win | 44% | 
| Draw | 29% | 
| Away Win | 27% | 
| Completed Matches | 97% | 
| Goals (426) | |
| Goals per Game | 2.43 | 
| Home Goals per Game | 1.40 | 
| Away Goals per Game | 1.03 | 
| Home Team Scored in | 79% | 
| Away Team Scored in | 66% | 
| Both Teams to Score | 53% | 
| Over 1.5 | 70% | 
| Over 2.5 | 46% | 
| Over 3.5 | 21% | 
Cork City next games
No data in the system
Derry City next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 9.50 | 4.50 | 1.30 | 
| Probability | 21% | 32% | 47% | 
| X2 @ 1.06 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 3.25 | 1.06 | 
| Probability | 31% | 69% | 
| X2 @ 1.06 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.00 | |
| Probability | 76% | 24% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.80 | 2.00 | |
| Probability | 46% | 54% | |
| Under 2.5 @ 2.00 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.00 | 1.36 | |
| Probability | 20% | 80% | |
| Under 3.5 @ 1.36 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.20 | 1.62 | |
| Probability | 59% | 41% | |
| BTS @ 2.20 | |||