Greek Cup - Greece
Wednesday, 17.09.2025
14:00
14:00

Egaleo

AEK Athens
Info | |
---|---|
City | |
Home: | Egaleo |
Away: | Athens |
Distance: | 3.6 km |
Start Time | |
Hour: | 14:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
26.00 | 10.00 | 1.07 | 2 | 8.00 | 1.00 | |||
15% | 37% | 48% | 1.07 | 4% | 96% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.12 | 5.75 | 1.38 | 2.80 | 1.95 | 1.75 | ||||||
84% | 16% | 66% | 34% | 46% | 54% |
H2H last 12 games
2007-04-15 | AEK Athens | 5 - 2 | Egaleo |
2006-11-25 | Egaleo | 1 - 2 | AEK Athens |
2006-02-04 | Egaleo | 0 - 2 | AEK Athens |
2005-09-18 | AEK Athens | 1 - 1 | Egaleo |
2005-01-23 | AEK Athens | 1 - 0 | Egaleo |
2004-09-19 | Egaleo | 1 - 1 | AEK Athens |
2004-01-11 | AEK Athens | 2 - 2 | Egaleo |
2003-08-23 | Egaleo | 0 - 1 | AEK Athens |
2003-01-26 | AEK Athens | 3 - 2 | Egaleo |
2002-08-24 | Egaleo | 1 - 1 | AEK Athens |
2002-02-10 | Egaleo | 1 - 3 | AEK Athens |
2001-09-30 | AEK Athens | 4 - 0 | Egaleo |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 4 | 8 | 10 | 6 | 5 | |
0% | 33% | 67% | 83% | 50% | 42% |
Egaleo last 12 games
2025-09-13 | Egaleo | 1 - 2 | Athens Kallithea |
2025-08-19 | Egaleo | 1 - 1 | Panargiakos |
2025-05-04 | Kalamata | 4 - 1 | Egaleo |
2025-04-26 | Egaleo | 0 - 4 | Panionios |
2025-04-05 | Ilioupoli | 1 - 0 | Egaleo |
2025-03-30 | Egaleo | 0 - 1 | Kifisia |
2025-03-22 | Egaleo | 0 - 1 | Kalamata |
2025-03-16 | Panionios | 2 - 1 | Egaleo |
2025-03-02 | Egaleo | 1 - 0 | Ilioupoli |
2025-02-22 | Kifisia | 1 - 0 | Egaleo |
2025-02-02 | Egaleo | 3 - 1 | Panachaiki |
2025-01-26 | Egaleo | 0 - 0 | AEK Athens B |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 6 | 5 | 3 | |
17% | 17% | 67% | 50% | 42% | 25% |
AEK Athens last 12 games
2025-09-14 | Levadiakos | 0 - 1 | AEK Athens |
2025-08-31 | AEK Athens | 1 - 0 | Asteras Tripolis |
2025-08-28 | AEK Athens | 2 - 0 | Anderlecht |
2025-08-24 | AEK Athens | 2 - 0 | Panserraikos |
2025-08-21 | Anderlecht | 1 - 1 | AEK Athens |
2025-08-14 | AEK Athens | 1 - 1 | Aris Limassol |
2025-08-07 | Aris Limassol | 2 - 2 | AEK Athens |
2025-07-31 | H. Beer Sheva | 0 - 0 | AEK Athens |
2025-07-24 | AEK Athens | 1 - 0 | H. Beer Sheva |
2025-07-17 | AEK Athens | 1 - 0 | Omonia Nicosia |
2025-07-06 | AEK Athens | 4 - 1 | Beerschot |
2025-07-02 | AEK Athens | 0 - 2 | Zulte Waregem |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 4 | 1 | 7 | 2 | 2 | |
58% | 33% | 8% | 58% | 17% | 17% |
Table Super League 2
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Anag. Karditsas | 1 | +3 | 3 | |||||
2 | Kampaniakos | 1 | +1 | 3 | |||||
2 | Nestos Chrysoupoli | 1 | +1 | 3 | |||||
2 | Niki Volos | 1 | +1 | 3 | |||||
5 | Ast. Tripolis B | 1 | 0 | 1 | |||||
5 | Iraklis | 1 | 0 | 1 | |||||
7 | Kavala | 1 | -1 | 0 | |||||
7 | PAOK B | 1 | -1 | 0 | |||||
7 | PAS Giannina | 1 | -1 | 0 | |||||
10 | Makedonikos | 1 | -3 | 0 | |||||
1 | Kalamata | 1 | +2 | 3 | |||||
2 | Athens Kallithea | 1 | +1 | 3 | |||||
3 | Hellas Syros | 1 | 0 | 1 | |||||
3 | Ilioupoli | 1 | 0 | 1 | |||||
3 | Olympiacos B | 1 | 0 | 1 | |||||
3 | Chania | 1 | 0 | 1 | |||||
3 | Panargiakos | 1 | 0 | 1 | |||||
3 | Panionios | 1 | 0 | 1 | |||||
9 | Egaleo | 1 | -1 | 0 | |||||
10 | Marko 1927 | 1 | -2 | 0 |
Table Super League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Olympiacos | 3 | +9 | 9 |
2 | AEK Athens | 3 | +4 | 9 |
3 | PAOK | 3 | +3 | 9 |
4 | Aris | 3 | +1 | 6 |
5 | Kifisia | 3 | 0 | 4 |
6 | Levadiakos | 3 | 0 | 4 |
7 | Atromitos | 3 | 0 | 3 |
8 | OFI Crete | 2 | 0 | 3 |
9 | Panetolikos | 3 | -1 | 3 |
10 | Volos | 3 | -3 | 3 |
11 | AEL Larissa | 3 | -1 | 2 |
12 | Panathinaikos | 2 | -1 | 1 |
13 | Asteras Tripolis | 3 | -3 | 1 |
14 | Panserraikos | 3 | -8 | 0 |
Egaleo next 6 games
2025-09-21 | Panargiakos | - | Egaleo |
2025-09-28 | Egaleo | - | Marko 1927 |
2025-10-05 | Ilioupoli | - | Egaleo |
2025-10-12 | Kalamata | - | Egaleo |
2025-10-19 | Egaleo | - | Panionios |
2025-10-26 | Hellas Syros | - | Egaleo |
AEK Athens next 6 games
2025-09-21 | AEL Larissa | - | AEK Athens |
2025-09-28 | AEK Athens | - | Volos |
2025-10-02 | Celje | - | AEK Athens |
2025-10-05 | Kifisia | - | AEK Athens |
2025-10-19 | AEK Athens | - | PAOK |
2025-10-23 | AEK Athens | - | Aberdeen |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 26.00 | 10.00 | 1.07 |
Probability | 15% | 37% | 48% |
2 @ 1.07 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 8.00 | 1.00 |
Probability | 4% | 96% |
X2 @ 1.00 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.12 | 5.75 | |
Probability | 84% | 16% | |
Over 1.5 @ 1.12 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.38 | 2.80 | |
Probability | 66% | 34% | |
Over 2.5 @ 1.38 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.95 | 1.75 | |
Probability | 46% | 54% | |
Under 3.5 @ 1.75 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.95 | 1.35 | |
Probability | 31% | 69% | |
OTS @ 1.35 |