EFL Trophy - England
Tuesday, 16.09.2025
19:00
19:00

Exeter City

Cardiff City
Info | |
---|---|
City | |
Home: | Exeter (Eng) |
Away: | Cardiff (Wales) / England (Wal) |
Distance: | 87.5 km |
Stadium | |
Stadium: | St James Park |
Capacity: | 8 541 (3 500) |
Dimension: | 104 x 64 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.50 | 3.50 | 1.83 | X2 | 1.80 | 1.22 | |||
29% | 32% | 39% | 1.22 | 33% | 67% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.75 | 1.85 | 1.95 | 3.25 | 1.33 | ||||||
74% | 26% | 52% | 48% | 31% | 69% |
H2H last 2 games
2021-07-24 | Cardiff City | 2 - 2 | Exeter City |
2016-07-28 | Cardiff City | 0 - 3 | Exeter City |
Exeter City last 12 games
2025-09-13 | Exeter City | 0 - 2 | Port Vale |
2025-09-06 | Rotherham Utd | 1 - 0 | Exeter City |
2025-08-30 | Exeter City | 3 - 0 | Peterborough Utd |
2025-08-23 | Northampton Town | 2 - 0 | Exeter City |
2025-08-19 | Wycombe | 0 - 1 | Exeter City |
2025-08-16 | Exeter City | 1 - 2 | Mansfield Town |
2025-08-13 | Cheltenham Town | 2 - 0 | Exeter City |
2025-08-09 | Exeter City | 4 - 1 | Blackpool |
2025-08-02 | Doncaster Rovers | 1 - 0 | Exeter City |
2025-07-26 | Exeter City | 1 - 0 | Swansea City |
2025-07-25 | Torquay | 1 - 1 | Exeter City |
2025-05-03 | Mansfield Town | 3 - 0 | Exeter City |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 7 | 8 | 4 | 1 | |
33% | 8% | 58% | 67% | 33% | 8% |
Cardiff City last 12 games
2025-09-13 | Stockport | 1 - 1 | Cardiff City |
2025-08-30 | Cardiff City | 4 - 0 | Plymouth Argyle |
2025-08-26 | Cardiff City | 3 - 0 | Cheltenham Town |
2025-08-23 | Luton Town | 0 - 1 | Cardiff City |
2025-08-19 | Wimbledon | 0 - 1 | Cardiff City |
2025-08-16 | Cardiff City | 3 - 0 | Rotherham Utd |
2025-08-12 | Cardiff City | 2 - 1 | Swindon Town |
2025-08-07 | Port Vale | 0 - 0 | Cardiff City |
2025-08-02 | Cardiff City | 2 - 1 | Peterborough Utd |
2025-07-26 | Notts County | 2 - 2 | Cardiff City |
2025-07-23 | QPR | 2 - 2 | Cardiff City |
2025-07-18 | Cardiff City | 3 - 1 | Cambridge Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 4 | 0 | 9 | 8 | 4 | |
67% | 33% | 0% | 75% | 67% | 33% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Cardiff City | 7 | +10 | 17 |
2 | Bradford City | 8 | +4 | 17 |
3 | Barnsley | 7 | +5 | 16 |
4 | Stevenage | 7 | +5 | 16 |
5 | Doncaster Rovers | 8 | +1 | 16 |
6 | Huddersfield | 8 | +4 | 15 |
7 | Lincoln City | 8 | +3 | 15 |
8 | Wigan Athletic | 8 | +4 | 12 |
9 | Luton Town | 7 | +4 | 12 |
10 | Stockport | 8 | +1 | 12 |
11 | Wimbledon | 8 | 0 | 12 |
12 | Bolton Wanderers | 8 | +3 | 11 |
13 | Mansfield Town | 8 | +2 | 11 |
14 | Leyton Orient | 8 | -3 | 11 |
15 | Northampton Town | 7 | -1 | 10 |
16 | Exeter City | 8 | 0 | 9 |
17 | Plymouth Argyle | 8 | -6 | 9 |
18 | Rotherham Utd | 7 | -4 | 7 |
19 | Wycombe | 8 | -3 | 5 |
20 | Port Vale | 8 | -3 | 5 |
21 | Reading | 7 | -5 | 5 |
22 | Burton Albion | 6 | -5 | 4 |
23 | Blackpool | 7 | -7 | 4 |
24 | Peterborough Utd | 8 | -9 | 4 |
Exeter City next 6 games
2025-09-20 | Stevenage | - | Exeter City |
2025-09-27 | Exeter City | - | Huddersfield |
2025-10-04 | Lincoln City | - | Exeter City |
2025-10-11 | Exeter City | - | Reading |
2025-10-18 | Stockport | - | Exeter City |
2025-10-25 | Exeter City | - | Plymouth Argyle |
Cardiff City next 6 games
2025-09-20 | Cardiff City | - | Bradford City |
2025-09-27 | Wigan Athletic | - | Cardiff City |
2025-09-30 | Cardiff City | - | Burton Albion |
2025-10-04 | Cardiff City | - | Leyton Orient |
2025-10-11 | Barnsley | - | Cardiff City |
2025-10-18 | Cardiff City | - | Reading |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.50 | 3.50 | 1.83 |
Probability | 29% | 32% | 39% |
X2 @ 1.22 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.80 | 1.22 |
Probability | 33% | 67% |
X2 @ 1.22 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.75 | |
Probability | 74% | 26% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.85 | 1.95 | |
Probability | 52% | 48% | |
Over 2.5 @ 1.85 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.33 | |
Probability | 31% | 69% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.91 | |
Probability | 55% | 45% | |
BTS @ 1.80 |