Elite One - Cameroon
Saturday, 05.07.2025
15:30
15:30

Fauve Azur

Gazelle FA
1 - 2
(0 - 1,  1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Yaounde | 
| Away: | Garoua | 
| Distance: | 640.9 km | 
| Start Time | |
| Hour: | 15:30 (15:30 local time) | 
H2H last 3 games
| 2025-03-09 | Gazelle FA | 2 - 0 | Fauve Azur | 
| 2023-03-12 | Gazelle FA | 0 - 1 | Fauve Azur | 
| 2022-11-06 | Fauve Azur | 1 - 1 | Gazelle FA | 
Fauve Azur last 12 games
| 2025-06-22 | Fauve Azur | 1 - 1 | Fortuna Mfou | 
| 2025-06-15 | Fauve Azur | 1 - 0 | Colombe | 
| 2025-06-11 | Union Douala | 1 - 0 | Fauve Azur | 
| 2025-06-01 | Fauve Azur | 0 - 0 | PWD Bamenda | 
| 2025-05-25 | Les Astres | 1 - 0 | Fauve Azur | 
| 2025-05-18 | Fauve Azur | 1 - 2 | Aigle Royal Moungo | 
| 2025-05-14 | Yong Sports Ac. | 0 - 3 | Fauve Azur | 
| 2025-05-02 | Fauve Azur | 1 - 0 | Stade Renard | 
| 2025-04-26 | Victoria United | 1 - 0 | Fauve Azur | 
| 2025-04-20 | Fauve Azur | 3 - 0 | Bamboutos | 
| 2025-04-13 | Canon Yaounde | 1 - 0 | Fauve Azur | 
| 2025-04-06 | Coton Sport | 1 - 0 | Fauve Azur | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 4 | 3 | 0 | |
| 33% | 17% | 50% | 33% | 25% | 0% | 
Gazelle FA last 12 games
| 2025-06-20 | Gazelle FA | 0 - 3 | Dynamo Douala | 
| 2025-06-16 | Gazelle FA | 2 - 1 | Panthere du Nde | 
| 2025-06-01 | Coton Sport | 1 - 1 | Gazelle FA | 
| 2025-05-21 | Bamboutos | 1 - 0 | Gazelle FA | 
| 2025-05-18 | Victoria United | 3 - 3 | Gazelle FA | 
| 2025-05-07 | Gazelle FA | 0 - 0 | Canon Yaounde | 
| 2025-05-04 | Gazelle FA | 3 - 0 | Yong Sports Ac. | 
| 2025-04-27 | Aigle Royal Moungo | 1 - 3 | Gazelle FA | 
| 2025-04-23 | Les Astres | 1 - 0 | Gazelle FA | 
| 2025-04-16 | Gazelle FA | 0 - 2 | Stade Renard | 
| 2025-04-13 | Gazelle FA | 3 - 0 | Union Douala | 
| 2025-04-06 | Gazelle FA | 1 - 1 | PWD Bamenda | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 9 | 6 | 2 | |
| 33% | 33% | 33% | 75% | 50% | 17% | 
Table Elite One
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Colombe | 29 | +27 | 65 | 
| 2 | Panthere du Nde | 29 | +12 | 52 | 
| 3 | Coton Sport | 29 | +11 | 51 | 
| 4 | Gazelle FA | 29 | +19 | 50 | 
| 5 | Stade Renard | 29 | +6 | 43 | 
| 6 | Victoria United | 29 | -3 | 41 | 
| 7 | Fauve Azur | 29 | +3 | 39 | 
| 8 | PWD Bamenda | 29 | +2 | 38 | 
| 9 | Canon Yaounde | 29 | +1 | 38 | 
| 10 | Aigle Royal Moungo | 29 | 0 | 38 | 
| 11 | Dynamo Douala | 29 | -2 | 37 | 
| 12 | Fortuna Mfou | 29 | -1 | 36 | 
| 13 | Les Astres | 29 | -10 | 35 | 
| 14 | Bamboutos | 29 | -3 | 33 | 
| 15 | Union Douala | 29 | -25 | 22 | 
| 16 | Yong Sports Ac. | 29 | -37 | 13 | 
Chronology of League Matches
| Fauve Azur | |
| Gazelle FA | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Fauve Azur | Gazelle FA | 
|---|---|---|---|
| 1 | Colombe | 1 - 0 | 1 - 1 | 
| 2 | Panthere du Nde | 0 - 1 | 2 - 1 | 
| 3 | Coton Sport | 0 - 0 | 1 - 1 | 
| 4 | Gazelle FA | - | |
| 5 | Stade Renard | 1 - 0 | 0 - 2 | 
| 6 | Victoria United | 2 - 1 | 3 - 3 | 
| 7 | Fauve Azur | - | |
| 8 | PWD Bamenda | 0 - 0 | 0 - 4 | 
| 9 | Canon Yaounde | 1 - 3 | 0 - 1 | 
| 10 | Aigle Royal Moungo | 1 - 2 | 1 - 3 | 
| 11 | Dynamo Douala | 4 - 0 | 2 - 3 | 
| 12 | Fortuna Mfou | 1 - 1 | 2 - 3 | 
| 13 | Les Astres | 1 - 0 | 1 - 0 | 
| 14 | Bamboutos | 3 - 0* | 1 - 0 | 
| 15 | Union Douala | 2 - 1 | 0 - 3 | 
| 16 | Yong Sports Ac. | 2 - 0 | 1 - 4 | 
Teams League Statistic
| Fauve Azur | Gazelle FA | |
| Wins | 11 | 14 | 
| Draws | 6 | 8 | 
| Losses | 12 | 7 | 
| Goals For | 28 | 50 | 
| Goals Against | 25 | 31 | 
| Average Scored | 0.97 | 1.72 | 
| Average Conceded | 0.86 | 1.07 | 
| Matches Scored | 55% | 79% | 
| Matches Conceded | 55% | 66% | 
| Both Teams to Score | 24% | 52% | 
| Over 1.5 | 52% | 79% | 
| Over 2.5 | 31% | 55% | 
| Over 3.5 | 10% | 28% | 
| Home | Away | |
| Wins | 8 | 8 | 
| Draws | 3 | 3 | 
| Losses | 3 | 3 | 
| Goals For | 19 | 29 | 
| Goals Against | 9 | 15 | 
| Average Scored | 1.36 | 2.07 | 
| Average Conceded | 0.64 | 1.07 | 
| Matches Scored | 79% | 86% | 
| Matches Conceded | 43% | 71% | 
| Both Teams to Score | 36% | 57% | 
| Over 1.5 | 57% | 79% | 
| Over 2.5 | 43% | 57% | 
| Over 3.5 | 14% | 43% | 
Overall Statistics for Elite One
| Matches (232) | |
| Home Win | 46% | 
| Draw | 25% | 
| Away Win | 28% | 
| Completed Matches | 97% | 
| Goals (512) | |
| Goals per Game | 2.21 | 
| Home Goals per Game | 1.28 | 
| Away Goals per Game | 0.93 | 
| Home Team Scored in | 70% | 
| Away Team Scored in | 59% | 
| Both Teams to Score | 39% | 
| Over 1.5 | 66% | 
| Over 2.5 | 37% | 
| Over 3.5 | 17% | 
Fauve Azur next games
No data in the system
Gazelle FA next games
No data in the system