Cup Germany

Tuesday, 10.02.2026
19:45
Hertha Berlin

Hertha Berlin

Freiburg

Freiburg

Advertising
Info
City
Home: Berlin
Away: Freiburg
Distance: 639.7 km
Stadium
Stadium: Olympic Stadium Berlin
Capacity: 74 244
Dimension: 105 x 68 m
Pictures: Google maps
Coach
Away: Julian Schuster (Ger)
Start Time
Hour: 19:45 (20:45 local time)

Coefficients

1 X 2 T/O 1X X2
3.30 3.40 2.15 X2 1.67 1.33
31% 32% 37% 1.33 39% 61%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.25 3.75 1.83 2.03 3.00 1.36
75% 25% 53% 47% 32% 68%

H2H last 12 games

2023-04-01 Freiburg 1 - 1 Hertha Berlin
2022-10-09 Hertha Berlin 2 - 2 Freiburg
2022-02-26 Freiburg 3 - 0 Hertha Berlin
2021-10-02 Hertha Berlin 1 - 2 Freiburg
2021-05-06 Hertha Berlin 3 - 0 Freiburg
2020-12-20 Freiburg 4 - 1 Hertha Berlin
2020-06-16 Freiburg 2 - 1 Hertha Berlin
2019-12-14 Hertha Berlin 1 - 0 Freiburg
2019-03-09 Freiburg 2 - 1 Hertha Berlin
2018-10-21 Hertha Berlin 1 - 1 Freiburg
2018-03-10 Hertha Berlin 0 - 0 Freiburg
2017-10-22 Freiburg 1 - 1 Hertha Berlin
W D L +1.5 +2.5 +3.5
2 5 5 10 7 2
17% 42% 42% 83% 58% 17%

Hertha Berlin last 12 games

2026-02-01 Hertha Berlin 2 - 2 Darmstadt 98
2026-01-24 Karlsruher 2 - 2 Hertha Berlin
2026-01-17 Hertha Berlin 0 - 0 Schalke 04
2026-01-09 Hertha Berlin 2 - 3 Standard Liege
2025-12-19 Hertha Berlin 1 - 1 Arm. Bielefeld
2025-12-12 Greuther Furth 3 - 3 Hertha Berlin
2025-12-07 Hertha Berlin 0 - 2 Magdeburg
2025-12-02 Hertha Berlin 6 - 1 Kaiserslautern
2025-11-29 Holstein Kiel 0 - 1 Hertha Berlin
2025-11-21 Hertha Berlin 1 - 0 E. Braunschweig
2025-11-08 Kaiserslautern 0 - 1 Hertha Berlin
2025-11-01 Hertha Berlin 2 - 0 Dynamo Dresden
W D L +1.5 +2.5 +3.5
5 5 2 8 5 5
42% 42% 17% 67% 42% 42%

Freiburg last 12 games

2026-02-01 Stuttgart 1 - 0 Freiburg
2026-01-29 Lille 1 - 0 Freiburg
2026-01-25 Freiburg 2 - 1 Koln
2026-01-22 Freiburg 1 - 0 Maccabi Tel Aviv
2026-01-18 Augsburg 2 - 2 Freiburg
2026-01-14 RB Leipzig 2 - 0 Freiburg
2026-01-10 Freiburg 2 - 1 Hamburger
2025-12-20 Wolfsburg 3 - 4 Freiburg
2025-12-14 Freiburg 1 - 1 B. Dortmund
2025-12-11 Freiburg 1 - 0 RB Salzburg
2025-12-06 Heidenheim 2 - 1 Freiburg
2025-12-03 Freiburg 2 - 0 Darmstadt 98
W D L +1.5 +2.5 +3.5
6 2 4 8 5 2
50% 17% 33% 67% 42% 17%
Advertising

Table 2. Bundesliga

No Team MP W D L GF GA G Pts
1 Schalke 04 20 12 3 5 24 14 +10 39
2 Elversberg 20 11 5 4 37 20 +17 38
3 Darmstadt 98 20 10 8 2 36 22 +14 38
4 Paderborn 20 11 3 6 31 23 +8 36
5 Hannover 96 20 10 5 5 35 27 +8 35
6 Kaiserslautern 20 9 4 7 35 27 +8 31
7 Hertha Berlin 20 8 7 5 25 20 +5 31
8 Bochum 21 7 6 8 30 27 +3 27
9 Nurnberg 20 7 5 8 23 28 -5 26
10 Karlsruher 20 7 5 8 29 36 -7 26
11 Holstein Kiel 20 6 6 8 25 26 -1 24
12 E. Braunschweig 20 7 3 10 21 32 -11 24
13 Magdeburg 21 7 2 12 31 37 -6 23
14 F. Dusseldorf 20 7 2 11 19 30 -11 23
15 Preussen Munster 21 5 7 9 25 32 -7 22
16 Arm. Bielefeld 20 5 6 9 30 28 +2 21
17 Dynamo Dresden 20 5 5 10 29 36 -7 20
18 Greuther Furth 21 5 4 12 32 52 -20 19

Table Bundesliga

No Team MP W D L GF GA G Pts
1 Bayern Munchen 20 16 3 1 74 18 +56 51
2 B. Dortmund 20 13 6 1 41 19 +22 45
3 Hoffenheim 20 13 3 4 43 23 +20 42
4 Stuttgart 20 12 3 5 37 26 +11 39
5 RB Leipzig 20 11 3 6 38 27 +11 36
6 Bayer Leverkusen 19 11 2 6 38 26 +12 35
7 E. Frankfurt 21 7 7 7 41 46 -5 28
8 Freiburg 20 7 6 7 31 33 -2 27
9 Union Berlin 21 6 7 8 26 34 -8 25
10 Koln 20 6 5 9 29 32 -3 23
11 Augsburg 20 6 4 10 24 37 -13 22
12 B. M'gladbach 20 5 6 9 24 33 -9 21
13 Hamburger 19 4 7 8 19 29 -10 19
14 Wolfsburg 20 5 4 11 28 42 -14 19
15 Werder Bremen 20 4 7 9 22 38 -16 19
16 Mainz 05 20 4 6 10 23 33 -10 18
17 Sankt Pauli 20 3 5 12 18 34 -16 14
18 Heidenheim 20 3 4 13 19 45 -26 13

Hertha Berlin next 6 games

2026-02-14 Hertha Berlin - Hannover 96
2026-02-22 Paderborn - Hertha Berlin
2026-03-01 Hertha Berlin - Nurnberg
2026-03-06 Preussen Munster - Hertha Berlin
2026-03-13 Hertha Berlin - Bochum
2026-03-20 F. Dusseldorf - Hertha Berlin

Freiburg next 6 games

2026-02-14 Hoffenheim - Freiburg
2026-02-22 Freiburg - B. M'gladbach
2026-03-01 E. Frankfurt - Freiburg
2026-03-06 Freiburg - Bayer Leverkusen
2026-03-13 Freiburg - Union Berlin
2026-03-20 Sankt Pauli - Freiburg

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 3.30 3.40 2.15
Probability 31% 32% 37%
X2 @ 1.33
Double Chance 1X X2
Coefficient 1.67 1.33
Probability 39% 61%
X2 @ 1.33
Over/Under 1.5 Ovr Und
Coefficient   1.25 3.75
Probability   75% 25%
Over 1.5 @ 1.25
Over/Under 2.5 Ovr Und
Coefficient   1.83 2.03
Probability   53% 47%
Over 2.5 @ 1.83
Over/Under 3.5 Ovr Und
Coefficient   3.00 1.36
Probability   32% 68%
Under 3.5 @ 1.36
Both Teams to Score BTS OTS
Coefficient   1.67 2.10
Probability   57% 43%
BTS @ 1.67