J2 League - Japan
Sunday, 08.02.2026
05:00
05:00

Kochi United

Kataller Toyama
| Info | |
|---|---|
| City | |
| Home: | Kochi |
| Away: | Toyama |
| Distance: | 484.0 km |
| Start Time | |
| Hour: | 05:00 (14:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.60 | 3.10 | 2.40 | 12 | 1.49 | 1.43 | |||
| 33% | 32% | 35% | 1.33 | 48% | 52% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.38 | 2.80 | 2.15 | 1.61 | 3.90 | 1.21 | ||||||
| 29% | 71% | 29% | 71% | 16% | 84% |
H2H last games
No data in the system
Kochi United last games
No data in the system
Kataller Toyama last 12 games
| 2025-11-29 | Kataller Toyama | 4 - 1 | Blaublitz Akita |
| 2025-11-23 | Ventforet Kofu | 0 - 1 | Kataller Toyama |
| 2025-11-09 | Kataller Toyama | 3 - 1 | Sagan Tosu |
| 2025-11-02 | Kataller Toyama | 1 - 1 | Ehime |
| 2025-10-26 | Renofa Yamaguchi | 1 - 0 | Kataller Toyama |
| 2025-10-19 | Kataller Toyama | 0 - 2 | Consadole Sap. |
| 2025-10-04 | Fujieda MYFC | 0 - 1 | Kataller Toyama |
| 2025-09-28 | Kataller Toyama | 1 - 3 | Tokushima Vortis |
| 2025-09-20 | V-Varen Nagasaki | 1 - 1 | Kataller Toyama |
| 2025-09-14 | M. Yamagata | 3 - 0 | Kataller Toyama |
| 2025-08-30 | Kataller Toyama | 0 - 1 | Roasso Kumamoto |
| 2025-08-23 | Jubilo Iwata | 2 - 0 | Kataller Toyama |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 8 | 4 | 3 | |
| 33% | 17% | 50% | 67% | 33% | 25% |
Table J2 League
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 1 | +3 | 3 | |||||
| 2 | Blaublitz Akita | 1 | +1 | 3 | |||||
| 2 | M. Yamagata | 1 | +1 | 3 | |||||
| 4 | Yokohama FC | 1 | -1 | 0 | |||||
| 4 | Shonan Bellmare | 1 | -1 | 0 | |||||
| 6 | Tochigi City | 1 | -3 | 0 | |||||
| 7 | Vanraure Hachinohe | 0 | 0 | 0 | |||||
| 7 | SC Sagamihara | 0 | 0 | 0 | |||||
| 7 | Thespakusatsu | 0 | 0 | 0 | |||||
| 7 | Tochigi SC | 0 | 0 | 0 | |||||
| 1 | Ventforet Kofu | 1 | +3 | 3 | |||||
| 2 | Omiya Ardija | 1 | +1 | 3 | |||||
| 3 | Jubilo Iwata | 1 | 0 | 2 | |||||
| 4 | Nagano Parceiro | 1 | 0 | 1 | |||||
| 5 | M. Yamaga | 1 | -1 | 0 | |||||
| 6 | Fukushima United | 1 | -3 | 0 | |||||
| 7 | Gifu | 0 | 0 | 0 | |||||
| 7 | Iwaki FC | 0 | 0 | 0 | |||||
| 7 | Consadole Sap. | 0 | 0 | 0 | |||||
| 7 | Fujieda MYFC | 0 | 0 | 0 | |||||
| 1 | Tokushima Vortis | 1 | +6 | 3 | |||||
| 2 | Nara Club | 1 | -6 | 0 | |||||
| 3 | Albirex Niigata | 0 | 0 | 0 | |||||
| 3 | Ehime | 0 | 0 | 0 | |||||
| 3 | Z. Kanazawa | 0 | 0 | 0 | |||||
| 3 | Imabari | 0 | 0 | 0 | |||||
| 3 | Kamatamare S. | 0 | 0 | 0 | |||||
| 3 | Kataller Toyama | 0 | 0 | 0 | |||||
| 3 | Kochi United | 0 | 0 | 0 | |||||
| 3 | FC Osaka | 0 | 0 | 0 | |||||
| 1 | Gainare Tottori | 1 | +2 | 3 | |||||
| 2 | Giravanz K. | 1 | -2 | 0 | |||||
| 3 | Kagoshima Utd | 0 | 0 | 0 | |||||
| 3 | Oita Trinita | 0 | 0 | 0 | |||||
| 3 | Reilac Shiga | 0 | 0 | 0 | |||||
| 3 | Renofa Yamaguchi | 0 | 0 | 0 | |||||
| 3 | Roasso Kumamoto | 0 | 0 | 0 | |||||
| 3 | Ryukyu | 0 | 0 | 0 | |||||
| 3 | Sagan Tosu | 0 | 0 | 0 | |||||
| 3 | Tegevajaro Miyazaki | 0 | 0 | 0 | |||||
League Position
| Kochi United | Kataller Toyama | |
| Position | 3 | 3 |
| Points | 0 | 0 |
| Home | Away | |
| Position | 2 | 2 |
| Points | 0 | 0 |
League Form
| Kochi United | Kataller Toyama | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
| Home | Away | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
| Kochi United | Kataller Toyama | |
|
Scored Conceded |
0
0 |
0
0 |
| Home | Away | |
|
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for J2 League
| Matches (8) | |
| Home Win | 25% |
| Draw | 12% |
| Away Win | 62% |
| Completed Matches | 1% |
| Goals (29) | |
| Goals per Game | 3.62 |
| Home Goals per Game | 1.25 |
| Away Goals per Game | 2.38 |
| Home Team Scored in | 75% |
| Away Team Scored in | 88% |
| Both Teams to Score | 75% |
| Over 1.5 | 88% |
| Over 2.5 | 88% |
| Over 3.5 | 50% |
Kochi United next 6 games
| 2026-02-15 | FC Osaka | - | Kochi United |
| 2026-02-22 | Kochi United | - | Z. Kanazawa |
| 2026-03-01 | Kochi United | - | Nara Club |
| 2026-03-07 | Albirex Niigata | - | Kochi United |
| 2026-03-14 | Kochi United | - | Imabari |
| 2026-03-22 | Ehime | - | Kochi United |
Kataller Toyama next 6 games
| 2026-02-15 | Kamatamare S. | - | Kataller Toyama |
| 2026-02-22 | Tokushima Vortis | - | Kataller Toyama |
| 2026-02-28 | Kataller Toyama | - | FC Osaka |
| 2026-03-08 | Kataller Toyama | - | Ehime |
| 2026-03-15 | Kataller Toyama | - | Z. Kanazawa |
| 2026-03-20 | Albirex Niigata | - | Kataller Toyama |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.60 | 3.10 | 2.40 |
| Probability | 33% | 32% | 35% |
| 12 @ 1.33 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.49 | 1.43 |
| Probability | 48% | 52% |
| X2 @ 1.43 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.38 | 2.80 | |
| Probability | 29% | 71% | |
| Under 1.5 @ 2.80 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.15 | 1.61 | |
| Probability | 29% | 71% | |
| Under 2.5 @ 1.61 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.90 | 1.21 | |
| Probability | 16% | 84% | |
| Under 3.5 @ 1.21 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.88 | 1.80 | |
| Probability | 25% | 75% | |
| OTS @ 1.80 | |||