NPFL - Nigeria
Wednesday, 18.02.2026
15:00
15:00

Kwara United

Rivers United
| Info | |
|---|---|
| City | |
| Home: | Ilorin |
| Away: | Port Harcourt |
| Distance: | 492.2 km |
| Start Time | |
| Hour: | 15:00 (16:00 local time) |
H2H last 11 games
| 2025-08-31 | Rivers United | 1 - 0 | Kwara United |
| 2025-05-11 | Kwara United | 3 - 1 | Rivers United |
| 2024-12-15 | Rivers United | 2 - 1 | Kwara United |
| 2024-05-09 | Kwara United | 0 - 0 | Rivers United |
| 2023-10-15 | Rivers United | 0 - 0 | Kwara United |
| 2022-05-01 | Kwara United | 2 - 1 | Rivers United |
| 2022-01-16 | Rivers United | 3 - 0 | Kwara United |
| 2021-05-26 | Kwara United | 1 - 1 | Rivers United |
| 2021-01-10 | Rivers United | 3 - 0 | Kwara United |
| 2020-02-16 | Kwara United | 1 - 1 | Rivers United |
| 2020-02-09 | Rivers United | 1 - 0 | Kwara United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 5 | 7 | 5 | 1 | |
| 18% | 36% | 45% | 64% | 45% | 9% |
Kwara United last 12 games
| 2026-02-15 | Kwara United | 1 - 1 | Kano Pillars |
| 2026-02-08 | Plateau United | 1 - 0 | Kwara United |
| 2026-02-02 | Kwara United | 2 - 1 | Warri Wolves |
| 2026-01-29 | Kun Khalifat | 1 - 0 | Kwara United |
| 2026-01-18 | Ikorodu City | 1 - 0 | Kwara United |
| 2026-01-14 | Kwara United | 0 - 1 | Bendel Insurance |
| 2025-12-27 | Bendel Insurance | 2 - 0 | Kwara United |
| 2025-12-21 | Kwara United | 2 - 0 | Bayelsa United |
| 2025-12-14 | Enyimba | 3 - 1 | Kwara United |
| 2025-12-07 | Kwara United | 2 - 0 | Niger Tornadoes |
| 2025-11-30 | Barau | 3 - 2 | Kwara United |
| 2025-11-23 | Kwara United | 0 - 0 | Shooting Stars |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 7 | 3 | 2 | |
| 25% | 17% | 58% | 58% | 25% | 17% |
Rivers United last 12 games
| 2026-02-14 | Berkane | 3 - 0 | Rivers United |
| 2026-02-08 | Rivers United | 1 - 4 | Pyramids |
| 2026-02-01 | Rivers United | 0 - 1 | Power Dynamos |
| 2026-01-24 | Power Dynamos | 0 - 0 | Rivers United |
| 2026-01-18 | Rivers United | 1 - 0 | Remo Stars |
| 2026-01-14 | Enugu Rangers | 0 - 0 | Rivers United |
| 2025-12-28 | Rivers United | 1 - 0 | Enugu Rangers |
| 2025-12-22 | Katsina United | 1 - 1 | Rivers United |
| 2025-12-19 | Barau | 4 - 1 | Rivers United |
| 2025-12-15 | Rivers United | 1 - 0 | Wikki Tourists |
| 2025-12-11 | Plateau United | 1 - 2 | Rivers United |
| 2025-12-07 | Abia Warriors | 1 - 1 | Rivers United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 6 | 4 | 2 | |
| 33% | 33% | 33% | 50% | 33% | 17% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ikorodu City | 26 | +10 | 44 |
| 2 | Enugu Rangers | 26 | +10 | 43 |
| 3 | Rivers United | 21 | +7 | 41 |
| 4 | Nasarawa United | 26 | +4 | 41 |
| 5 | Abia Warriors | 26 | +3 | 40 |
| 6 | Bendel Insurance | 26 | +6 | 38 |
| 7 | Shooting Stars | 25 | +1 | 38 |
| 8 | El-Kanemi | 25 | -3 | 38 |
| 9 | Katsina United | 26 | +1 | 37 |
| 10 | Niger Tornadoes | 25 | +7 | 34 |
| 11 | Warri Wolves | 26 | -1 | 34 |
| 12 | Barau | 25 | -2 | 33 |
| 13 | Plateau United | 26 | -6 | 33 |
| 14 | Enyimba | 26 | -2 | 31 |
| 15 | Bayelsa United | 26 | -6 | 30 |
| 16 | Wikki Tourists | 26 | -5 | 29 |
| 17 | Kano Pillars | 26 | -5 | 29 |
| 18 | Kwara United | 25 | -3 | 28 |
| 19 | Remo Stars | 26 | -9 | 27 |
| 20 | Kun Khalifat | 26 | -7 | 25 |
Chronology of League Matches
| Kwara United | |
| Rivers United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kwara United | Rivers United |
|---|---|---|---|
| 1 | Ikorodu City | 0 - 0 | |
| 2 | Enugu Rangers | 0 - 0 | |
| 3 | Rivers United | - | |
| 4 | Nasarawa United | ||
| 5 | Abia Warriors | 0 - 1 | 1 - 1 |
| 6 | Bendel Insurance | 0 - 1 | 0 - 0 |
| 7 | Shooting Stars | 0 - 0 | |
| 8 | El-Kanemi | 0 - 0 | |
| 9 | Katsina United | 1 - 0 | 1 - 1 |
| 10 | Niger Tornadoes | 2 - 0 | |
| 11 | Warri Wolves | 2 - 1 | |
| 12 | Barau | 4 - 1 | |
| 13 | Plateau United | 2 - 1 | 1 - 2 |
| 14 | Enyimba | 0 - 0 | |
| 15 | Bayelsa United | 2 - 0 | |
| 16 | Wikki Tourists | ||
| 17 | Kano Pillars | 1 - 1 | |
| 18 | Kwara United | - | |
| 19 | Remo Stars | 3 - 1 | 1 - 1 |
| 20 | Kun Khalifat | 2 - 0 | 0 - 1 |
Teams League Statistic
| Kwara United | Rivers United | |
| Wins | 7 | 11 |
| Draws | 7 | 8 |
| Losses | 11 | 2 |
| Goals For | 20 | 18 |
| Goals Against | 23 | 11 |
| Average Scored | 0.80 | 0.86 |
| Average Conceded | 0.92 | 0.52 |
| Matches Scored | 48% | 76% |
| Matches Conceded | 68% | 33% |
| Both Teams to Score | 32% | 33% |
| Over 1.5 | 52% | 33% |
| Over 2.5 | 20% | 19% |
| Over 3.5 | 12% | 5% |
| Home | Away | |
| Wins | 7 | 2 |
| Draws | 3 | 7 |
| Losses | 2 | 1 |
| Goals For | 15 | 7 |
| Goals Against | 6 | 8 |
| Average Scored | 1.25 | 0.70 |
| Average Conceded | 0.50 | 0.80 |
| Matches Scored | 67% | 60% |
| Matches Conceded | 50% | 50% |
| Both Teams to Score | 33% | 50% |
| Over 1.5 | 58% | 50% |
| Over 2.5 | 25% | 20% |
| Over 3.5 | 8% | 10% |
Overall Statistics for NPFL
| Matches (255) | |
| Home Win | 58% |
| Draw | 27% |
| Away Win | 14% |
| Completed Matches | 67% |
| Goals (469) | |
| Goals per Game | 1.84 |
| Home Goals per Game | 1.26 |
| Away Goals per Game | 0.58 |
| Home Team Scored in | 78% |
| Away Team Scored in | 44% |
| Both Teams to Score | 36% |
| Over 1.5 | 55% |
| Over 2.5 | 25% |
| Over 3.5 | 9% |
Kwara United next 6 games
| 2026-02-22 | Abia Warriors | - | Kwara United |
| 2026-03-01 | Kwara United | - | Wikki Tourists |
| 2026-03-09 | Katsina United | - | Kwara United |
| 2026-03-15 | Kwara United | - | Enugu Rangers |
| 2026-03-23 | Remo Stars | - | Kwara United |
| 2026-03-29 | Kwara United | - | Nasarawa United |
Rivers United next 6 games
| 2026-02-22 | Rivers United | - | Enyimba |
| 2026-02-25 | Rivers United | - | Barau |
| 2026-03-01 | Bayelsa United | - | Rivers United |
| 2026-03-04 | Rivers United | - | El-Kanemi |
| 2026-03-09 | Rivers United | - | Bendel Insurance |
| 2026-03-12 | Shooting Stars | - | Rivers United |