Ligue 1 - France
Sunday, 04.01.2026
16:15
16:15

Le Havre

Angers
| Info | |
|---|---|
| City | |
| Home: | Le Havre |
| Away: | Angers |
| Distance: | 230.6 km |
| Stadium | |
| Stadium: | Stade Oceane |
| Capacity: | 25 178 |
| Pictures: | Google maps |
| Coach | |
| Home: | Didier Digard (Fra) |
| Away: | Alexandre Dujeux (Fra) |
| Start Time | |
| Hour: | 16:15 (17:15 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.10 | 3.30 | 3.60 | X2 | 1.29 | 1.70 | |||
| 30% | 35% | 35% | 1.70 | 46% | 54% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 3.00 | 2.20 | 1.67 | 4.00 | 1.25 | ||||||
| 60% | 40% | 37% | 63% | 25% | 75% |
H2H last 12 games
| 2025-07-26 | Le Havre | 0 - 0 | Angers |
| 2025-02-02 | Angers | 1 - 1 | Le Havre |
| 2024-12-01 | Le Havre | 0 - 1 | Angers |
| 2020-07-28 | Angers | 1 - 3 | Le Havre |
| 2019-07-20 | Angers | 3 - 2 | Le Havre |
| 2015-03-20 | Angers | 1 - 0 | Le Havre |
| 2014-10-17 | Le Havre | 1 - 0 | Angers |
| 2014-04-11 | Angers | 1 - 0 | Le Havre |
| 2013-11-08 | Le Havre | 1 - 2 | Angers |
| 2013-02-15 | Le Havre | 2 - 1 | Angers |
| 2012-09-17 | Angers | 3 - 1 | Le Havre |
| 2012-05-18 | Le Havre | 3 - 0 | Angers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 7 | 6 | 3 | |
| 33% | 17% | 50% | 58% | 50% | 25% |
Le Havre last 12 games
| 2025-12-21 | Le Havre | 0 - 2 | Amiens |
| 2025-12-14 | Lyon | 1 - 0 | Le Havre |
| 2025-12-07 | Le Havre | 0 - 0 | Paris FC |
| 2025-11-30 | Le Havre | 0 - 1 | Lille |
| 2025-11-22 | Paris SG | 3 - 0 | Le Havre |
| 2025-11-08 | Le Havre | 1 - 1 | Nantes |
| 2025-11-02 | Toulouse | 0 - 0 | Le Havre |
| 2025-10-29 | Le Havre | 1 - 0 | Brest |
| 2025-10-26 | Auxerre | 0 - 1 | Le Havre |
| 2025-10-18 | Marseille | 6 - 2 | Le Havre |
| 2025-10-05 | Le Havre | 2 - 2 | Rennes |
| 2025-09-28 | Metz | 0 - 0 | Le Havre |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 5 | 3 | 2 | |
| 17% | 42% | 42% | 42% | 25% | 17% |
Angers last 12 games
| 2025-12-19 | Les Herbiers VF | 0 - 0 | Angers |
| 2025-12-12 | Angers | 4 - 1 | Nantes |
| 2025-12-07 | Nice | 0 - 1 | Angers |
| 2025-11-30 | Angers | 1 - 2 | Lens |
| 2025-11-23 | Toulouse | 0 - 1 | Angers |
| 2025-11-09 | Angers | 2 - 0 | Auxerre |
| 2025-11-02 | Lille | 1 - 0 | Angers |
| 2025-10-29 | Marseille | 2 - 2 | Angers |
| 2025-10-26 | Angers | 2 - 0 | Lorient |
| 2025-10-18 | Angers | 1 - 1 | Monaco |
| 2025-10-05 | Strasbourg | 5 - 0 | Angers |
| 2025-09-28 | Angers | 0 - 2 | Brest |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 8 | 4 | 3 | |
| 42% | 25% | 33% | 67% | 33% | 25% |
Table Ligue 1
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lens | 16 | +15 | 37 |
| 2 | Paris SG | 16 | +21 | 36 |
| 3 | Marseille | 16 | +21 | 32 |
| 4 | Lille | 16 | +13 | 32 |
| 5 | Lyon | 16 | +6 | 27 |
| 6 | Rennes | 16 | +3 | 27 |
| 7 | Strasbourg | 16 | +5 | 23 |
| 8 | Toulouse | 16 | +5 | 23 |
| 9 | Monaco | 16 | -1 | 23 |
| 10 | Angers | 16 | -1 | 22 |
| 11 | Brest | 16 | -6 | 19 |
| 12 | Lorient | 16 | -9 | 18 |
| 13 | Nice | 16 | -10 | 17 |
| 14 | Paris FC | 16 | -8 | 16 |
| 15 | Le Havre | 16 | -9 | 15 |
| 16 | Auxerre | 16 | -11 | 12 |
| 17 | Nantes | 16 | -14 | 11 |
| 18 | Metz | 16 | -20 | 11 |
Chronology of League Matches
| Le Havre | |
| Angers | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Le Havre | Angers |
|---|---|---|---|
| 1 | Lens | 1 - 2 | |
| 2 | Paris SG | 1 - 0 | |
| 3 | Marseille | 2 - 2 | |
| 4 | Lille | 0 - 1 | 1 - 0 |
| 5 | Lyon | 1 - 0 | |
| 6 | Rennes | 2 - 2 | |
| 7 | Strasbourg | 5 - 0 | |
| 8 | Toulouse | 0 - 1 | |
| 9 | Monaco | ||
| 10 | Angers | - | |
| 11 | Brest | 1 - 0 | |
| 12 | Lorient | 1 - 1 | |
| 13 | Nice | 3 - 1 | 0 - 1 |
| 14 | Paris FC | 0 - 0 | |
| 15 | Le Havre | - | |
| 16 | Auxerre | ||
| 17 | Nantes | 1 - 1 | |
| 18 | Metz | 1 - 1 |
Teams League Statistic
| Le Havre | Angers | |
| Wins | 3 | 6 |
| Draws | 6 | 4 |
| Losses | 7 | 6 |
| Goals For | 13 | 17 |
| Goals Against | 22 | 18 |
| Average Scored | 0.81 | 1.06 |
| Average Conceded | 1.38 | 1.12 |
| Matches Scored | 56% | 69% |
| Matches Conceded | 69% | 69% |
| Both Teams to Score | 44% | 38% |
| Over 1.5 | 50% | 62% |
| Over 2.5 | 38% | 25% |
| Over 3.5 | 25% | 19% |
| Home | Away | |
| Wins | 2 | 2 |
| Draws | 4 | 2 |
| Losses | 2 | 4 |
| Goals For | 9 | 5 |
| Goals Against | 8 | 11 |
| Average Scored | 1.12 | 0.62 |
| Average Conceded | 1.00 | 1.38 |
| Matches Scored | 75% | 50% |
| Matches Conceded | 75% | 75% |
| Both Teams to Score | 62% | 25% |
| Over 1.5 | 62% | 38% |
| Over 2.5 | 38% | 25% |
| Over 3.5 | 25% | 25% |
Overall Statistics for Ligue 1
| Matches (144) | |
| Home Win | 51% |
| Draw | 22% |
| Away Win | 27% |
| Completed Matches | 47% |
| Goals (411) | |
| Goals per Game | 2.85 |
| Home Goals per Game | 1.72 |
| Away Goals per Game | 1.14 |
| Home Team Scored in | 81% |
| Away Team Scored in | 62% |
| Both Teams to Score | 49% |
| Over 1.5 | 68% |
| Over 2.5 | 51% |
| Over 3.5 | 33% |
Le Havre next 6 games
| 2026-01-18 | Rennes | - | Le Havre |
| 2026-01-24 | Le Havre | - | Monaco |
| 2026-01-30 | Lens | - | Le Havre |
| 2026-02-08 | Le Havre | - | Strasbourg |
| 2026-02-15 | Le Havre | - | Toulouse |
| 2026-02-22 | Nantes | - | Le Havre |
Angers next 6 games
| 2026-01-17 | Angers | - | Marseille |
| 2026-01-25 | Paris FC | - | Angers |
| 2026-02-01 | Angers | - | Metz |
| 2026-02-08 | Angers | - | Toulouse |
| 2026-02-15 | Lorient | - | Angers |
| 2026-02-22 | Angers | - | Lille |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.10 | 3.30 | 3.60 |
| Probability | 30% | 35% | 35% |
| X2 @ 1.70 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.29 | 1.70 |
| Probability | 46% | 54% |
| X2 @ 1.70 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 3.00 | |
| Probability | 60% | 40% | |
| Over 1.5 @ 1.40 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.20 | 1.67 | |
| Probability | 37% | 63% | |
| Under 2.5 @ 1.67 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.25 | |
| Probability | 25% | 75% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.95 | 1.80 | |
| Probability | 43% | 57% | |
| OTS @ 1.80 | |||