Superleague - Kosovo
Saturday, 08.11.2025
12:00
12:00

Llapi

Prishtina e Re
| Info | |
|---|---|
| City | |
| Home: | Podujevo |
| Away: | Hajvalia |
| Distance: | 32.9 km |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
H2H last 1 games
| 2025-09-14 | Prishtina e Re | 1 - 0 | Llapi |
Llapi last 12 games
| 2025-11-02 | Drita | 1 - 0 | Llapi |
| 2025-10-29 | Llapi | 2 - 1 | Prishtina |
| 2025-10-26 | Llapi | 4 - 3 | Drenica |
| 2025-10-19 | Llapi | 1 - 1 | Ferizaj |
| 2025-10-11 | Llapi | 1 - 2 | Bashkimi |
| 2025-10-04 | Malisheva | 1 - 2 | Llapi |
| 2025-09-28 | Llapi | 4 - 1 | Gjilani |
| 2025-09-25 | Dukagjini | 3 - 1 | Llapi |
| 2025-09-21 | Llapi | 2 - 2 | Ballkani |
| 2025-09-14 | Prishtina e Re | 1 - 0 | Llapi |
| 2025-09-01 | Llapi | 1 - 1 | Drita |
| 2025-08-24 | Prishtina | 3 - 0 | Llapi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 10 | 8 | 4 | |
| 33% | 25% | 42% | 83% | 67% | 33% |
Prishtina e Re last 12 games
| 2025-11-02 | Prishtina e Re | 0 - 0 | Drenica |
| 2025-10-29 | Ferizaj | 3 - 0 | Prishtina e Re |
| 2025-10-25 | Prishtina e Re | 0 - 2 | Malisheva |
| 2025-10-18 | Prishtina e Re | 0 - 1 | Gjilani |
| 2025-10-05 | Dukagjini | 1 - 1 | Prishtina e Re |
| 2025-09-28 | Prishtina e Re | 0 - 3 | Ballkani |
| 2025-09-25 | Prishtina | 2 - 0 | Prishtina e Re |
| 2025-09-21 | Drita | 2 - 1 | Prishtina e Re |
| 2025-09-14 | Prishtina e Re | 1 - 0 | Llapi |
| 2025-08-31 | Drenica | 1 - 0 | Prishtina e Re |
| 2025-08-24 | Prishtina e Re | 0 - 1 | Ferizaj |
| 2025-08-17 | Malisheva | 0 - 4 | Prishtina e Re |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 7 | 4 | 1 | |
| 17% | 17% | 67% | 58% | 33% | 8% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Prishtina | 12 | +14 | 26 |
| 2 | Ballkani | 12 | +16 | 23 |
| 3 | Drita | 12 | +2 | 20 |
| 4 | Dukagjini | 12 | +1 | 17 |
| 5 | Llapi | 12 | -1 | 16 |
| 6 | Malisheva | 12 | -6 | 16 |
| 7 | Drenica | 12 | -3 | 15 |
| 8 | Ferizaj | 12 | -7 | 14 |
| 9 | Gjilani | 12 | -7 | 12 |
| 10 | Prishtina e Re | 12 | -9 | 8 |
Chronology of League Matches
| Llapi | |
| Prishtina e Re | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Llapi | Prishtina e Re |
|---|---|---|---|
| 1 | Prishtina | 2 - 1 | 2 - 0 |
| 2 | Ballkani | 2 - 2 | |
| 3 | Drita | 1 - 1 | 2 - 1 |
| 4 | Dukagjini | 1 - 1 | |
| 5 | Llapi | - | |
| 6 | Malisheva | 0 - 4 | |
| 7 | Drenica | 4 - 3 | 1 - 0 |
| 8 | Ferizaj | 1 - 1 | 3 - 0 |
| 9 | Gjilani | 4 - 1 | |
| 10 | Prishtina e Re | - |
Teams League Statistic
| Llapi | Prishtina e Re | |
| Wins | 4 | 2 |
| Draws | 4 | 2 |
| Losses | 4 | 8 |
| Goals For | 17 | 7 |
| Goals Against | 18 | 16 |
| Average Scored | 1.42 | 0.58 |
| Average Conceded | 1.50 | 1.33 |
| Matches Scored | 67% | 33% |
| Matches Conceded | 92% | 75% |
| Both Teams to Score | 67% | 17% |
| Over 1.5 | 75% | 58% |
| Over 2.5 | 58% | 33% |
| Over 3.5 | 33% | 8% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 3 | 1 |
| Losses | 0 | 4 |
| Goals For | 14 | 6 |
| Goals Against | 9 | 9 |
| Average Scored | 2.33 | 1.00 |
| Average Conceded | 1.50 | 1.50 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 100% | 83% |
| Both Teams to Score | 100% | 33% |
| Over 1.5 | 100% | 83% |
| Over 2.5 | 67% | 50% |
| Over 3.5 | 50% | 17% |
Overall Statistics for Superleague
| Matches (60) | |
| Home Win | 43% |
| Draw | 22% |
| Away Win | 35% |
| Completed Matches | 33% |
| Goals (164) | |
| Goals per Game | 2.73 |
| Home Goals per Game | 1.43 |
| Away Goals per Game | 1.30 |
| Home Team Scored in | 75% |
| Away Team Scored in | 70% |
| Both Teams to Score | 50% |
| Over 1.5 | 77% |
| Over 2.5 | 48% |
| Over 3.5 | 32% |
Llapi next games
No data in the system
Prishtina e Re next games
No data in the system