Swiss Super League - Switzerland
Thursday, 30.10.2025
19:30
19:30

Lugano

Luzern
2 - 0
(0 - 0,  2 - 0)
| Info | |
|---|---|
| City | |
| Home: | Lugano | 
| Away: | Lucerne | 
| Distance: | 126.0 km | 
| Stadium | |
| Stadium: | Cornaredo Stadium | 
| Capacity: | 6 330 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 19:30 (20:30 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.81 | 3.90 | 3.70 | 1 | 1.29 | 1.91 | |||
| 40% | 30% | 30% | 1.81 | 66% | 34% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 5.00 | 1.57 | 2.35 | 2.38 | 1.53 | ||||||
| 85% | 15% | 75% | 25% | 46% | 54% | 
H2H last 12 games
| 2025-05-04 | Luzern | 0 - 2 | Lugano | 
| 2025-02-15 | Lugano | 2 - 0 | Luzern | 
| 2024-12-07 | Luzern | 1 - 4 | Lugano | 
| 2024-08-11 | Lugano | 2 - 3 | Luzern | 
| 2024-03-03 | Luzern | 0 - 1 | Lugano | 
| 2023-12-03 | Lugano | 1 - 0 | Luzern | 
| 2023-09-03 | Luzern | 3 - 2 | Lugano | 
| 2023-05-07 | Luzern | 2 - 2 | Lugano | 
| 2023-02-12 | Lugano | 1 - 1 | Luzern | 
| 2022-10-22 | Luzern | 3 - 1 | Lugano | 
| 2022-08-07 | Lugano | 1 - 2 | Luzern | 
| 2022-04-21 | Lugano | 1 - 1 | Luzern | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 10 | 6 | 5 | |
| 42% | 25% | 33% | 83% | 50% | 42% | 
Lugano last 12 games
| 2025-10-26 | Servette | 2 - 1 | Lugano | 
| 2025-10-18 | Lugano | 1 - 0 | Zurich | 
| 2025-10-05 | Winterthur | 2 - 4 | Lugano | 
| 2025-09-27 | Lugano | 2 - 1 | Grasshopper | 
| 2025-09-17 | Lugano | 1 - 1 | Lausanne | 
| 2025-09-13 | St. Gallen | 1 - 0 | Lugano | 
| 2025-08-31 | Young Boys | 3 - 1 | Lugano | 
| 2025-08-14 | Celje | 2 - 4 | Lugano | 
| 2025-08-10 | Lugano | 3 - 1 | Basel | 
| 2025-08-07 | Lugano | 0 - 5 | Celje | 
| 2025-08-03 | Sion | 4 - 0 | Lugano | 
| 2025-07-31 | CFR Cluj | 0 - 0 | Lugano | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 9 | 8 | 6 | |
| 42% | 17% | 42% | 75% | 67% | 50% | 
Luzern last 12 games
| 2025-10-25 | Winterthur | 2 - 2 | Luzern | 
| 2025-10-19 | Luzern | 2 - 2 | Lausanne | 
| 2025-10-04 | Luzern | 3 - 3 | Sion | 
| 2025-09-28 | Basel | 1 - 2 | Luzern | 
| 2025-09-14 | Luzern | 1 - 2 | Young Boys | 
| 2025-08-31 | Servette | 2 - 2 | Luzern | 
| 2025-08-24 | St. Gallen | 0 - 1 | Luzern | 
| 2025-08-09 | Luzern | 1 - 2 | Thun | 
| 2025-08-03 | Luzern | 1 - 1 | Zurich | 
| 2025-07-26 | Grasshopper | 2 - 3 | Luzern | 
| 2025-07-19 | Luzern | 3 - 0 | Rapperswil-Jona | 
| 2025-07-12 | Altach | 3 - 1 | Luzern | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 11 | 10 | 6 | |
| 33% | 42% | 25% | 92% | 83% | 50% | 
Table Swiss Super League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Thun | 11 | +10 | 25 | 
| 2 | St. Gallen | 11 | +12 | 21 | 
| 3 | Basel | 11 | +7 | 21 | 
| 4 | Sion | 11 | +4 | 18 | 
| 5 | Young Boys | 10 | -1 | 17 | 
| 6 | Luzern | 10 | +1 | 14 | 
| 7 | Servette | 11 | -2 | 14 | 
| 8 | Lugano | 10 | -3 | 13 | 
| 9 | Zurich | 11 | -6 | 13 | 
| 10 | Lausanne | 11 | +3 | 12 | 
| 11 | Grasshopper | 10 | -4 | 9 | 
| 12 | Winterthur | 11 | -21 | 3 | 
Chronology of League Matches
| Lugano | |
| Luzern | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Lugano | Luzern | 
|---|---|---|---|
| 1 | Thun | 1 - 2 | |
| 2 | St. Gallen | 0 - 1 | |
| 3 | Basel | 3 - 1 | 1 - 2 | 
| 4 | Sion | ||
| 5 | Young Boys | ||
| 6 | Luzern | - | |
| 7 | Servette | 2 - 2 | |
| 8 | Lugano | - | |
| 9 | Zurich | 1 - 0 | |
| 10 | Lausanne | 1 - 1 | |
| 11 | Grasshopper | 2 - 1 | 2 - 3 | 
| 12 | Winterthur | 2 - 2 | 
Teams League Statistic
| Lugano | Luzern | |
| Wins | 4 | 3 | 
| Draws | 1 | 5 | 
| Losses | 5 | 2 | 
| Goals For | 14 | 18 | 
| Goals Against | 17 | 17 | 
| Average Scored | 1.40 | 1.80 | 
| Average Conceded | 1.70 | 1.70 | 
| Matches Scored | 80% | 100% | 
| Matches Conceded | 90% | 90% | 
| Both Teams to Score | 70% | 90% | 
| Over 1.5 | 80% | 90% | 
| Over 2.5 | 70% | 80% | 
| Over 3.5 | 40% | 50% | 
| Home | Away | |
| Wins | 3 | 3 | 
| Draws | 1 | 2 | 
| Losses | 1 | 0 | 
| Goals For | 8 | 10 | 
| Goals Against | 5 | 7 | 
| Average Scored | 1.60 | 2.00 | 
| Average Conceded | 1.00 | 1.40 | 
| Matches Scored | 100% | 100% | 
| Matches Conceded | 80% | 80% | 
| Both Teams to Score | 80% | 80% | 
| Over 1.5 | 80% | 80% | 
| Over 2.5 | 60% | 80% | 
| Over 3.5 | 20% | 60% | 
Overall Statistics for Swiss Super League
| Matches (64) | |
| Home Win | 44% | 
| Draw | 19% | 
| Away Win | 38% | 
| Completed Matches | 32% | 
| Goals (217) | |
| Goals per Game | 3.39 | 
| Home Goals per Game | 1.92 | 
| Away Goals per Game | 1.47 | 
| Home Team Scored in | 86% | 
| Away Team Scored in | 80% | 
| Both Teams to Score | 69% | 
| Over 1.5 | 88% | 
| Over 2.5 | 77% | 
| Over 3.5 | 48% | 
Lugano next 6 games
| 2025-11-02 | Lugano | - | St. Gallen | 
| 2025-11-09 | Basel | - | Lugano | 
| 2025-11-22 | Thun | - | Lugano | 
| 2025-11-29 | Lugano | - | Sion | 
| 2025-12-07 | Lausanne | - | Lugano | 
| 2025-12-14 | Lugano | - | Servette | 
Luzern next 6 games
| 2025-11-02 | Luzern | - | Grasshopper | 
| 2025-11-08 | Zurich | - | Luzern | 
| 2025-11-22 | Luzern | - | Servette | 
| 2025-11-29 | Luzern | - | Winterthur | 
| 2025-12-06 | Thun | - | Luzern | 
| 2025-12-14 | Young Boys | - | Luzern | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.81 | 3.90 | 3.70 | 
| Probability | 40% | 30% | 30% | 
| 1 @ 1.81 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.29 | 1.91 | 
| Probability | 66% | 34% | 
| 1X @ 1.29 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.17 | 5.00 | |
| Probability | 85% | 15% | |
| Over 1.5 @ 1.17 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.57 | 2.35 | |
| Probability | 75% | 25% | |
| Over 2.5 @ 1.57 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.38 | 1.53 | |
| Probability | 46% | 54% | |
| Under 3.5 @ 1.53 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.53 | 2.38 | |
| Probability | 76% | 24% | |
| BTS @ 1.53 | |||