Super League - Zambia
Saturday, 14.02.2026
14:00
14:00

MUZА

Red Arrows
postponed
| Info | |
|---|---|
| City | |
| Home: | Mazabuka |
| Away: | Lusaka |
| Distance: | 74.6 km |
| Start Time | |
| Hour: | 14:00 (16:00 local time) |
H2H last 7 games
| 2025-09-27 | Red Arrows | 1 - 0 | MUZА |
| 2025-01-18 | MUZА | 0 - 0 | Red Arrows |
| 2024-08-28 | Red Arrows | 1 - 0 | MUZА |
| 2024-01-06 | MUZА | 1 - 4 | Red Arrows |
| 2023-09-09 | Red Arrows | 1 - 1 | MUZА |
| 2023-04-22 | Red Arrows | 0 - 3 | MUZА |
| 2022-11-16 | MUZА | 0 - 0 | Red Arrows |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 3 | 3 | 2 | 1 | |
| 14% | 43% | 43% | 43% | 29% | 14% |
MUZА last 12 games
| 2026-02-07 | Zanaco | 0 - 1 | MUZА |
| 2026-01-31 | Kabwe Warriors | 1 - 0 | MUZА |
| 2026-01-24 | MUZА | 0 - 1 | Nkana |
| 2026-01-17 | Nkwazi | 2 - 2 | MUZА |
| 2025-12-07 | MUZА | 1 - 1 | Prison Leopards |
| 2025-11-29 | Kansanshi Dynamos | 0 - 0 | MUZА |
| 2025-11-22 | Green Buffaloes | 1 - 5 | MUZА |
| 2025-11-08 | MUZА | 0 - 0 | ZESCO United |
| 2025-11-02 | Nchanga Rangers | 1 - 0 | MUZА |
| 2025-10-25 | MUZА | 3 - 2 | NAPSA Stars |
| 2025-10-19 | Mines United | 0 - 1 | MUZА |
| 2025-10-04 | MUZА | 0 - 0 | Power Dynamos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 4 | 3 | 3 | |
| 33% | 42% | 25% | 33% | 25% | 25% |
Red Arrows last 12 games
| 2026-02-01 | Green Buffaloes | 0 - 0 | Red Arrows |
| 2026-01-24 | Red Arrows | 1 - 0 | Mufulira Wand. |
| 2026-01-18 | Green Eagles | 1 - 0 | Red Arrows |
| 2025-12-13 | ZESCO United | 3 - 1 | Red Arrows |
| 2025-12-07 | Red Arrows | 2 - 0 | Mutondo Stars |
| 2025-11-30 | Konkola Blades | 1 - 1 | Red Arrows |
| 2025-11-23 | Red Arrows | 2 - 1 | Zanaco |
| 2025-11-09 | Kabwe Warriors | 0 - 1 | Red Arrows |
| 2025-11-01 | Red Arrows | 3 - 0 | Nkana |
| 2025-10-25 | Nkwazi | 0 - 0 | Red Arrows |
| 2025-10-19 | Red Arrows | 3 - 1 | Prison Leopards |
| 2025-10-11 | Power Dynamos | 1 - 2 | Red Arrows |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 7 | 5 | 2 | |
| 58% | 25% | 17% | 58% | 42% | 17% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Red Arrows | 17 | +14 | 35 |
| 2 | Power Dynamos | 17 | +11 | 35 |
| 3 | Nchanga Rangers | 18 | +6 | 30 |
| 4 | Zanaco | 17 | +3 | 28 |
| 5 | Mufulira Wand. | 18 | +2 | 28 |
| 6 | MUZА | 18 | +6 | 27 |
| 7 | Kabwe Warriors | 18 | +2 | 27 |
| 8 | Green Eagles | 18 | +3 | 25 |
| 9 | Green Buffaloes | 18 | -1 | 23 |
| 10 | ZESCO United | 16 | +6 | 22 |
| 11 | Konkola Blades | 17 | +1 | 22 |
| 12 | Nkana | 18 | -5 | 22 |
| 13 | NAPSA Stars | 18 | -3 | 20 |
| 14 | Nkwazi | 18 | -2 | 18 |
| 15 | Kansanshi Dynamos | 18 | -3 | 18 |
| 16 | Mutondo Stars | 18 | -12 | 14 |
| 17 | Prison Leopards | 18 | -12 | 12 |
| 18 | Mines United | 18 | -16 | 12 |
Chronology of League Matches
| MUZА | |
| Red Arrows | |
| Home | |
| Away |
Home/Away Matches
| No | Team | MUZА | Red Arrows |
|---|---|---|---|
| 1 | Red Arrows | - | |
| 2 | Power Dynamos | 0 - 0 | 1 - 2 |
| 3 | Nchanga Rangers | ||
| 4 | Zanaco | 0 - 0 | |
| 5 | Mufulira Wand. | 0 - 1 | |
| 6 | MUZА | - | |
| 7 | Kabwe Warriors | 0 - 1 | |
| 8 | Green Eagles | 1 - 0 | |
| 9 | Green Buffaloes | 0 - 0 | |
| 10 | ZESCO United | 0 - 0 | 3 - 1 |
| 11 | Konkola Blades | 1 - 1 | |
| 12 | Nkana | 0 - 1 | |
| 13 | NAPSA Stars | 3 - 2 | 1 - 1 |
| 14 | Nkwazi | 0 - 0 | |
| 15 | Kansanshi Dynamos | 1 - 1 | |
| 16 | Mutondo Stars | 1 - 0 | |
| 17 | Prison Leopards | 1 - 1 | |
| 18 | Mines United |
Teams League Statistic
| MUZА | Red Arrows | |
| Wins | 7 | 10 |
| Draws | 6 | 5 |
| Losses | 5 | 2 |
| Goals For | 17 | 25 |
| Goals Against | 11 | 11 |
| Average Scored | 0.94 | 1.47 |
| Average Conceded | 0.61 | 0.65 |
| Matches Scored | 50% | 82% |
| Matches Conceded | 50% | 53% |
| Both Teams to Score | 22% | 47% |
| Over 1.5 | 28% | 65% |
| Over 2.5 | 17% | 35% |
| Over 3.5 | 17% | 18% |
| Home | Away | |
| Wins | 2 | 2 |
| Draws | 4 | 5 |
| Losses | 2 | 2 |
| Goals For | 5 | 7 |
| Goals Against | 5 | 8 |
| Average Scored | 0.62 | 0.78 |
| Average Conceded | 0.62 | 0.89 |
| Matches Scored | 38% | 67% |
| Matches Conceded | 50% | 67% |
| Both Teams to Score | 25% | 56% |
| Over 1.5 | 25% | 56% |
| Over 2.5 | 12% | 22% |
| Over 3.5 | 12% | 11% |
Overall Statistics for Super League
| Matches (159) | |
| Home Win | 40% |
| Draw | 37% |
| Away Win | 23% |
| Completed Matches | 52% |
| Goals (255) | |
| Goals per Game | 1.60 |
| Home Goals per Game | 0.94 |
| Away Goals per Game | 0.67 |
| Home Team Scored in | 64% |
| Away Team Scored in | 50% |
| Both Teams to Score | 32% |
| Over 1.5 | 50% |
| Over 2.5 | 18% |
| Over 3.5 | 6% |
MUZА next 6 games
| 2026-02-15 | Mutondo Stars | - | MUZА |
| 2026-02-21 | MUZА | - | Green Eagles |
| 2026-02-21 | Power Dynamos | - | MUZА |
| 2026-02-25 | MUZА | - | Mines United |
| 2026-02-28 | NAPSA Stars | - | MUZА |
| 2026-03-04 | MUZА | - | Nchanga Rangers |
Red Arrows next 6 games
| 2026-02-15 | Red Arrows | - | NAPSA Stars |
| 2026-02-21 | Nchanga Rangers | - | Red Arrows |
| 2026-02-21 | Red Arrows | - | Kansanshi Dynamos |
| 2026-02-25 | Prison Leopards | - | Red Arrows |
| 2026-02-26 | Red Arrows | - | Power Dynamos |
| 2026-02-28 | Red Arrows | - | Nkwazi |