Premier League - Kenya
Sunday, 04.05.2025
12:00
12:00

Mara Sugar

Ulinzi Stars
1 - 1
(1 - 1,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Narok | 
| Away: | Nakuru | 
| Distance: | 90.0 km | 
| Start Time | |
| Hour: | 12:00 (14:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.60 | 2.61 | 2.72 | X2 | 1.35 | 1.40 | |||
| 31% | 35% | 34% | 1.40 | 47% | 53% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.54 | 2.07 | 2.85 | 1.35 | 5.50 | 1.06 | ||||||
| 60% | 40% | 30% | 70% | 15% | 85% | 
H2H last 1 games
| 2025-01-12 | Ulinzi Stars | 1 - 0 | Mara Sugar | 
Mara Sugar last 12 games
| 2025-04-27 | Gor Mahia | 4 - 0 | Mara Sugar | 
| 2025-04-19 | Mara Sugar | 1 - 1 | Kenya CB | 
| 2025-04-06 | Mara Sugar | 1 - 1 | Tusker | 
| 2025-03-28 | Mathare United | 2 - 1 | Mara Sugar | 
| 2025-03-16 | Mara Sugar | 0 - 0 | Bidco United | 
| 2025-03-01 | Sofapaka | 1 - 1 | Mara Sugar | 
| 2025-02-19 | Posta Rangers | 1 - 1 | Mara Sugar | 
| 2025-02-15 | Mara Sugar | 1 - 2 | Leopards | 
| 2025-02-09 | Mara Sugar | 4 - 1 | Talanta | 
| 2025-02-01 | Kakamega Homeboyz | 2 - 0 | Mara Sugar | 
| 2025-01-26 | Mara Sugar | 0 - 1 | Kenya Police | 
| 2025-01-18 | Mara Sugar | 3 - 0 | Mathare United | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 10 | 5 | 2 | |
| 17% | 42% | 42% | 83% | 42% | 17% | 
Ulinzi Stars last 12 games
| 2025-05-01 | Muranga Seal | 3 - 2 | Ulinzi Stars | 
| 2025-04-27 | Ulinzi Stars | 4 - 0 | Talanta | 
| 2025-04-23 | Leopards | 0 - 0 | Ulinzi Stars | 
| 2025-04-18 | Kenya Police | 0 - 1 | Ulinzi Stars | 
| 2025-04-13 | Bidco United | 0 - 2 | Ulinzi Stars | 
| 2025-04-04 | Ulinzi Stars | 0 - 1 | Sofapaka | 
| 2025-03-29 | Bandari | 2 - 1 | Ulinzi Stars | 
| 2025-03-15 | Ulinzi Stars | 1 - 2 | Kenya CB | 
| 2025-03-01 | Nairobi City | 1 - 0 | Ulinzi Stars | 
| 2025-02-19 | Ulinzi Stars | 0 - 0 | Kariobangi Sharks | 
| 2025-02-15 | Muranga Seal | 1 - 2 | Ulinzi Stars | 
| 2025-02-09 | Ulinzi Stars | 0 - 0 | Kakamega Homeboyz | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 6 | 5 | 2 | |
| 33% | 25% | 42% | 50% | 42% | 17% | 
Table Premier League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Kenya Police | 28 | +18 | 52 | 
| 2 | Tusker | 29 | +11 | 52 | 
| 3 | Gor Mahia | 28 | +22 | 50 | 
| 4 | Shabana | 28 | +13 | 46 | 
| 5 | Leopards | 29 | +9 | 42 | 
| 6 | Kakamega Homeboyz | 28 | +5 | 42 | 
| 7 | Kenya CB | 29 | +5 | 41 | 
| 8 | Bandari | 29 | -3 | 40 | 
| 9 | Sofapaka | 29 | +5 | 39 | 
| 10 | Mathare United | 29 | -12 | 37 | 
| 11 | Ulinzi Stars | 29 | -2 | 35 | 
| 12 | Kariobangi Sharks | 28 | -1 | 32 | 
| 13 | Talanta | 30 | -11 | 32 | 
| 14 | Posta Rangers | 28 | -10 | 31 | 
| 15 | Mara Sugar | 28 | -4 | 30 | 
| 16 | Bidco United | 29 | -11 | 28 | 
| 17 | Muranga Seal | 28 | -17 | 26 | 
| 18 | Nairobi City | 28 | -17 | 24 | 
Chronology of League Matches
| Mara Sugar | |
| Ulinzi Stars | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Mara Sugar | Ulinzi Stars | 
|---|---|---|---|
| 1 | Kenya Police | 0 - 1 | 0 - 1 | 
| 2 | Tusker | 1 - 1 | 1 - 1 | 
| 3 | Gor Mahia | 0 - 2 | 3 - 0 | 
| 4 | Shabana | 1 - 0 | |
| 5 | Leopards | 1 - 2 | 0 - 0 | 
| 6 | Kakamega Homeboyz | 3 - 0 | 1 - 1 | 
| 7 | Kenya CB | 1 - 1 | 1 - 0 | 
| 8 | Bandari | 2 - 1 | |
| 9 | Sofapaka | 1 - 1 | 4 - 1 | 
| 10 | Mathare United | 3 - 0 | |
| 11 | Ulinzi Stars | - | |
| 12 | Kariobangi Sharks | 1 - 0 | 0 - 1 | 
| 13 | Talanta | 4 - 1 | 1 - 0 | 
| 14 | Posta Rangers | 1 - 1 | 1 - 2 | 
| 15 | Mara Sugar | - | |
| 16 | Bidco United | 0 - 0 | 1 - 1 | 
| 17 | Muranga Seal | 1 - 2 | |
| 18 | Nairobi City | 1 - 0 | 1 - 0 | 
League Position
| Mara Sugar | Ulinzi Stars | |
| Position | 15 | 11 | 
| Points | 30 | 35 | 
| Home | Away | |
| Position | 7 | 10 | 
| Points | 23 | 16 | 
League Form
| Mara Sugar | Ulinzi Stars | |
| Wins Draws Losses | 
 7
       
 9 12 | 
 8
        
 11 10 | 
| Home | Away | |
| Wins Draws Losses | 
 6
      
 5 3 | 
 4
    
 4 6 | 
League Goals
| Mara Sugar | Ulinzi Stars | |
| Scored Conceded | 
 29
                             
 33 | 
 24
                        
 26 | 
| Home | Away | |
| Scored Conceded | 
 18
                  
 10 | 
 11
           
 17 | 
Overall Statistics for Premier League
| Matches (257) | |
| Home Win | 39% | 
| Draw | 36% | 
| Away Win | 26% | 
| Completed Matches | 100% | 
| Goals (518) | |
| Goals per Game | 2.02 | 
| Home Goals per Game | 1.13 | 
| Away Goals per Game | 0.88 | 
| Home Team Scored in | 67% | 
| Away Team Scored in | 61% | 
| Both Teams to Score | 44% | 
| Over 1.5 | 61% | 
| Over 2.5 | 31% | 
| Over 3.5 | 16% | 
Mara Sugar next 6 games
| 2025-05-09 | Nairobi City | - | Mara Sugar | 
| 2025-05-14 | Mara Sugar | - | Bandari | 
| 2025-05-18 | Shabana | - | Mara Sugar | 
| 2025-05-25 | Kenya Police | - | Mara Sugar | 
| 2025-06-10 | Mara Sugar | - | Muranga Seal | 
| 2025-06-15 | Mara Sugar | - | Muranga Seal | 
Ulinzi Stars next 6 games
| 2025-05-14 | Ulinzi Stars | - | Posta Rangers | 
| 2025-05-17 | Mathare United | - | Ulinzi Stars | 
| 2025-06-15 | Ulinzi Stars | - | Gor Mahia | 
| 2025-06-22 | Shabana | - | Ulinzi Stars | 
| 2025-09-21 | Muranga Seal | - | Ulinzi Stars | 
| 2025-09-24 | Ulinzi Stars | - | Kariobangi Sharks | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.60 | 2.61 | 2.72 | 
| Probability | 31% | 35% | 34% | 
| X2 @ 1.40 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.35 | 1.40 | 
| Probability | 47% | 53% | 
| X2 @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.54 | 2.07 | |
| Probability | 60% | 40% | |
| Over 1.5 @ 1.54 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.85 | 1.35 | |
| Probability | 30% | 70% | |
| Under 2.5 @ 1.35 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.50 | 1.06 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.06 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.20 | 1.58 | |
| Probability | 42% | 58% | |
| OTS @ 1.58 | |||