Premier League - Kenya
Saturday, 17.05.2025
14:00
14:00

Mathare United

Ulinzi Stars
1 - 0
(0 - 0,  1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Nairobi | 
| Away: | Nakuru | 
| Distance: | 137.5 km | 
| Start Time | |
| Hour: | 14:00 (16:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.68 | 2.69 | 2.59 | 12 | 1.38 | 1.37 | |||
| 38% | 29% | 33% | 1.36 | 53% | 47% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.51 | 2.33 | 2.41 | 1.40 | 5.47 | 1.09 | ||||||
| 59% | 41% | 30% | 70% | 14% | 86% | 
H2H last 8 games
| 2024-12-01 | Ulinzi Stars | 0 - 0 | Mathare United | 
| 2023-06-21 | Mathare United | 1 - 1 | Ulinzi Stars | 
| 2023-01-04 | Ulinzi Stars | 3 - 1 | Mathare United | 
| 2022-04-30 | Ulinzi Stars | 2 - 0 | Mathare United | 
| 2021-10-16 | Mathare United | 0 - 1 | Ulinzi Stars | 
| 2021-08-18 | Mathare United | 1 - 0 | Ulinzi Stars | 
| 2021-01-27 | Ulinzi Stars | 2 - 1 | Mathare United | 
| 2019-09-21 | Mathare United | 2 - 1 | Ulinzi Stars | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 4 | 5 | 3 | 1 | |
| 25% | 25% | 50% | 62% | 38% | 12% | 
Mathare United last 12 games
| 2025-05-14 | Leopards | 3 - 1 | Mathare United | 
| 2025-05-10 | Mathare United | 0 - 1 | Kakamega Homeboyz | 
| 2025-05-02 | Sofapaka | 1 - 1 | Mathare United | 
| 2025-04-27 | Mathare United | 2 - 1 | Tusker | 
| 2025-04-20 | Bidco United | 2 - 0 | Mathare United | 
| 2025-04-05 | Mathare United | 3 - 2 | Posta Rangers | 
| 2025-03-28 | Mathare United | 2 - 1 | Mara Sugar | 
| 2025-03-15 | Kariobangi Sharks | 3 - 1 | Mathare United | 
| 2025-03-02 | Muranga Seal | 1 - 1 | Mathare United | 
| 2025-02-26 | Kenya CB | 1 - 1 | Mathare United | 
| 2025-02-20 | Mathare United | 1 - 0 | Kenya Police | 
| 2025-02-16 | Shabana | 0 - 0 | Mathare United | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 9 | 5 | 3 | |
| 33% | 33% | 33% | 75% | 42% | 25% | 
Ulinzi Stars last 12 games
| 2025-05-14 | Ulinzi Stars | 1 - 1 | Posta Rangers | 
| 2025-05-04 | Mara Sugar | 1 - 1 | Ulinzi Stars | 
| 2025-05-01 | Muranga Seal | 3 - 2 | Ulinzi Stars | 
| 2025-04-27 | Ulinzi Stars | 4 - 0 | Talanta | 
| 2025-04-23 | Leopards | 0 - 0 | Ulinzi Stars | 
| 2025-04-18 | Kenya Police | 0 - 1 | Ulinzi Stars | 
| 2025-04-13 | Bidco United | 0 - 2 | Ulinzi Stars | 
| 2025-04-04 | Ulinzi Stars | 0 - 1 | Sofapaka | 
| 2025-03-29 | Bandari | 2 - 1 | Ulinzi Stars | 
| 2025-03-15 | Ulinzi Stars | 1 - 2 | Kenya CB | 
| 2025-03-01 | Nairobi City | 1 - 0 | Ulinzi Stars | 
| 2025-02-19 | Ulinzi Stars | 0 - 0 | Kariobangi Sharks | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 7 | 4 | 2 | |
| 25% | 33% | 42% | 58% | 33% | 17% | 
Table Premier League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Kenya Police | 31 | +19 | 58 | 
| 2 | Tusker | 31 | +11 | 55 | 
| 3 | Gor Mahia | 30 | +22 | 53 | 
| 4 | Shabana | 31 | +14 | 52 | 
| 5 | Kakamega Homeboyz | 31 | +9 | 51 | 
| 6 | Leopards | 30 | +11 | 45 | 
| 7 | Kenya CB | 31 | +3 | 41 | 
| 8 | Bandari | 31 | -4 | 41 | 
| 9 | Sofapaka | 31 | +3 | 40 | 
| 10 | Ulinzi Stars | 31 | -2 | 37 | 
| 11 | Mathare United | 31 | -15 | 37 | 
| 12 | Kariobangi Sharks | 31 | -1 | 36 | 
| 13 | Talanta | 31 | -9 | 35 | 
| 14 | Posta Rangers | 31 | -12 | 33 | 
| 15 | Mara Sugar | 31 | -5 | 32 | 
| 16 | Muranga Seal | 31 | -16 | 32 | 
| 17 | Nairobi City | 31 | -16 | 30 | 
| 18 | Bidco United | 31 | -12 | 29 | 
Chronology of League Matches
| Mathare United | |
| Ulinzi Stars | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Mathare United | Ulinzi Stars | 
|---|---|---|---|
| 1 | Kenya Police | 1 - 0 | 0 - 1 | 
| 2 | Tusker | 2 - 1 | 1 - 1 | 
| 3 | Gor Mahia | 1 - 2 | 3 - 0 | 
| 4 | Shabana | 1 - 0 | |
| 5 | Kakamega Homeboyz | 0 - 1 | 1 - 1 | 
| 6 | Leopards | 0 - 4 | 0 - 0 | 
| 7 | Kenya CB | 1 - 0 | 1 - 0 | 
| 8 | Bandari | 2 - 1 | |
| 9 | Sofapaka | 1 - 1 | 4 - 1 | 
| 10 | Ulinzi Stars | - | |
| 11 | Mathare United | - | |
| 12 | Kariobangi Sharks | 0 - 0 | 0 - 1 | 
| 13 | Talanta | 2 - 0 | 1 - 0 | 
| 14 | Posta Rangers | 3 - 2 | 1 - 2 | 
| 15 | Mara Sugar | 2 - 1 | 1 - 1 | 
| 16 | Muranga Seal | 0 - 2 | 1 - 2 | 
| 17 | Nairobi City | 0 - 1 | 1 - 0 | 
| 18 | Bidco United | 1 - 0 | 1 - 1 | 
League Position
| Mathare United | Ulinzi Stars | |
| Position | 11 | 10 | 
| Points | 37 | 37 | 
| Home | Away | |
| Position | 6 | 9 | 
| Points | 26 | 17 | 
League Form
| Mathare United | Ulinzi Stars | |
| Wins Draws Losses | 
 9
         
 10 12 | 
 8
        
 13 10 | 
| Home | Away | |
| Wins Draws Losses | 
 8
        
 2 5 | 
 4
    
 5 6 | 
League Goals
| Mathare United | Ulinzi Stars | |
| Scored Conceded | 
 25
                         
 40 | 
 26
                          
 28 | 
| Home | Away | |
| Scored Conceded | 
 15
               
 15 | 
 12
            
 18 | 
Overall Statistics for Premier League
| Matches (278) | |
| Home Win | 40% | 
| Draw | 35% | 
| Away Win | 26% | 
| Completed Matches | 100% | 
| Goals (555) | |
| Goals per Game | 2.00 | 
| Home Goals per Game | 1.13 | 
| Away Goals per Game | 0.86 | 
| Home Team Scored in | 67% | 
| Away Team Scored in | 61% | 
| Both Teams to Score | 43% | 
| Over 1.5 | 60% | 
| Over 2.5 | 30% | 
| Over 3.5 | 15% | 
Mathare United next 6 games
| 2025-06-15 | Mathare United | - | Bandari | 
| 2025-06-22 | Nairobi City | - | Mathare United | 
| 2025-09-22 | Mathare United | - | Posta Rangers | 
| 2025-09-26 | Kenya CB | - | Mathare United | 
| 2025-10-01 | Tusker | - | Mathare United | 
| 2025-10-05 | Mathare United | - | Kariobangi Sharks | 
Ulinzi Stars next 6 games
| 2025-06-15 | Ulinzi Stars | - | Gor Mahia | 
| 2025-06-22 | Shabana | - | Ulinzi Stars | 
| 2025-09-21 | Muranga Seal | - | Ulinzi Stars | 
| 2025-09-24 | Ulinzi Stars | - | Kariobangi Sharks | 
| 2025-10-01 | Kenya Police | - | Ulinzi Stars | 
| 2025-10-05 | Ulinzi Stars | - | Mara Sugar | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.68 | 2.69 | 2.59 | 
| Probability | 38% | 29% | 33% | 
| 12 @ 1.36 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.38 | 1.37 | 
| Probability | 53% | 47% | 
| 1X @ 1.38 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.51 | 2.33 | |
| Probability | 59% | 41% | |
| Over 1.5 @ 1.51 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.41 | 1.40 | |
| Probability | 30% | 70% | |
| Under 2.5 @ 1.40 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.47 | 1.09 | |
| Probability | 14% | 86% | |
| Under 3.5 @ 1.09 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.12 | 1.66 | |
| Probability | 41% | 59% | |
| OTS @ 1.66 | |||