Premier League - Kenya
Sunday, 02.11.2025
12:00
12:00

Muranga Seal

Kenya CB
| Info | |
|---|---|
| City | |
| Home: | Muranga | 
| Away: | Nairobi | 
| Distance: | 72.9 km | 
| Start Time | |
| Hour: | 12:00 (15:00 local time) | 
H2H last 4 games
| 2025-02-09 | Kenya CB | 2 - 0 | Muranga Seal | 
| 2024-09-15 | Muranga Seal | 0 - 2 | Kenya CB | 
| 2024-03-03 | Kenya CB | 0 - 0 | Muranga Seal | 
| 2023-11-26 | Muranga Seal | 1 - 2 | Kenya CB | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 1 | 3 | 3 | 1 | 0 | |
| 0% | 25% | 75% | 75% | 25% | 0% | 
Muranga Seal last 12 games
| 2025-10-30 | Posta Rangers | 2 - 2 | Muranga Seal | 
| 2025-10-26 | Muranga Seal | 0 - 1 | Tusker | 
| 2025-10-15 | Muranga Seal | 1 - 2 | Sofapaka | 
| 2025-10-04 | Bandari | 3 - 1 | Muranga Seal | 
| 2025-09-28 | APS Bomet | 0 - 2 | Muranga Seal | 
| 2025-09-21 | Muranga Seal | 0 - 1 | Ulinzi Stars | 
| 2025-06-22 | Muranga Seal | 1 - 0 | Talanta | 
| 2025-06-15 | Mara Sugar | 0 - 0 | Muranga Seal | 
| 2025-05-25 | Gor Mahia | 2 - 2 | Muranga Seal | 
| 2025-05-18 | Muranga Seal | 0 - 0 | Gor Mahia | 
| 2025-05-14 | Muranga Seal | 2 - 0 | Sofapaka | 
| 2025-05-10 | Tusker | 2 - 0 | Muranga Seal | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 7 | 4 | 3 | |
| 25% | 33% | 42% | 58% | 33% | 25% | 
Kenya CB last 12 games
| 2025-10-25 | Leopards | 2 - 1 | Kenya CB | 
| 2025-10-05 | Kenya CB | 0 - 1 | Gor Mahia | 
| 2025-09-30 | Kariobangi Sharks | 0 - 1 | Kenya CB | 
| 2025-09-26 | Kenya CB | 0 - 1 | Mathare United | 
| 2025-09-19 | Tusker | 0 - 2 | Kenya CB | 
| 2025-06-22 | Leopards | 0 - 0 | Kenya CB | 
| 2025-06-15 | Kenya CB | 1 - 2 | Nairobi City | 
| 2025-05-19 | Bidco United | 1 - 0 | Kenya CB | 
| 2025-05-15 | Kariobangi Sharks | 1 - 0 | Kenya CB | 
| 2025-05-09 | Kenya CB | 0 - 1 | Shabana | 
| 2025-05-02 | Talanta | 1 - 0 | Kenya CB | 
| 2025-04-26 | Kenya CB | 1 - 2 | Kenya Police | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 9 | 4 | 3 | 0 | |
| 17% | 8% | 75% | 33% | 25% | 0% | 
Table Premier League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Kakamega Homeboyz | 6 | +4 | 13 | 
| 2 | Gor Mahia | 5 | +7 | 12 | 
| 3 | Posta Rangers | 6 | 0 | 11 | 
| 4 | Bidco United | 5 | +1 | 10 | 
| 5 | Leopards | 5 | +2 | 9 | 
| 6 | Tusker | 6 | -1 | 8 | 
| 7 | Shabana | 6 | 0 | 7 | 
| 8 | Mathare United | 6 | -2 | 7 | 
| 9 | Nairobi United | 3 | +2 | 6 | 
| 10 | Kenya CB | 5 | 0 | 6 | 
| 10 | Mara Sugar | 5 | 0 | 6 | 
| 12 | Bandari | 4 | +1 | 5 | 
| 13 | Sofapaka | 5 | -2 | 5 | 
| 14 | Kariobangi Sharks | 6 | -2 | 5 | 
| 15 | Ulinzi Stars | 6 | -3 | 5 | 
| 16 | Kenya Police | 2 | +1 | 4 | 
| 17 | Muranga Seal | 6 | -3 | 4 | 
| 18 | APS Bomet | 5 | -5 | 3 | 
Chronology of League Matches
| Muranga Seal | |
| Kenya CB | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Muranga Seal | Kenya CB | 
|---|---|---|---|
| 1 | Kakamega Homeboyz | ||
| 2 | Gor Mahia | ||
| 3 | Posta Rangers | ||
| 4 | Bidco United | ||
| 5 | Leopards | 2 - 1 | |
| 6 | Tusker | 0 - 1 | 0 - 2 | 
| 7 | Shabana | ||
| 8 | Mathare United | ||
| 9 | Nairobi United | ||
| 10 | Kenya CB | - | |
| 10 | Mara Sugar | ||
| 12 | Bandari | ||
| 13 | Sofapaka | 1 - 2 | |
| 14 | Kariobangi Sharks | 0 - 1 | |
| 15 | Ulinzi Stars | 0 - 1 | |
| 16 | Kenya Police | ||
| 17 | Muranga Seal | - | |
| 18 | APS Bomet | 
Teams League Statistic
| Muranga Seal | Kenya CB | |
| Wins | 1 | 2 | 
| Draws | 1 | 0 | 
| Losses | 4 | 3 | 
| Goals For | 6 | 4 | 
| Goals Against | 9 | 4 | 
| Average Scored | 1.00 | 0.80 | 
| Average Conceded | 1.50 | 0.80 | 
| Matches Scored | 67% | 60% | 
| Matches Conceded | 83% | 60% | 
| Both Teams to Score | 50% | 20% | 
| Over 1.5 | 67% | 40% | 
| Over 2.5 | 50% | 20% | 
| Over 3.5 | 33% | 0% | 
| Home | Away | |
| Wins | 0 | 2 | 
| Draws | 0 | 0 | 
| Losses | 3 | 1 | 
| Goals For | 1 | 4 | 
| Goals Against | 4 | 2 | 
| Average Scored | 0.33 | 1.33 | 
| Average Conceded | 1.33 | 0.67 | 
| Matches Scored | 33% | 100% | 
| Matches Conceded | 100% | 33% | 
| Both Teams to Score | 33% | 33% | 
| Over 1.5 | 33% | 67% | 
| Over 2.5 | 33% | 33% | 
| Over 3.5 | 0% | 0% | 
Overall Statistics for Premier League
| Matches (46) | |
| Home Win | 20% | 
| Draw | 26% | 
| Away Win | 54% | 
| Completed Matches | 15% | 
| Goals (95) | |
| Goals per Game | 2.07 | 
| Home Goals per Game | 0.87 | 
| Away Goals per Game | 1.20 | 
| Home Team Scored in | 50% | 
| Away Team Scored in | 80% | 
| Both Teams to Score | 46% | 
| Over 1.5 | 59% | 
| Over 2.5 | 43% | 
| Over 3.5 | 15% | 
Muranga Seal next 6 games
| 2025-11-08 | Leopards | - | Muranga Seal | 
| 2025-11-18 | Kakamega Homeboyz | - | Muranga Seal | 
| 2025-11-23 | Muranga Seal | - | Shabana | 
| 2025-11-30 | Muranga Seal | - | Kariobangi Sharks | 
| 2025-12-07 | Gor Mahia | - | Muranga Seal | 
| 2025-12-12 | Nairobi United | - | Muranga Seal | 
Kenya CB next 6 games
| 2025-11-10 | Kenya CB | - | Bidco United | 
| 2025-11-19 | Bandari | - | Kenya CB | 
| 2025-11-23 | Mara Sugar | - | Kenya CB | 
| 2025-11-29 | Kakamega Homeboyz | - | Kenya CB | 
| 2025-12-07 | Kenya CB | - | Sofapaka | 
| 2025-12-12 | Ulinzi Stars | - | Kenya CB |