Club Friendly
Saturday, 07.02.2026
15:00
15:00

Narva Trans
(Estonia)

Paide
(Estonia)
| Info | |
|---|---|
| City | |
| Home: | Narva |
| Away: | Paide |
| Distance: | 159.8 km |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.58 | 3.41 | 2.33 | 12 | 1.49 | 1.40 | |||
| 32% | 30% | 38% | 1.25 | 39% | 61% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 4.27 | 1.60 | 2.15 | 2.54 | 1.43 | ||||||
| 79% | 21% | 58% | 42% | 36% | 64% |
H2H last 12 games
| 2025-09-27 | Narva Trans | 2 - 3 | Paide |
| 2025-07-20 | Paide | 2 - 0 | Narva Trans |
| 2025-05-31 | Paide | 0 - 1 | Narva Trans |
| 2025-03-15 | Narva Trans | 1 - 0 | Paide |
| 2025-01-18 | Paide | 1 - 2 | Narva Trans |
| 2024-09-29 | Narva Trans | 0 - 3 | Paide |
| 2024-09-25 | Paide | 2 - 3 | Narva Trans |
| 2024-07-04 | Paide | 2 - 2 | Narva Trans |
| 2024-04-28 | Narva Trans | 1 - 1 | Paide |
| 2023-11-04 | Narva Trans | 1 - 3 | Paide |
| 2023-08-27 | Narva Trans | 0 - 0 | Paide |
| 2023-05-28 | Paide | 1 - 2 | Narva Trans |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 9 | 7 | 4 | |
| 42% | 25% | 33% | 75% | 58% | 33% |
Narva Trans last 12 games
| 2026-01-31 | FCI Levadia | 0 - 0 | Narva Trans |
| 2026-01-24 | Narva Trans | 3 - 4 | Nomme United |
| 2026-01-17 | Narva Trans | 1 - 2 | Tartu Tammeka |
| 2025-11-08 | Tartu Tammeka | 2 - 0 | Narva Trans |
| 2025-11-02 | Narva Trans | 0 - 4 | FCI Levadia |
| 2025-10-25 | Harju JK Laagri | 1 - 0 | Narva Trans |
| 2025-10-21 | Flora Tallinn | 4 - 0 | Narva Trans |
| 2025-10-18 | Narva Trans | 1 - 1 | Parnu Vaprus |
| 2025-10-04 | Tallinna Kalev | 1 - 3 | Narva Trans |
| 2025-09-27 | Narva Trans | 2 - 3 | Paide |
| 2025-09-20 | Kuressaare | 0 - 0 | Narva Trans |
| 2025-09-17 | Narva Trans | 0 - 0 | Nomme Kalju |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 8 | 6 | 5 | |
| 8% | 33% | 58% | 67% | 50% | 42% |
Paide last 12 games
| 2026-01-31 | Paide | 2 - 1 | Metta |
| 2026-01-24 | Paide | 2 - 2 | RFS Riga |
| 2026-01-19 | Liepaja | 3 - 1 | Paide |
| 2025-11-08 | Nomme Kalju | 1 - 1 | Paide |
| 2025-11-02 | Paide | 3 - 0 | Parnu Vaprus |
| 2025-10-29 | Paide | 3 - 0 | Tartu Tammeka |
| 2025-10-26 | Paide | 1 - 1 | Flora Tallinn |
| 2025-10-22 | FCI Levadia | 1 - 2 | Paide |
| 2025-10-18 | Paide | 5 - 0 | Tartu Tammeka |
| 2025-10-04 | Kuressaare | 1 - 1 | Paide |
| 2025-09-27 | Narva Trans | 2 - 3 | Paide |
| 2025-09-20 | Harju JK Laagri | 3 - 0 | Paide |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 12 | 9 | 4 | |
| 50% | 33% | 17% | 100% | 75% | 33% |
Narva Trans next games
No data in the system
Paide next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.58 | 3.41 | 2.33 |
| Probability | 32% | 30% | 38% |
| 12 @ 1.25 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.49 | 1.40 |
| Probability | 39% | 61% |
| X2 @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.17 | 4.27 | |
| Probability | 79% | 21% | |
| Over 1.5 @ 1.17 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.60 | 2.15 | |
| Probability | 58% | 42% | |
| Over 2.5 @ 1.60 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.54 | 1.43 | |
| Probability | 36% | 64% | |
| Under 3.5 @ 1.43 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.51 | 2.35 | |
| Probability | 60% | 40% | |
| BTS @ 1.51 | |||