NPFL - Nigeria
Wednesday, 05.11.2025
15:00
15:00

Nasarawa United

Remo Stars
| Info | |
|---|---|
| City | |
| Home: | Lafia |
| Away: | Ikenne |
| Distance: | 560.6 km |
| Start Time | |
| Hour: | 15:00 (16:00 local time) |
H2H last 6 games
| 2025-02-26 | Nasarawa United | 1 - 0 | Remo Stars |
| 2024-10-13 | Remo Stars | 3 - 0 | Nasarawa United |
| 2023-03-26 | Remo Stars | 1 - 0 | Nasarawa United |
| 2023-02-20 | Nasarawa United | 2 - 0 | Remo Stars |
| 2022-04-16 | Nasarawa United | 1 - 1 | Remo Stars |
| 2021-12-29 | Remo Stars | 0 - 0 | Nasarawa United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 2 | 3 | 1 | 0 | |
| 33% | 33% | 33% | 50% | 17% | 0% |
Nasarawa United last 12 games
| 2025-11-02 | Rivers United | 1 - 0 | Nasarawa United |
| 2025-10-19 | Ikorodu City | 2 - 0 | Nasarawa United |
| 2025-10-12 | Nasarawa United | 2 - 1 | Enugu Rangers |
| 2025-10-04 | Bendel Insurance | 0 - 1 | Nasarawa United |
| 2025-09-28 | Nasarawa United | 2 - 0 | Katsina United |
| 2025-09-21 | Bayelsa United | 1 - 2 | Nasarawa United |
| 2025-09-14 | Nasarawa United | 1 - 0 | Wikki Tourists |
| 2025-09-07 | Enyimba | 0 - 0 | Nasarawa United |
| 2025-08-31 | Nasarawa United | 1 - 0 | Abia Warriors |
| 2025-08-27 | Niger Tornadoes | 1 - 0 | Nasarawa United |
| 2025-05-25 | Rivers United | 2 - 1 | Nasarawa United |
| 2025-05-11 | Nasarawa United | 3 - 2 | Enyimba |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 6 | 4 | 1 | |
| 58% | 8% | 33% | 50% | 33% | 8% |
Remo Stars last 12 games
| 2025-11-01 | Kwara United | 3 - 1 | Remo Stars |
| 2025-10-26 | Mamelodi Sund. | 2 - 0 | Remo Stars |
| 2025-10-19 | Remo Stars | 1 - 5 | Mamelodi Sund. |
| 2025-10-12 | Katsina United | 3 - 1 | Remo Stars |
| 2025-10-06 | Remo Stars | 2 - 0 | Wikki Tourists |
| 2025-10-02 | Abia Warriors | 2 - 0 | Remo Stars |
| 2025-09-14 | Plateau United | 2 - 0 | Remo Stars |
| 2025-09-07 | Remo Stars | 1 - 0 | Warri Wolves |
| 2025-09-01 | Kun Khalifat | 1 - 2 | Remo Stars |
| 2025-08-22 | Remo Stars | 1 - 1 | Rivers United |
| 2025-05-25 | Bayelsa United | 3 - 0 | Remo Stars |
| 2025-05-11 | Remo Stars | 4 - 1 | Ikorodu City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 11 | 6 | 4 | |
| 33% | 8% | 58% | 92% | 50% | 33% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Abia Warriors | 11 | +4 | 21 |
| 2 | Nasarawa United | 10 | +3 | 19 |
| 3 | Ikorodu City | 11 | +5 | 18 |
| 4 | Warri Wolves | 11 | +4 | 18 |
| 5 | Niger Tornadoes | 11 | +6 | 17 |
| 6 | Enyimba | 11 | +3 | 16 |
| 7 | Kwara United | 11 | +3 | 16 |
| 8 | Rivers United | 9 | +3 | 16 |
| 9 | Shooting Stars | 11 | +1 | 16 |
| 10 | Katsina United | 11 | 0 | 16 |
| 11 | El-Kanemi | 11 | -1 | 15 |
| 12 | Bayelsa United | 11 | -2 | 14 |
| 13 | Enugu Rangers | 10 | +1 | 13 |
| 14 | Wikki Tourists | 11 | -1 | 13 |
| 15 | Kun Khalifat | 11 | -4 | 12 |
| 16 | Plateau United | 11 | -5 | 12 |
| 17 | Remo Stars | 8 | -4 | 10 |
| 18 | Barau | 10 | -6 | 9 |
| 19 | Bendel Insurance | 10 | -4 | 8 |
| 20 | Kano Pillars | 10 | -6 | 5 |
Chronology of League Matches
| Nasarawa United | |
| Remo Stars | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Nasarawa United | Remo Stars |
|---|---|---|---|
| 1 | Abia Warriors | 1 - 0 | 2 - 0 |
| 2 | Nasarawa United | - | |
| 3 | Ikorodu City | ||
| 4 | Warri Wolves | ||
| 5 | Niger Tornadoes | ||
| 6 | Enyimba | ||
| 7 | Kwara United | 3 - 1 | |
| 8 | Rivers United | ||
| 9 | Shooting Stars | ||
| 10 | Katsina United | 2 - 0 | 3 - 1 |
| 11 | El-Kanemi | ||
| 12 | Bayelsa United | ||
| 13 | Enugu Rangers | 2 - 1 | |
| 14 | Wikki Tourists | 1 - 0 | |
| 15 | Kun Khalifat | 1 - 2 | |
| 16 | Plateau United | 2 - 0 | |
| 17 | Remo Stars | - | |
| 18 | Barau | ||
| 19 | Bendel Insurance | ||
| 20 | Kano Pillars |
Teams League Statistic
| Nasarawa United | Remo Stars | |
| Wins | 6 | 3 |
| Draws | 1 | 1 |
| Losses | 3 | 4 |
| Goals For | 9 | 8 |
| Goals Against | 6 | 12 |
| Average Scored | 0.90 | 1.00 |
| Average Conceded | 0.60 | 1.50 |
| Matches Scored | 60% | 75% |
| Matches Conceded | 50% | 75% |
| Both Teams to Score | 20% | 50% |
| Over 1.5 | 40% | 88% |
| Over 2.5 | 20% | 38% |
| Over 3.5 | 0% | 25% |
| Home | Away | |
| Wins | 4 | 1 |
| Draws | 0 | 0 |
| Losses | 0 | 4 |
| Goals For | 6 | 4 |
| Goals Against | 1 | 11 |
| Average Scored | 1.50 | 0.80 |
| Average Conceded | 0.25 | 2.20 |
| Matches Scored | 100% | 60% |
| Matches Conceded | 25% | 100% |
| Both Teams to Score | 25% | 60% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 25% | 60% |
| Over 3.5 | 0% | 40% |
Overall Statistics for NPFL
| Matches (105) | |
| Home Win | 58% |
| Draw | 27% |
| Away Win | 15% |
| Completed Matches | 28% |
| Goals (189) | |
| Goals per Game | 1.80 |
| Home Goals per Game | 1.23 |
| Away Goals per Game | 0.57 |
| Home Team Scored in | 82% |
| Away Team Scored in | 43% |
| Both Teams to Score | 36% |
| Over 1.5 | 58% |
| Over 2.5 | 23% |
| Over 3.5 | 8% |
Nasarawa United next 6 games
| 2025-11-09 | Nasarawa United | - | Kwara United |
| 2025-11-16 | Kun Khalifat | - | Nasarawa United |
| 2025-11-23 | Nasarawa United | - | El-Kanemi |
| 2025-11-30 | Warri Wolves | - | Nasarawa United |
| 2025-12-07 | Nasarawa United | - | Shooting Stars |
| 2025-12-14 | Plateau United | - | Nasarawa United |
Remo Stars next 6 games
| 2025-11-09 | Remo Stars | - | El-Kanemi |
| 2025-11-12 | Remo Stars | - | Enugu Rangers |
| 2025-11-16 | Shooting Stars | - | Remo Stars |
| 2025-11-19 | Remo Stars | - | Kano Pillars |
| 2025-11-23 | Remo Stars | - | Barau |
| 2025-11-30 | Niger Tornadoes | - | Remo Stars |