Super League - Zambia
Wednesday, 05.11.2025
13:00
13:00

Nkwazi

Mines United
| Info | |
|---|---|
| City | |
| Home: | Lusaka |
| Away: | Kabwe |
| Distance: | 110.8 km |
| Start Time | |
| Hour: | 13:00 (15:00 local time) |
H2H last games
No data in the system
Nkwazi last 12 games
| 2025-11-02 | Power Dynamos | 1 - 0 | Nkwazi |
| 2025-10-25 | Nkwazi | 0 - 0 | Red Arrows |
| 2025-10-17 | Mufulira Wand. | 1 - 1 | Nkwazi |
| 2025-10-04 | Nkwazi | 1 - 1 | Green Eagles |
| 2025-09-26 | Mutondo Stars | 1 - 0 | Nkwazi |
| 2025-09-20 | Nkwazi | 0 - 1 | Konkola Blades |
| 2025-09-14 | Zanaco | 1 - 1 | Nkwazi |
| 2025-08-31 | Nkwazi | 0 - 0 | Kabwe Warriors |
| 2025-08-23 | Nkana | 1 - 1 | Nkwazi |
| 2025-08-17 | Nkwazi | 1 - 2 | Green Buffaloes |
| 2025-05-17 | Nkwazi | 0 - 2 | Lumwana Radiants |
| 2025-05-04 | Kabwe Warriors | 1 - 1 | Nkwazi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 7 | 5 | 7 | 1 | 0 | |
| 0% | 58% | 42% | 58% | 8% | 0% |
Mines United last 10 games
| 2025-11-01 | Mines United | 2 - 2 | Prison Leopards |
| 2025-10-25 | Kansanshi Dynamos | 1 - 1 | Mines United |
| 2025-10-19 | Mines United | 0 - 1 | MUZА |
| 2025-10-05 | ZESCO United | 5 - 0 | Mines United |
| 2025-09-27 | Mines United | 1 - 2 | Nchanga Rangers |
| 2025-09-21 | NAPSA Stars | 1 - 0 | Mines United |
| 2025-09-13 | Green Buffaloes | 2 - 0 | Mines United |
| 2025-08-31 | Mines United | 0 - 0 | Power Dynamos |
| 2025-08-23 | Red Arrows | 4 - 1 | Mines United |
| 2025-08-16 | Mines United | 1 - 2 | Mufulira Wand. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 3 | 7 | 7 | 5 | 3 | |
| 0% | 30% | 70% | 70% | 50% | 30% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Red Arrows | 9 | +12 | 21 |
| 2 | Zanaco | 10 | +6 | 21 |
| 3 | Kabwe Warriors | 9 | +4 | 18 |
| 4 | Nchanga Rangers | 9 | +4 | 17 |
| 5 | MUZА | 10 | +3 | 17 |
| 6 | Green Eagles | 9 | +4 | 15 |
| 7 | Green Buffaloes | 10 | +3 | 15 |
| 8 | Konkola Blades | 10 | +3 | 15 |
| 9 | Mufulira Wand. | 10 | 0 | 15 |
| 10 | Power Dynamos | 7 | +4 | 14 |
| 11 | NAPSA Stars | 10 | -3 | 11 |
| 12 | ZESCO United | 7 | +4 | 10 |
| 13 | Mutondo Stars | 10 | -8 | 8 |
| 14 | Kansanshi Dynamos | 9 | -3 | 6 |
| 15 | Prison Leopards | 9 | -4 | 6 |
| 16 | Nkwazi | 10 | -4 | 6 |
| 17 | Nkana | 10 | -11 | 4 |
| 18 | Mines United | 10 | -14 | 3 |
Chronology of League Matches
| Nkwazi | |
| Mines United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Nkwazi | Mines United |
|---|---|---|---|
| 1 | Red Arrows | 0 - 0 | 4 - 1 |
| 2 | Zanaco | ||
| 3 | Kabwe Warriors | 0 - 0 | |
| 4 | Nchanga Rangers | ||
| 5 | MUZА | ||
| 6 | Green Eagles | 1 - 1 | |
| 7 | Green Buffaloes | 1 - 2 | 2 - 0 |
| 8 | Konkola Blades | 0 - 1 | |
| 9 | Mufulira Wand. | ||
| 10 | Power Dynamos | ||
| 11 | NAPSA Stars | 1 - 0 | |
| 12 | ZESCO United | 5 - 0 | |
| 13 | Mutondo Stars | ||
| 14 | Kansanshi Dynamos | 1 - 1 | |
| 15 | Prison Leopards | ||
| 16 | Nkwazi | - | |
| 17 | Nkana | ||
| 18 | Mines United | - |
Teams League Statistic
| Nkwazi | Mines United | |
| Wins | 0 | 0 |
| Draws | 6 | 3 |
| Losses | 4 | 7 |
| Goals For | 5 | 6 |
| Goals Against | 9 | 20 |
| Average Scored | 0.50 | 0.60 |
| Average Conceded | 0.90 | 2.00 |
| Matches Scored | 50% | 50% |
| Matches Conceded | 80% | 90% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 50% | 70% |
| Over 2.5 | 10% | 50% |
| Over 3.5 | 0% | 30% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 3 | 1 |
| Losses | 2 | 4 |
| Goals For | 2 | 2 |
| Goals Against | 4 | 13 |
| Average Scored | 0.40 | 0.40 |
| Average Conceded | 0.80 | 2.60 |
| Matches Scored | 40% | 40% |
| Matches Conceded | 60% | 100% |
| Both Teams to Score | 40% | 40% |
| Over 1.5 | 40% | 80% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 0% | 40% |
Overall Statistics for Super League
| Matches (84) | |
| Home Win | 35% |
| Draw | 36% |
| Away Win | 30% |
| Completed Matches | 27% |
| Goals (145) | |
| Goals per Game | 1.73 |
| Home Goals per Game | 0.96 |
| Away Goals per Game | 0.76 |
| Home Team Scored in | 63% |
| Away Team Scored in | 56% |
| Both Teams to Score | 35% |
| Over 1.5 | 52% |
| Over 2.5 | 23% |
| Over 3.5 | 8% |
Nkwazi next 6 games
| 2025-11-05 | Nkwazi | - | Mines United |
| 2025-11-22 | NAPSA Stars | - | Nkwazi |
| 2025-11-26 | Nkwazi | - | Nchanga Rangers |
| 2025-12-06 | ZESCO United | - | Nkwazi |
| 2025-12-13 | Nkwazi | - | MUZА |
| 2025-12-17 | Kansanshi Dynamos | - | Nkwazi |
Mines United next 6 games
| 2025-11-05 | Nkwazi | - | Mines United |
| 2025-11-22 | Mines United | - | Nkana |
| 2025-11-26 | Kabwe Warriors | - | Mines United |
| 2025-12-06 | Mines United | - | Zanaco |
| 2025-12-13 | Konkola Blades | - | Mines United |
| 2025-12-17 | Mines United | - | Mutondo Stars |