PSL - South Africa
Saturday, 01.11.2025
13:30
13:30

Orbit College

Magesi
| Info | |
|---|---|
| City | |
| Home: | Rustenburg | 
| Away: | Polokwane | 
| Distance: | 298.1 km | 
| Start Time | |
| Hour: | 13:30 (15:30 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.20 | 2.70 | 2.40 | 1 | 1.51 | 1.32 | |||
| 50% | 22% | 28% | 3.20 | 64% | 36% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.72 | 1.98 | 3.20 | 1.30 | 6.75 | 1.09 | ||||||
| 65% | 35% | 39% | 61% | 15% | 85% | 
H2H last games
No data in the system
Orbit College last 11 games
| 2025-10-17 | Richards Bay | 1 - 2 | Orbit College | 
| 2025-10-04 | Orbit College | 0 - 0 | TS Galaxy | 
| 2025-09-27 | Golden Arrows | 3 - 0 | Orbit College | 
| 2025-09-24 | Orbit College | 1 - 0 | Polokwane City | 
| 2025-09-20 | Orbit College | 1 - 1 | Marumo Gallants | 
| 2025-09-16 | Chippa Utd | 2 - 1 | Orbit College | 
| 2025-08-30 | Orbit College | 1 - 3 | TS Galaxy | 
| 2025-08-26 | Orlando Pirates | 1 - 0 | Orbit College | 
| 2025-08-19 | Orbit College | 0 - 3 | Sekhukhune Utd | 
| 2025-08-12 | Orbit College | 1 - 0 | Siwelele | 
| 2025-08-09 | AmaZulu Durban | 1 - 0 | Orbit College | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 6 | 6 | 5 | 1 | |
| 27% | 18% | 55% | 55% | 45% | 9% | 
Magesi last 12 games
| 2025-10-18 | Magesi | 2 - 1 | TS Galaxy | 
| 2025-10-05 | AmaZulu Durban | 2 - 3 | Magesi | 
| 2025-09-27 | Durban City | 3 - 1 | Magesi | 
| 2025-09-24 | Richards Bay | 1 - 0 | Magesi | 
| 2025-09-20 | Magesi | 2 - 0 | Siwelele | 
| 2025-09-14 | Mamelodi Sund. | 3 - 0 | Magesi | 
| 2025-08-30 | Magesi | 1 - 1 | AmaZulu Durban | 
| 2025-08-27 | Golden Arrows | 2 - 1 | Magesi | 
| 2025-08-20 | Magesi | 0 - 2 | Mamelodi Sund. | 
| 2025-08-13 | Magesi | 1 - 1 | Stellenbosch | 
| 2025-08-09 | Polokwane City | 0 - 0 | Magesi | 
| 2025-05-28 | Orlando Pirates | 1 - 1 | Magesi | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 5 | 2 | |
| 25% | 33% | 42% | 83% | 42% | 17% | 
Table PSL
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Mamelodi Sund. | 10 | +12 | 21 | 
| 2 | Sekhukhune Utd | 9 | +9 | 20 | 
| 3 | Orlando Pirates | 8 | +7 | 18 | 
| 4 | Kaizer Chiefs | 9 | +3 | 16 | 
| 5 | Durban City | 10 | +2 | 15 | 
| 6 | Polokwane City | 10 | +1 | 15 | 
| 7 | AmaZulu Durban | 9 | 0 | 15 | 
| 8 | TS Galaxy | 9 | +3 | 13 | 
| 9 | Golden Arrows | 10 | 0 | 13 | 
| 10 | Marumo Gallants | 10 | 0 | 13 | 
| 11 | Richards Bay | 10 | -4 | 11 | 
| 12 | Orbit College | 10 | -8 | 10 | 
| 13 | Stellenbosch | 10 | -4 | 9 | 
| 14 | Magesi | 10 | -6 | 9 | 
| 15 | Siwelele | 10 | -6 | 8 | 
| 16 | Chippa Utd | 10 | -9 | 6 | 
Chronology of League Matches
| Orbit College | |
| Magesi | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Orbit College | Magesi | 
|---|---|---|---|
| 1 | Mamelodi Sund. | 3 - 0 | |
| 2 | Sekhukhune Utd | 0 - 3 | |
| 3 | Orlando Pirates | ||
| 4 | Kaizer Chiefs | ||
| 5 | Durban City | 3 - 1 | |
| 6 | Polokwane City | 1 - 0 | 0 - 0 | 
| 7 | AmaZulu Durban | ||
| 8 | TS Galaxy | 1 - 3 | |
| 9 | Golden Arrows | 2 - 1 | |
| 10 | Marumo Gallants | 1 - 1 | |
| 11 | Richards Bay | 1 - 0 | |
| 12 | Orbit College | - | |
| 13 | Stellenbosch | ||
| 14 | Magesi | - | |
| 15 | Siwelele | 1 - 0 | |
| 16 | Chippa Utd | 
Teams League Statistic
| Orbit College | Magesi | |
| Wins | 3 | 2 | 
| Draws | 1 | 3 | 
| Losses | 6 | 5 | 
| Goals For | 7 | 8 | 
| Goals Against | 15 | 14 | 
| Average Scored | 0.70 | 0.80 | 
| Average Conceded | 1.50 | 1.40 | 
| Matches Scored | 60% | 60% | 
| Matches Conceded | 80% | 80% | 
| Both Teams to Score | 40% | 50% | 
| Over 1.5 | 60% | 80% | 
| Over 2.5 | 50% | 40% | 
| Over 3.5 | 10% | 10% | 
| Home | Away | |
| Wins | 2 | 0 | 
| Draws | 1 | 1 | 
| Losses | 2 | 4 | 
| Goals For | 4 | 2 | 
| Goals Against | 7 | 9 | 
| Average Scored | 0.80 | 0.40 | 
| Average Conceded | 1.40 | 1.80 | 
| Matches Scored | 80% | 40% | 
| Matches Conceded | 60% | 80% | 
| Both Teams to Score | 40% | 40% | 
| Over 1.5 | 60% | 60% | 
| Over 2.5 | 40% | 60% | 
| Over 3.5 | 20% | 20% | 
Overall Statistics for PSL
| Matches (77) | |
| Home Win | 55% | 
| Draw | 25% | 
| Away Win | 21% | 
| Completed Matches | 32% | 
| Goals (151) | |
| Goals per Game | 1.96 | 
| Home Goals per Game | 1.18 | 
| Away Goals per Game | 0.78 | 
| Home Team Scored in | 77% | 
| Away Team Scored in | 55% | 
| Both Teams to Score | 40% | 
| Over 1.5 | 57% | 
| Over 2.5 | 30% | 
| Over 3.5 | 12% | 
Orbit College next 6 games
| 2025-11-04 | Kaizer Chiefs | - | Orbit College | 
| 2025-11-22 | Orbit College | - | Stellenbosch | 
| 2025-11-29 | Mamelodi Sund. | - | Orbit College | 
| 2025-12-03 | Orbit College | - | Durban City | 
| 2026-01-24 | Orbit College | - | Chippa Utd | 
| 2026-01-31 | Polokwane City | - | Orbit College | 
Magesi next 6 games
| 2025-11-04 | Chippa Utd | - | Magesi | 
| 2025-11-22 | Magesi | - | Kaizer Chiefs | 
| 2025-11-30 | Marumo Gallants | - | Magesi | 
| 2025-12-03 | Magesi | - | Sekhukhune Utd | 
| 2026-01-30 | Stellenbosch | - | Magesi | 
| 2026-02-13 | Magesi | - | Golden Arrows | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 3.20 | 2.70 | 2.40 | 
| Probability | 50% | 22% | 28% | 
| 1 @ 3.20 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.51 | 1.32 | 
| Probability | 64% | 36% | 
| 1X @ 1.51 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.72 | 1.98 | |
| Probability | 65% | 35% | |
| Over 1.5 @ 1.72 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.20 | 1.30 | |
| Probability | 39% | 61% | |
| Under 2.5 @ 1.30 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 6.75 | 1.09 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.09 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.55 | 1.46 | |
| Probability | 43% | 57% | |
| OTS @ 1.46 | |||