Greek Cup - Greece
Wednesday, 17.09.2025
13:00
13:00

Panetolikos

Aris
Info | |
---|---|
City | |
Home: | Agrinio |
Away: | Thessaloniki |
Distance: | 260.2 km |
Stadium | |
Stadium: | Panetolikos Stadium |
Capacity: | 7 500 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 13:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.60 | 3.20 | 1.93 | X2 | 1.78 | 1.26 | |||
29% | 32% | 39% | 1.26 | 34% | 66% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.38 | 2.80 | 2.10 | 1.63 | 3.80 | 1.23 | ||||||
66% | 34% | 43% | 57% | 23% | 77% |
H2H last 12 games
2025-08-30 | Aris | 0 - 2 | Panetolikos |
2025-02-23 | Aris | 2 - 1 | Panetolikos |
2024-11-09 | Panetolikos | 2 - 1 | Aris |
2024-03-06 | Aris | 0 - 0 | Panetolikos |
2024-02-13 | Panetolikos | 0 - 1 | Aris |
2024-01-14 | Panetolikos | 0 - 4 | Aris |
2023-09-24 | Aris | 3 - 0 | Panetolikos |
2022-12-29 | Aris | 1 - 0 | Panetolikos |
2022-08-28 | Panetolikos | 3 - 1 | Aris |
2022-01-30 | Panetolikos | 0 - 2 | Aris |
2021-10-24 | Aris | 5 - 1 | Panetolikos |
2021-02-14 | Aris | 0 - 0 | Panetolikos |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 8 | 6 | 3 | |
25% | 17% | 58% | 67% | 50% | 25% |
Panetolikos last 12 games
2025-09-13 | Panetolikos | 1 - 2 | Volos |
2025-08-30 | Aris | 0 - 2 | Panetolikos |
2025-08-23 | Panetolikos | 0 - 2 | Atromitos |
2025-08-18 | Niki Volos | 1 - 2 | Panetolikos |
2025-08-13 | Panetolikos | 0 - 0 | Bylis Ballsh |
2025-08-09 | Atromitos | 1 - 0 | Panetolikos |
2025-08-01 | AEL Larissa | 0 - 1 | Panetolikos |
2025-07-24 | Levadiakos | 0 - 0 | Panetolikos |
2025-05-22 | Panetolikos | 1 - 0 | Panserraikos |
2025-05-18 | Lamia | 1 - 3 | Panetolikos |
2025-05-14 | Levadiakos | 1 - 2 | Panetolikos |
2025-05-10 | Panetolikos | 0 - 3 | Volos |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 7 | 5 | 1 | |
50% | 17% | 33% | 58% | 42% | 8% |
Aris last 12 games
2025-09-13 | Atromitos | 1 - 2 | Aris |
2025-08-30 | Aris | 0 - 2 | Panetolikos |
2025-08-23 | Aris | 2 - 0 | Volos |
2025-08-17 | Aris | 2 - 1 | Asteras Tripolis |
2025-07-31 | Aris | 2 - 2 | Araz-Naxcivan |
2025-07-24 | Araz-Naxcivan | 2 - 1 | Aris |
2025-07-17 | Aris | 2 - 1 | Anorthosis |
2025-07-09 | AZ Alkmaar | 3 - 2 | Aris |
2025-07-05 | Anderlecht | 1 - 0 | Aris |
2025-07-03 | Livingston | 3 - 1 | Aris |
2025-05-10 | Aris | 4 - 2 | Asteras Tripolis |
2025-05-03 | OFI Crete | 1 - 1 | Aris |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 11 | 8 | 4 | |
42% | 17% | 42% | 92% | 67% | 33% |
Table Super League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Olympiacos | 3 | +9 | 9 |
2 | AEK Athens | 3 | +4 | 9 |
3 | PAOK | 3 | +3 | 9 |
4 | Aris | 3 | +1 | 6 |
5 | Kifisia | 3 | 0 | 4 |
6 | Levadiakos | 3 | 0 | 4 |
7 | Atromitos | 3 | 0 | 3 |
8 | OFI Crete | 2 | 0 | 3 |
9 | Panetolikos | 3 | -1 | 3 |
10 | Volos | 3 | -3 | 3 |
11 | AEL Larissa | 3 | -1 | 2 |
12 | Panathinaikos | 2 | -1 | 1 |
13 | Asteras Tripolis | 3 | -3 | 1 |
14 | Panserraikos | 3 | -8 | 0 |
Panetolikos next 6 games
2025-09-20 | PAOK | - | Panetolikos |
2025-09-28 | Panetolikos | - | Panathinaikos |
2025-10-05 | Levadiakos | - | Panetolikos |
2025-10-18 | Panetolikos | - | OFI Crete |
2025-10-25 | Kifisia | - | Panetolikos |
2025-11-02 | AEK Athens | - | Panetolikos |
Aris next 6 games
2025-09-20 | Kifisia | - | Aris |
2025-09-27 | Aris | - | Panserraikos |
2025-10-04 | OFI Crete | - | Aris |
2025-10-19 | Aris | - | Panathinaikos |
2025-10-26 | Levadiakos | - | Aris |
2025-11-01 | Olympiacos | - | Aris |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.60 | 3.20 | 1.93 |
Probability | 29% | 32% | 39% |
X2 @ 1.26 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.78 | 1.26 |
Probability | 34% | 66% |
X2 @ 1.26 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.38 | 2.80 | |
Probability | 66% | 34% | |
Over 1.5 @ 1.38 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.63 | |
Probability | 43% | 57% | |
Under 2.5 @ 1.63 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.80 | 1.23 | |
Probability | 23% | 77% | |
Under 3.5 @ 1.23 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.95 | 1.75 | |
Probability | 48% | 52% | |
OTS @ 1.75 |