Liga Super - Malaysia
Saturday, 01.11.2025
11:30
11:30

Sabah FA

Selangor
| Info | |
|---|---|
| City | |
| Home: | Kota Kinabalu | 
| Away: | Shah Alam | 
| Distance: | 1 643.2 km | 
| Start Time | |
| Hour: | 11:30 (19:30 local time) | 
H2H last 12 games
| 2025-02-27 | Selangor | 0 - 0 | Sabah FA | 
| 2024-08-13 | Sabah FA | 1 - 2 | Selangor | 
| 2024-05-30 | Sabah FA | 2 - 3 | Selangor | 
| 2023-07-23 | Selangor | 1 - 0 | Sabah FA | 
| 2023-04-27 | Sabah FA | 2 - 1 | Selangor | 
| 2022-09-10 | Sabah FA | 2 - 3 | Selangor | 
| 2022-07-23 | Sabah FA | 0 - 2 | Selangor | 
| 2022-06-28 | Selangor | 1 - 1 | Sabah FA | 
| 2021-09-05 | Sabah FA | 0 - 6 | Selangor | 
| 2021-04-23 | Selangor | 2 - 2 | Sabah FA | 
| 2020-09-04 | Sabah FA | 1 - 2 | Selangor | 
| 2012-07-10 | Selangor | 3 - 2 | Sabah FA | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 8 | 10 | 8 | 5 | |
| 8% | 25% | 67% | 83% | 67% | 42% | 
Sabah FA last 12 games
| 2025-10-29 | Sabah FA | 3 - 1 | Kelantan Warriors | 
| 2025-10-26 | Immigration FC | 2 - 2 | Sabah FA | 
| 2025-10-17 | Kelantan Warriors | 1 - 2 | Sabah FA | 
| 2025-10-04 | Sabah FA | 0 - 1 | Kuching City | 
| 2025-09-27 | Negeri Sembilan | 3 - 0 | Sabah FA | 
| 2025-09-21 | Johor DT | 8 - 0 | Sabah FA | 
| 2025-08-29 | Sabah FA | 1 - 1 | Melaka FC | 
| 2025-08-23 | Sabah FA | 0 - 0 | Kelantan Warriors | 
| 2025-08-13 | Kuala Lumpur | 1 - 1 | Sabah FA | 
| 2025-07-13 | Buriram Utd | 8 - 2 | Sabah FA | 
| 2025-04-20 | Sabah FA | 0 - 1 | Perak | 
| 2025-04-12 | Kedah | 1 - 1 | Sabah FA | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 9 | 6 | 4 | |
| 17% | 42% | 42% | 75% | 50% | 33% | 
Selangor last 12 games
| 2025-10-29 | Selangor | 2 - 3 | Negeri Sembilan | 
| 2025-10-26 | Selangor | 0 - 0 | Kuala Lumpur | 
| 2025-10-23 | Persib Bandung | 2 - 0 | Selangor | 
| 2025-10-18 | Negeri Sembilan | 0 - 4 | Selangor | 
| 2025-10-05 | Immigration FC | 1 - 3 | Selangor | 
| 2025-10-01 | Lion City Sail. | 4 - 2 | Selangor | 
| 2025-09-24 | Selangor | 4 - 2 | Tampines Rovers | 
| 2025-09-21 | Kuching City | 1 - 0 | Selangor | 
| 2025-09-18 | Selangor | 2 - 4 | Bangkok Utd | 
| 2025-08-27 | Selangor | 5 - 2 | Terengganu | 
| 2025-08-24 | Negeri Sembilan | 2 - 1 | Selangor | 
| 2025-08-20 | Buriram Utd | 1 - 1 | Selangor | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 10 | 8 | 7 | |
| 33% | 17% | 50% | 83% | 67% | 58% | 
Table Liga Super
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Johor DT | 8 | +40 | 24 | 
| 2 | Kuala Lumpur | 7 | +11 | 17 | 
| 3 | Kuching City | 7 | +9 | 14 | 
| 4 | Terengganu | 7 | +11 | 13 | 
| 5 | Negeri Sembilan | 7 | +3 | 11 | 
| 6 | Kelantan Warriors | 8 | -6 | 11 | 
| 7 | Selangor | 7 | +3 | 10 | 
| 8 | PDRM | 7 | -9 | 6 | 
| 9 | Penang | 7 | -10 | 5 | 
| 10 | Sabah FA | 7 | -12 | 4 | 
| 11 | Brunei DPMM | 7 | -22 | 4 | 
| 12 | Melaka FC | 6 | -6 | 3 | 
| 13 | Immigration FC | 7 | -12 | 3 | 
Chronology of League Matches
| Sabah FA | |
| Selangor | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Sabah FA | Selangor | 
|---|---|---|---|
| 1 | Johor DT | 3 - 0 | |
| 2 | Kuala Lumpur | ||
| 3 | Kuching City | 0 - 1 | 1 - 0 | 
| 4 | Terengganu | ||
| 5 | Negeri Sembilan | 2 - 1 | |
| 6 | Kelantan Warriors | 0 - 0 | |
| 7 | Selangor | - | |
| 8 | PDRM | ||
| 9 | Penang | ||
| 10 | Sabah FA | - | |
| 11 | Brunei DPMM | ||
| 12 | Melaka FC | 1 - 1 | |
| 13 | Immigration FC | 1 - 3 | 
Teams League Statistic
| Sabah FA | Selangor | |
| Wins | 0 | 3 | 
| Draws | 4 | 1 | 
| Losses | 3 | 3 | 
| Goals For | 4 | 12 | 
| Goals Against | 16 | 9 | 
| Average Scored | 0.57 | 1.71 | 
| Average Conceded | 2.29 | 1.29 | 
| Matches Scored | 43% | 57% | 
| Matches Conceded | 86% | 71% | 
| Both Teams to Score | 43% | 43% | 
| Over 1.5 | 71% | 71% | 
| Over 2.5 | 43% | 71% | 
| Over 3.5 | 29% | 29% | 
| Home | Away | |
| Wins | 0 | 1 | 
| Draws | 2 | 0 | 
| Losses | 1 | 3 | 
| Goals For | 1 | 4 | 
| Goals Against | 2 | 7 | 
| Average Scored | 0.33 | 1.00 | 
| Average Conceded | 0.67 | 1.75 | 
| Matches Scored | 33% | 50% | 
| Matches Conceded | 67% | 100% | 
| Both Teams to Score | 33% | 50% | 
| Over 1.5 | 33% | 75% | 
| Over 2.5 | 0% | 75% | 
| Over 3.5 | 0% | 25% | 
Overall Statistics for Liga Super
| Matches (46) | |
| Home Win | 43% | 
| Draw | 28% | 
| Away Win | 28% | 
| Completed Matches | 29% | 
| Goals (153) | |
| Goals per Game | 3.33 | 
| Home Goals per Game | 2.00 | 
| Away Goals per Game | 1.33 | 
| Home Team Scored in | 72% | 
| Away Team Scored in | 67% | 
| Both Teams to Score | 46% | 
| Over 1.5 | 80% | 
| Over 2.5 | 65% | 
| Over 3.5 | 41% | 
Sabah FA next 6 games
| 2025-11-23 | Sabah FA | - | Penang | 
| 2025-12-06 | PDRM | - | Sabah FA | 
| 2025-12-20 | Sabah FA | - | Brunei DPMM | 
| 2025-12-23 | Terengganu | - | Sabah FA | 
| 2026-01-03 | Melaka FC | - | Sabah FA | 
| 2026-01-09 | Sabah FA | - | Kuala Lumpur | 
Selangor next 6 games
| 2025-11-22 | Selangor | - | Kelantan Warriors | 
| 2025-12-06 | Penang | - | Selangor | 
| 2025-12-23 | PDRM | - | Selangor | 
| 2025-12-28 | Selangor | - | Melaka FC | 
| 2026-01-04 | Selangor | - | Johor DT | 
| 2026-01-10 | Brunei DPMM | - | Selangor |