Premier - Armenia
Sunday, 02.11.2025
15:00
15:00

Shirak

Van
| Info | |
|---|---|
| City | |
| Home: | Gyumri |
| Away: | Charentsavan |
| Distance: | 79.8 km |
| Stadium | |
| Stadium: | Gyumri City Stadium |
| Capacity: | 2 761 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (19:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.60 | 3.20 | 2.35 | X2 | 1.52 | 1.43 | |||
| 32% | 21% | 47% | 1.43 | 40% | 60% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.30 | 1.87 | 1.82 | 3.10 | 1.31 | ||||||
| 65% | 35% | 50% | 50% | 27% | 73% |
H2H last 12 games
| 2025-09-19 | Van | 3 - 2 | Shirak |
| 2025-04-12 | Shirak | 0 - 1 | Van |
| 2024-12-02 | Van | 1 - 0 | Shirak |
| 2024-10-01 | Shirak | 0 - 3 | Van |
| 2024-08-26 | Shirak | 0 - 2 | Van |
| 2024-04-18 | Shirak | 0 - 0 | Van |
| 2023-12-09 | Van | 4 - 0 | Shirak |
| 2023-10-03 | Shirak | 2 - 0 | Van |
| 2023-08-05 | Van | 1 - 0 | Shirak |
| 2023-05-26 | Van | 3 - 0 | Shirak |
| 2023-04-01 | Shirak | 1 - 0 | Van |
| 2022-11-24 | Shirak | 2 - 0 | Van |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 7 | 4 | 2 | |
| 25% | 8% | 67% | 58% | 33% | 17% |
Shirak last 12 games
| 2025-10-24 | Urartu | 5 - 0 | Shirak |
| 2025-10-17 | Shirak | 1 - 2 | Alashkert |
| 2025-10-03 | Alashkert | 1 - 1 | Shirak |
| 2025-09-26 | Shirak | 0 - 1 | Urartu |
| 2025-09-19 | Van | 3 - 2 | Shirak |
| 2025-09-12 | Shirak | 4 - 2 | Ararat |
| 2025-08-30 | Gandzasar | 1 - 1 | Shirak |
| 2025-08-24 | Shirak | 0 - 1 | Ararat-Armenia |
| 2025-08-16 | BKMA | 2 - 1 | Shirak |
| 2025-08-11 | Shirak | 0 - 0 | Pyunik |
| 2025-08-03 | Noah | 4 - 0 | Shirak |
| 2025-05-27 | Shirak | 3 - 0 | West Armenia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 9 | 7 | 4 | |
| 17% | 25% | 58% | 75% | 58% | 33% |
Van last 12 games
| 2025-10-28 | Urartu | 4 - 0 | Van |
| 2025-10-24 | Alashkert | 1 - 0 | Van |
| 2025-10-18 | Van | 2 - 1 | Pyunik |
| 2025-10-04 | Pyunik | 5 - 1 | Van |
| 2025-09-29 | Van | 1 - 2 | Alashkert |
| 2025-09-24 | Noah | 2 - 1 | Van |
| 2025-09-19 | Van | 3 - 2 | Shirak |
| 2025-09-12 | Gandzasar | 1 - 0 | Van |
| 2025-08-29 | BKMA | 0 - 0 | Van |
| 2025-08-15 | Van | 0 - 2 | Urartu |
| 2025-08-09 | Ararat | 0 - 1 | Van |
| 2025-08-04 | Van | 0 - 0 | Ararat-Armenia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 7 | 6 | 3 | |
| 25% | 17% | 58% | 58% | 50% | 25% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ararat-Armenia | 11 | +9 | 27 |
| 2 | Alashkert | 11 | +11 | 25 |
| 3 | Urartu | 11 | +14 | 21 |
| 4 | Noah | 11 | +12 | 21 |
| 5 | Pyunik | 10 | +7 | 19 |
| 6 | BKMA | 10 | +1 | 11 |
| 7 | Van | 11 | -7 | 11 |
| 8 | Gandzasar | 11 | -10 | 6 |
| 9 | Shirak | 11 | -12 | 6 |
| 10 | Ararat | 11 | -25 | 2 |
Chronology of League Matches
| Shirak | |
| Van | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Shirak | Van |
|---|---|---|---|
| 1 | Ararat-Armenia | 0 - 1 | |
| 2 | Alashkert | 1 - 2 | 1 - 0 |
| 3 | Urartu | 0 - 1 | |
| 4 | Noah | 2 - 1 | |
| 5 | Pyunik | 0 - 0 | 5 - 1 |
| 6 | BKMA | 0 - 0 | |
| 7 | Van | - | |
| 8 | Gandzasar | 1 - 0 | |
| 9 | Shirak | - | |
| 10 | Ararat | 4 - 2 | 0 - 1 |
Teams League Statistic
| Shirak | Van | |
| Wins | 1 | 3 |
| Draws | 3 | 2 |
| Losses | 7 | 6 |
| Goals For | 10 | 9 |
| Goals Against | 22 | 16 |
| Average Scored | 0.91 | 0.82 |
| Average Conceded | 2.00 | 1.45 |
| Matches Scored | 55% | 55% |
| Matches Conceded | 91% | 73% |
| Both Teams to Score | 55% | 45% |
| Over 1.5 | 73% | 55% |
| Over 2.5 | 55% | 45% |
| Over 3.5 | 36% | 18% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 1 | 1 |
| Losses | 3 | 4 |
| Goals For | 5 | 3 |
| Goals Against | 6 | 9 |
| Average Scored | 1.00 | 0.50 |
| Average Conceded | 1.20 | 1.50 |
| Matches Scored | 40% | 50% |
| Matches Conceded | 80% | 67% |
| Both Teams to Score | 40% | 33% |
| Over 1.5 | 40% | 33% |
| Over 2.5 | 40% | 33% |
| Over 3.5 | 20% | 17% |
Overall Statistics for Premier
| Matches (54) | |
| Home Win | 46% |
| Draw | 24% |
| Away Win | 30% |
| Completed Matches | 40% |
| Goals (141) | |
| Goals per Game | 2.61 |
| Home Goals per Game | 1.61 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 72% |
| Away Team Scored in | 65% |
| Both Teams to Score | 48% |
| Over 1.5 | 70% |
| Over 2.5 | 52% |
| Over 3.5 | 28% |
Shirak next 3 games
| 2025-11-09 | Ararat | - | Shirak |
| 2025-11-22 | Shirak | - | Gandzasar |
| 2025-11-30 | Ararat-Armenia | - | Shirak |
Van next 3 games
| 2025-11-09 | Van | - | Gandzasar |
| 2025-11-23 | Van | - | BKMA |
| 2025-12-02 | Van | - | Noah |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.60 | 3.20 | 2.35 |
| Probability | 32% | 21% | 47% |
| X2 @ 1.43 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.52 | 1.43 |
| Probability | 40% | 60% |
| X2 @ 1.43 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.30 | |
| Probability | 65% | 35% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.87 | 1.82 | |
| Probability | 50% | 50% | |
| Under 2.5 @ 1.82 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.10 | 1.31 | |
| Probability | 27% | 73% | |
| Under 3.5 @ 1.31 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.72 | 1.98 | |
| Probability | 49% | 51% | |
| OTS @ 1.98 | |||