NPFL - Nigeria
Sunday, 02.11.2025
15:00
15:00

Shooting Stars

Katsina United
| Info | |
|---|---|
| City | |
| Home: | Ibadan | 
| Away: | Katsina | 
| Distance: | 741.2 km | 
| Start Time | |
| Hour: | 15:00 (16:00 local time) | 
H2H last 6 games
| 2025-03-07 | Katsina United | 1 - 0 | Shooting Stars | 
| 2024-10-21 | Shooting Stars | 1 - 0 | Katsina United | 
| 2024-05-26 | Katsina United | 2 - 2 | Shooting Stars | 
| 2023-12-10 | Shooting Stars | 1 - 1 | Katsina United | 
| 2022-04-20 | Katsina United | 3 - 1 | Shooting Stars | 
| 2022-01-03 | Shooting Stars | 1 - 0 | Katsina United | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 2 | 3 | 2 | 2 | |
| 33% | 33% | 33% | 50% | 33% | 33% | 
Shooting Stars last 12 games
| 2025-10-26 | Wikki Tourists | 2 - 0 | Shooting Stars | 
| 2025-10-19 | Shooting Stars | 2 - 0 | Abia Warriors | 
| 2025-10-12 | Kano Pillars | 1 - 1 | Shooting Stars | 
| 2025-10-05 | Shooting Stars | 1 - 0 | Plateau United | 
| 2025-09-28 | Warri Wolves | 1 - 2 | Shooting Stars | 
| 2025-09-21 | Shooting Stars | 2 - 1 | Kun Khalifat | 
| 2025-09-14 | Rivers United | 1 - 0 | Shooting Stars | 
| 2025-09-07 | Shooting Stars | 1 - 1 | Ikorodu City | 
| 2025-08-30 | Bendel Insurance | 1 - 1 | Shooting Stars | 
| 2025-08-24 | Shooting Stars | 0 - 1 | Bayelsa United | 
| 2025-05-25 | Shooting Stars | 5 - 1 | Enugu Rangers | 
| 2025-05-11 | Kano Pillars | 3 - 1 | Shooting Stars | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 9 | 4 | 2 | |
| 42% | 25% | 33% | 75% | 33% | 17% | 
Katsina United last 12 games
| 2025-10-24 | Katsina United | 1 - 0 | El-Kanemi | 
| 2025-10-19 | Kwara United | 1 - 0 | Katsina United | 
| 2025-10-12 | Katsina United | 3 - 1 | Remo Stars | 
| 2025-10-06 | Enugu Rangers | 1 - 0 | Katsina United | 
| 2025-09-28 | Nasarawa United | 2 - 0 | Katsina United | 
| 2025-09-22 | Katsina United | 1 - 0 | Wikki Tourists | 
| 2025-09-14 | Abia Warriors | 1 - 0 | Katsina United | 
| 2025-09-07 | Katsina United | 1 - 0 | Kano Pillars | 
| 2025-08-31 | Plateau United | 1 - 2 | Katsina United | 
| 2025-08-24 | Katsina United | 0 - 1 | Warri Wolves | 
| 2025-05-25 | Katsina United | 1 - 0 | Kwara United | 
| 2025-05-11 | Enugu Rangers | 4 - 0 | Katsina United | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 0 | 6 | 4 | 3 | 2 | |
| 50% | 0% | 50% | 33% | 25% | 17% | 
Table NPFL
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Nasarawa United | 9 | +4 | 19 | 
| 2 | Abia Warriors | 10 | +3 | 18 | 
| 3 | Niger Tornadoes | 10 | +7 | 17 | 
| 4 | Warri Wolves | 10 | +4 | 17 | 
| 5 | Ikorodu City | 10 | +3 | 15 | 
| 6 | Shooting Stars | 10 | +1 | 15 | 
| 7 | Katsina United | 10 | 0 | 15 | 
| 8 | El-Kanemi | 10 | -1 | 14 | 
| 9 | Rivers United | 8 | +2 | 13 | 
| 10 | Enyimba | 10 | +1 | 13 | 
| 11 | Kwara United | 10 | +1 | 13 | 
| 12 | Enugu Rangers | 9 | +1 | 12 | 
| 13 | Wikki Tourists | 10 | -1 | 12 | 
| 14 | Kun Khalifat | 10 | -2 | 12 | 
| 15 | Plateau United | 10 | -4 | 12 | 
| 16 | Bayelsa United | 10 | -3 | 11 | 
| 17 | Remo Stars | 7 | -2 | 10 | 
| 18 | Barau | 9 | -6 | 8 | 
| 19 | Bendel Insurance | 9 | -4 | 7 | 
| 20 | Kano Pillars | 9 | -4 | 5 | 
Chronology of League Matches
| Shooting Stars | |
| Katsina United | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Shooting Stars | Katsina United | 
|---|---|---|---|
| 1 | Nasarawa United | 2 - 0 | |
| 2 | Abia Warriors | 2 - 0 | 1 - 0 | 
| 3 | Niger Tornadoes | ||
| 4 | Warri Wolves | ||
| 5 | Ikorodu City | 1 - 1 | |
| 6 | Shooting Stars | - | |
| 7 | Katsina United | - | |
| 8 | El-Kanemi | ||
| 9 | Rivers United | ||
| 10 | Enyimba | ||
| 11 | Kwara United | 1 - 0 | |
| 12 | Enugu Rangers | 1 - 0 | |
| 13 | Wikki Tourists | ||
| 14 | Kun Khalifat | 2 - 1 | |
| 15 | Plateau United | 1 - 0 | 1 - 2 | 
| 16 | Bayelsa United | 0 - 1 | |
| 17 | Remo Stars | ||
| 18 | Barau | ||
| 19 | Bendel Insurance | ||
| 20 | Kano Pillars | 
Teams League Statistic
| Shooting Stars | Katsina United | |
| Wins | 4 | 5 | 
| Draws | 3 | 0 | 
| Losses | 3 | 5 | 
| Goals For | 10 | 8 | 
| Goals Against | 9 | 8 | 
| Average Scored | 1.00 | 0.80 | 
| Average Conceded | 0.90 | 0.80 | 
| Matches Scored | 70% | 50% | 
| Matches Conceded | 80% | 70% | 
| Both Teams to Score | 50% | 20% | 
| Over 1.5 | 70% | 30% | 
| Over 2.5 | 20% | 20% | 
| Over 3.5 | 0% | 10% | 
| Home | Away | |
| Wins | 3 | 1 | 
| Draws | 1 | 0 | 
| Losses | 1 | 4 | 
| Goals For | 6 | 2 | 
| Goals Against | 3 | 6 | 
| Average Scored | 1.20 | 0.40 | 
| Average Conceded | 0.60 | 1.20 | 
| Matches Scored | 80% | 20% | 
| Matches Conceded | 60% | 100% | 
| Both Teams to Score | 40% | 20% | 
| Over 1.5 | 60% | 40% | 
| Over 2.5 | 20% | 20% | 
| Over 3.5 | 0% | 0% | 
Overall Statistics for NPFL
| Matches (95) | |
| Home Win | 59% | 
| Draw | 25% | 
| Away Win | 16% | 
| Completed Matches | 25% | 
| Goals (170) | |
| Goals per Game | 1.79 | 
| Home Goals per Game | 1.22 | 
| Away Goals per Game | 0.57 | 
| Home Team Scored in | 82% | 
| Away Team Scored in | 42% | 
| Both Teams to Score | 35% | 
| Over 1.5 | 57% | 
| Over 2.5 | 22% | 
| Over 3.5 | 7% | 
Shooting Stars next 6 games
| 2025-11-09 | Enugu Rangers | - | Shooting Stars | 
| 2025-11-16 | Shooting Stars | - | Remo Stars | 
| 2025-11-23 | Kwara United | - | Shooting Stars | 
| 2025-11-30 | Shooting Stars | - | El-Kanemi | 
| 2025-12-07 | Nasarawa United | - | Shooting Stars | 
| 2025-12-14 | Barau | - | Shooting Stars | 
Katsina United next 6 games
| 2025-11-09 | Katsina United | - | Barau | 
| 2025-11-16 | Niger Tornadoes | - | Katsina United | 
| 2025-11-23 | Katsina United | - | Enyimba | 
| 2025-11-30 | Bayelsa United | - | Katsina United | 
| 2025-12-07 | Katsina United | - | Bendel Insurance | 
| 2025-12-14 | Ikorodu City | - | Katsina United |