Prva HNL - Croatia
Sunday, 02.11.2025
15:00
15:00

Slaven Belupo

Hajduk Split
| Info | |
|---|---|
| City | |
| Home: | Koprivnica | 
| Away: | Split | 
| Distance: | 296.7 km | 
| Stadium | |
| Stadium: | Gradski stadion Koprivnica | 
| Capacity: | 3 800 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 15:00 (16:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.10 | 3.50 | 1.80 | 2 | 1.95 | 1.22 | |||
| 34% | 12% | 54% | 1.80 | 38% | 62% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 3.00 | 2.10 | 1.70 | 3.75 | 1.25 | ||||||
| 90% | 10% | 61% | 39% | 23% | 77% | 
H2H last 12 games
| 2025-08-17 | Hajduk Split | 3 - 0 | Slaven Belupo | 
| 2025-04-05 | Slaven Belupo | 0 - 1 | Hajduk Split | 
| 2025-01-26 | Hajduk Split | 0 - 0 | Slaven Belupo | 
| 2024-10-20 | Slaven Belupo | 0 - 2 | Hajduk Split | 
| 2024-08-04 | Hajduk Split | 2 - 1 | Slaven Belupo | 
| 2024-04-20 | Slaven Belupo | 0 - 1 | Hajduk Split | 
| 2024-02-11 | Hajduk Split | 4 - 0 | Slaven Belupo | 
| 2023-10-27 | Slaven Belupo | 0 - 1 | Hajduk Split | 
| 2023-08-13 | Hajduk Split | 3 - 0 | Slaven Belupo | 
| 2023-05-19 | Slaven Belupo | 0 - 1 | Hajduk Split | 
| 2023-04-12 | Slaven Belupo | 0 - 1 | Hajduk Split | 
| 2023-03-18 | Hajduk Split | 1 - 0 | Slaven Belupo | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 1 | 11 | 5 | 4 | 1 | |
| 0% | 8% | 92% | 42% | 33% | 8% | 
Slaven Belupo last 12 games
| 2025-10-25 | Varazdin | 1 - 3 | Slaven Belupo | 
| 2025-10-18 | Slaven Belupo | 1 - 1 | Rijeka | 
| 2025-10-10 | Aluminij | 1 - 1 | Slaven Belupo | 
| 2025-10-04 | Slaven Belupo | 2 - 1 | Osijek | 
| 2025-09-28 | Dinamo Zagreb | 4 - 1 | Slaven Belupo | 
| 2025-09-21 | HNK Gorica | 2 - 1 | Slaven Belupo | 
| 2025-09-12 | Slaven Belupo | 2 - 1 | Istra 1961 | 
| 2025-08-30 | Vukovar 1991 | 1 - 2 | Slaven Belupo | 
| 2025-08-23 | Slaven Belupo | 1 - 2 | Lok. Zagreb | 
| 2025-08-17 | Hajduk Split | 3 - 0 | Slaven Belupo | 
| 2025-08-10 | Slaven Belupo | 3 - 1 | Varazdin | 
| 2025-08-03 | Rijeka | 2 - 0 | Slaven Belupo | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 12 | 9 | 3 | |
| 42% | 17% | 42% | 100% | 75% | 25% | 
Hajduk Split last 12 games
| 2025-10-29 | Cibalia | 0 - 0 | Hajduk Split | 
| 2025-10-24 | HNK Gorica | 1 - 3 | Hajduk Split | 
| 2025-10-19 | Istra 1961 | 0 - 3 | Hajduk Split | 
| 2025-10-04 | Vukovar 1991 | 0 - 1 | Hajduk Split | 
| 2025-09-27 | Hajduk Split | 2 - 0 | Lok. Zagreb | 
| 2025-09-20 | Hajduk Split | 0 - 2 | Dinamo Zagreb | 
| 2025-09-13 | Varazdin | 2 - 0 | Hajduk Split | 
| 2025-08-31 | Hajduk Split | 2 - 2 | Rijeka | 
| 2025-08-24 | Osijek | 0 - 2 | Hajduk Split | 
| 2025-08-17 | Hajduk Split | 3 - 0 | Slaven Belupo | 
| 2025-08-14 | Dinamo City | 1 - 0 | Hajduk Split | 
| 2025-08-10 | Hajduk Split | 2 - 0 | HNK Gorica | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 9 | 4 | 2 | |
| 58% | 17% | 25% | 75% | 33% | 17% | 
Table Prva HNL
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Hajduk Split | 11 | +12 | 25 | 
| 2 | Dinamo Zagreb | 11 | +13 | 22 | 
| 3 | Lok. Zagreb | 11 | -1 | 16 | 
| 4 | Slaven Belupo | 11 | -3 | 16 | 
| 5 | Varazdin | 11 | 0 | 15 | 
| 6 | Istra 1961 | 11 | -4 | 15 | 
| 7 | Rijeka | 11 | +2 | 14 | 
| 8 | HNK Gorica | 11 | -6 | 11 | 
| 9 | Osijek | 11 | -4 | 9 | 
| 10 | Vukovar 1991 | 11 | -9 | 9 | 
Chronology of League Matches
| Slaven Belupo | |
| Hajduk Split | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Slaven Belupo | Hajduk Split | 
|---|---|---|---|
| 1 | Hajduk Split | - | |
| 2 | Dinamo Zagreb | ||
| 3 | Lok. Zagreb | 1 - 2 | |
| 4 | Slaven Belupo | - | |
| 5 | Varazdin | 3 - 1 | 2 - 0 | 
| 6 | Istra 1961 | 2 - 1 | 0 - 3 | 
| 7 | Rijeka | 1 - 1 | |
| 8 | HNK Gorica | 1 - 3 | |
| 9 | Osijek | 2 - 1 | 0 - 2 | 
| 10 | Vukovar 1991 | 0 - 1 | 
Teams League Statistic
| Slaven Belupo | Hajduk Split | |
| Wins | 5 | 8 | 
| Draws | 1 | 1 | 
| Losses | 5 | 2 | 
| Goals For | 16 | 20 | 
| Goals Against | 19 | 8 | 
| Average Scored | 1.45 | 1.82 | 
| Average Conceded | 1.73 | 0.73 | 
| Matches Scored | 82% | 82% | 
| Matches Conceded | 100% | 45% | 
| Both Teams to Score | 82% | 27% | 
| Over 1.5 | 100% | 91% | 
| Over 2.5 | 82% | 45% | 
| Over 3.5 | 27% | 18% | 
| Home | Away | |
| Wins | 3 | 4 | 
| Draws | 1 | 0 | 
| Losses | 1 | 1 | 
| Goals For | 9 | 9 | 
| Goals Against | 6 | 3 | 
| Average Scored | 1.80 | 1.80 | 
| Average Conceded | 1.20 | 0.60 | 
| Matches Scored | 100% | 80% | 
| Matches Conceded | 100% | 40% | 
| Both Teams to Score | 100% | 20% | 
| Over 1.5 | 100% | 80% | 
| Over 2.5 | 80% | 40% | 
| Over 3.5 | 20% | 20% | 
Overall Statistics for Prva HNL
| Matches (55) | |
| Home Win | 45% | 
| Draw | 24% | 
| Away Win | 31% | 
| Completed Matches | 31% | 
| Goals (146) | |
| Goals per Game | 2.65 | 
| Home Goals per Game | 1.45 | 
| Away Goals per Game | 1.20 | 
| Home Team Scored in | 82% | 
| Away Team Scored in | 71% | 
| Both Teams to Score | 58% | 
| Over 1.5 | 82% | 
| Over 2.5 | 56% | 
| Over 3.5 | 25% | 
Slaven Belupo next 6 games
| 2025-11-08 | Lok. Zagreb | - | Slaven Belupo | 
| 2025-11-21 | Slaven Belupo | - | Vukovar 1991 | 
| 2025-11-29 | Istra 1961 | - | Slaven Belupo | 
| 2025-12-06 | Slaven Belupo | - | HNK Gorica | 
| 2025-12-13 | Slaven Belupo | - | Dinamo Zagreb | 
| 2025-12-20 | Osijek | - | Slaven Belupo | 
Hajduk Split next 6 games
| 2025-11-08 | Hajduk Split | - | Osijek | 
| 2025-11-22 | Rijeka | - | Hajduk Split | 
| 2025-11-29 | Hajduk Split | - | Varazdin | 
| 2025-12-06 | Dinamo Zagreb | - | Hajduk Split | 
| 2025-12-13 | Lok. Zagreb | - | Hajduk Split | 
| 2025-12-20 | Hajduk Split | - | Vukovar 1991 | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 4.10 | 3.50 | 1.80 | 
| Probability | 34% | 12% | 54% | 
| 2 @ 1.80 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.95 | 1.22 | 
| Probability | 38% | 62% | 
| X2 @ 1.22 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 3.00 | |
| Probability | 90% | 10% | |
| Over 1.5 @ 1.36 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.70 | |
| Probability | 61% | 39% | |
| Over 2.5 @ 2.10 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.25 | |
| Probability | 23% | 77% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.80 | |
| Probability | 55% | 45% | |
| BTS @ 1.91 | |||