Premier League - Kenya
Tuesday, 28.10.2025
12:00
12:00

Sofapaka

Mara Sugar
2 - 2
(0 - 0,  2 - 2)
| Info | |
|---|---|
| City | |
| Home: | Nairobi | 
| Away: | Narok | 
| Distance: | 106.8 km | 
| Start Time | |
| Hour: | 12:00 (15:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.29 | 2.83 | 2.94 | 1X | 1.31 | 1.50 | |||
| 35% | 34% | 31% | 1.31 | 55% | 45% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 2.50 | 2.25 | 1.46 | 4.20 | 1.15 | ||||||
| 50% | 50% | 28% | 72% | 15% | 85% | 
H2H last 2 games
| 2025-03-01 | Sofapaka | 1 - 1 | Mara Sugar | 
| 2024-11-24 | Mara Sugar | 1 - 1 | Sofapaka | 
Sofapaka last 12 games
| 2025-10-15 | Muranga Seal | 1 - 2 | Sofapaka | 
| 2025-10-03 | Sofapaka | 0 - 1 | Kakamega Homeboyz | 
| 2025-09-27 | Sofapaka | 0 - 2 | Gor Mahia | 
| 2025-09-20 | Leopards | 1 - 1 | Sofapaka | 
| 2025-06-22 | Sofapaka | 1 - 2 | Bidco United | 
| 2025-06-15 | Posta Rangers | 1 - 2 | Sofapaka | 
| 2025-05-18 | Sofapaka | 7 - 1 | Tusker | 
| 2025-05-14 | Muranga Seal | 2 - 0 | Sofapaka | 
| 2025-05-10 | Sofapaka | 0 - 0 | Kariobangi Sharks | 
| 2025-05-02 | Sofapaka | 1 - 1 | Mathare United | 
| 2025-04-27 | Kakamega Homeboyz | 0 - 0 | Sofapaka | 
| 2025-04-19 | Sofapaka | 1 - 1 | Gor Mahia | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 9 | 4 | 1 | |
| 25% | 42% | 33% | 75% | 33% | 8% | 
Mara Sugar last 12 games
| 2025-10-24 | Mara Sugar | 0 - 0 | Bidco United | 
| 2025-10-05 | Ulinzi Stars | 1 - 2 | Mara Sugar | 
| 2025-10-01 | Mara Sugar | 0 - 1 | Nairobi United | 
| 2025-09-27 | Mara Sugar | 0 - 0 | Kakamega Homeboyz | 
| 2025-06-22 | Kariobangi Sharks | 4 - 1 | Mara Sugar | 
| 2025-06-15 | Mara Sugar | 0 - 0 | Muranga Seal | 
| 2025-05-25 | Kenya Police | 1 - 1 | Mara Sugar | 
| 2025-05-18 | Shabana | 0 - 1 | Mara Sugar | 
| 2025-05-14 | Mara Sugar | 0 - 0 | Bandari | 
| 2025-05-09 | Nairobi City | 3 - 2 | Mara Sugar | 
| 2025-05-04 | Mara Sugar | 1 - 1 | Ulinzi Stars | 
| 2025-04-27 | Gor Mahia | 4 - 0 | Mara Sugar | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 6 | 4 | 3 | |
| 17% | 50% | 33% | 50% | 33% | 25% | 
Table Premier League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Kakamega Homeboyz | 5 | +3 | 10 | 
| 2 | Posta Rangers | 5 | 0 | 10 | 
| 3 | Gor Mahia | 4 | +5 | 9 | 
| 4 | Shabana | 5 | +1 | 7 | 
| 5 | Mathare United | 5 | 0 | 7 | 
| 6 | Bidco United | 4 | 0 | 7 | 
| 7 | Nairobi United | 3 | +2 | 6 | 
| 8 | Leopards | 4 | +1 | 6 | 
| 9 | Kenya CB | 5 | 0 | 6 | 
| 10 | Bandari | 4 | +1 | 5 | 
| 11 | Mara Sugar | 4 | 0 | 5 | 
| 12 | Kariobangi Sharks | 5 | -1 | 5 | 
| 13 | Tusker | 5 | -2 | 5 | 
| 13 | Ulinzi Stars | 5 | -2 | 5 | 
| 15 | Kenya Police | 2 | +1 | 4 | 
| 16 | Sofapaka | 4 | -2 | 4 | 
| 17 | Muranga Seal | 5 | -3 | 3 | 
| 18 | APS Bomet | 4 | -4 | 3 | 
Chronology of League Matches
| Sofapaka | |
| Mara Sugar | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Sofapaka | Mara Sugar | 
|---|---|---|---|
| 1 | Kakamega Homeboyz | 0 - 1 | |
| 2 | Posta Rangers | ||
| 3 | Gor Mahia | 0 - 2 | |
| 4 | Shabana | ||
| 5 | Mathare United | ||
| 6 | Bidco United | ||
| 7 | Nairobi United | ||
| 8 | Leopards | ||
| 9 | Kenya CB | ||
| 10 | Bandari | ||
| 11 | Mara Sugar | - | |
| 12 | Kariobangi Sharks | ||
| 13 | Tusker | ||
| 13 | Ulinzi Stars | 1 - 2 | |
| 15 | Kenya Police | ||
| 16 | Sofapaka | - | |
| 17 | Muranga Seal | ||
| 18 | APS Bomet | 
Teams League Statistic
| Sofapaka | Mara Sugar | |
| Wins | 1 | 1 | 
| Draws | 1 | 2 | 
| Losses | 2 | 1 | 
| Goals For | 3 | 2 | 
| Goals Against | 5 | 2 | 
| Average Scored | 0.75 | 0.50 | 
| Average Conceded | 1.25 | 0.50 | 
| Matches Scored | 50% | 25% | 
| Matches Conceded | 100% | 50% | 
| Both Teams to Score | 50% | 25% | 
| Over 1.5 | 75% | 25% | 
| Over 2.5 | 25% | 25% | 
| Over 3.5 | 0% | 0% | 
| Home | Away | |
| Wins | 0 | 1 | 
| Draws | 0 | 0 | 
| Losses | 2 | 0 | 
| Goals For | 0 | 2 | 
| Goals Against | 3 | 1 | 
| Average Scored | 0.00 | 2.00 | 
| Average Conceded | 1.50 | 1.00 | 
| Matches Scored | 0% | 100% | 
| Matches Conceded | 100% | 100% | 
| Both Teams to Score | 0% | 100% | 
| Over 1.5 | 50% | 100% | 
| Over 2.5 | 0% | 100% | 
| Over 3.5 | 0% | 0% | 
Overall Statistics for Premier League
| Matches (39) | |
| Home Win | 21% | 
| Draw | 26% | 
| Away Win | 54% | 
| Completed Matches | 13% | 
| Goals (73) | |
| Goals per Game | 1.87 | 
| Home Goals per Game | 0.79 | 
| Away Goals per Game | 1.08 | 
| Home Team Scored in | 44% | 
| Away Team Scored in | 77% | 
| Both Teams to Score | 38% | 
| Over 1.5 | 51% | 
| Over 2.5 | 36% | 
| Over 3.5 | 13% | 
Sofapaka next 6 games
| 2025-11-01 | Nairobi United | - | Sofapaka | 
| 2025-11-08 | Bandari | - | Sofapaka | 
| 2025-11-18 | Sofapaka | - | Posta Rangers | 
| 2025-11-22 | Sofapaka | - | Ulinzi Stars | 
| 2025-11-28 | Sofapaka | - | APS Bomet | 
| 2025-12-07 | Kenya CB | - | Sofapaka | 
Mara Sugar next 6 games
| 2025-11-01 | Mara Sugar | - | Bandari | 
| 2025-11-08 | Posta Rangers | - | Mara Sugar | 
| 2025-11-19 | Mara Sugar | - | Leopards | 
| 2025-11-23 | Mara Sugar | - | Kenya CB | 
| 2025-11-30 | Mara Sugar | - | Tusker | 
| 2025-12-06 | Mathare United | - | Mara Sugar | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.29 | 2.83 | 2.94 | 
| Probability | 35% | 34% | 31% | 
| 1X @ 1.31 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.31 | 1.50 | 
| Probability | 55% | 45% | 
| 1X @ 1.31 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 2.50 | |
| Probability | 50% | 50% | |
| Over 1.5 @ 1.40 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.25 | 1.46 | |
| Probability | 28% | 72% | |
| Under 2.5 @ 1.46 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.20 | 1.15 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.15 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.96 | 1.70 | |
| Probability | 37% | 63% | |
| OTS @ 1.70 | |||