Club Friendly
Saturday, 25.01.2025
10:00
10:00

Suduva
(Lithuania)

Siauliai
(Lithuania)
0 - 0
(0 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Marijampole | 
| Away: | Siauliai | 
| Distance: | 152.0 km | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.45 | 3.20 | 2.50 | 12 | 1.47 | 1.49 | |||
| 35% | 31% | 34% | 1.30 | 50% | 50% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.30 | 1.87 | 1.82 | 3.10 | 1.31 | ||||||
| 71% | 29% | 48% | 52% | 28% | 72% | 
H2H last 12 games
| 2024-10-20 | Siauliai | 2 - 1 | Suduva | 
| 2024-07-28 | Suduva | 0 - 0 | Siauliai | 
| 2024-05-21 | Siauliai | 1 - 1 | Suduva | 
| 2024-04-23 | Siauliai | 0 - 1 | Suduva | 
| 2024-03-01 | Suduva | 0 - 0 | Siauliai | 
| 2023-10-25 | Suduva | 2 - 0 | Siauliai | 
| 2023-07-08 | Siauliai | 3 - 2 | Suduva | 
| 2023-05-02 | Suduva | 0 - 2 | Siauliai | 
| 2023-03-19 | Siauliai | 3 - 0 | Suduva | 
| 2023-02-25 | Suduva | 1 - 1 | Siauliai | 
| 2022-10-29 | Siauliai | 2 - 0 | Suduva | 
| 2022-07-09 | Suduva | 2 - 1 | Siauliai | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 9 | 4 | 1 | |
| 25% | 33% | 42% | 75% | 33% | 8% | 
Suduva last 12 games
| 2024-11-09 | Kauno Zalgiris | 2 - 4 | Suduva | 
| 2024-11-02 | Hegelmann | 2 - 1 | Suduva | 
| 2024-10-27 | Suduva | 2 - 0 | Banga Gargzdai | 
| 2024-10-20 | Siauliai | 2 - 1 | Suduva | 
| 2024-10-06 | Suduva | 0 - 0 | TransINVEST | 
| 2024-09-20 | Dainava Alytus | 0 - 3 | Suduva | 
| 2024-09-14 | Suduva | 2 - 1 | Dziugas Telsiai | 
| 2024-09-01 | Panevezys | 0 - 0 | Suduva | 
| 2024-08-25 | Suduva | 1 - 1 | Zalgiris | 
| 2024-08-17 | Suduva | 1 - 1 | Kauno Zalgiris | 
| 2024-08-10 | Suduva | 0 - 1 | Hegelmann | 
| 2024-08-02 | Banga Gargzdai | 1 - 0 | Suduva | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 8 | 5 | 1 | |
| 33% | 33% | 33% | 67% | 42% | 8% | 
Siauliai last 12 games
| 2025-01-17 | Banga Gargzdai | 3 - 1 | Siauliai | 
| 2024-11-09 | Dainava Alytus | 3 - 2 | Siauliai | 
| 2024-11-06 | Zalgiris | 3 - 1 | Siauliai | 
| 2024-11-02 | Siauliai | 0 - 3 | Dziugas Telsiai | 
| 2024-10-27 | Panevezys | 1 - 3 | Siauliai | 
| 2024-10-20 | Siauliai | 2 - 1 | Suduva | 
| 2024-10-04 | Siauliai | 1 - 3 | Zalgiris | 
| 2024-09-26 | Siauliai | 2 - 1 | Panevezys | 
| 2024-09-21 | TransINVEST | 2 - 0 | Siauliai | 
| 2024-09-15 | Kauno Zalgiris | 2 - 1 | Siauliai | 
| 2024-09-01 | Siauliai | 3 - 1 | Hegelmann | 
| 2024-08-24 | Banga Gargzdai | 4 - 1 | Siauliai | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 0 | 8 | 12 | 11 | 7 | |
| 33% | 0% | 67% | 100% | 92% | 58% | 
Suduva next 6 games
| 2025-02-08 | Suduva | - | Metta | 
| 2025-02-12 | Suduva | - | Hegelmann | 
| 2025-02-22 | Suduva | - | Tukums 2000 | 
| 2025-03-01 | Riteriai | - | Suduva | 
| 2025-03-09 | Suduva | - | Banga Gargzdai | 
| 2025-03-16 | Panevezys | - | Suduva | 
Siauliai next 6 games
| 2025-02-02 | Dainava Alytus | - | Siauliai | 
| 2025-02-08 | Siauliai | - | Tauras Taurage | 
| 2025-02-15 | Panevezys | - | Siauliai | 
| 2025-02-22 | Liepaja | - | Siauliai | 
| 2025-03-02 | Panevezys | - | Siauliai | 
| 2025-03-08 | Siauliai | - | Dainava Alytus | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.45 | 3.20 | 2.50 | 
| Probability | 35% | 31% | 34% | 
| 12 @ 1.30 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.47 | 1.49 | 
| Probability | 50% | 50% | 
| 1X @ 1.47 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.30 | |
| Probability | 71% | 29% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.87 | 1.82 | |
| Probability | 48% | 52% | |
| Under 2.5 @ 1.82 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.10 | 1.31 | |
| Probability | 28% | 72% | |
| Under 3.5 @ 1.31 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.72 | 1.98 | |
| Probability | 53% | 47% | |
| BTS @ 1.72 | |||