First Division - Ireland
Friday, 19.09.2025
19:45
19:45

UC Dublin

Kerry
Info | |
---|---|
City | |
Home: | Dublin |
Away: | Tralee |
Distance: | 260.2 km |
Stadium | |
Stadium: | UCD Bowl |
Capacity: | 3 000 |
Dimension: | 91 x 55 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.68 | 3.51 | 4.47 | 1 | 1.17 | 2.02 | |||
48% | 29% | 23% | 1.68 | 67% | 33% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.35 | 1.88 | 1.80 | 3.29 | 1.30 | ||||||
69% | 31% | 45% | 55% | 25% | 75% |
H2H last 7 games
2025-07-25 | Kerry | 0 - 3 | UC Dublin |
2025-05-02 | UC Dublin | 0 - 1 | Kerry |
2025-03-28 | Kerry | 0 - 1 | UC Dublin |
2024-08-30 | Kerry | 0 - 1 | UC Dublin |
2024-06-07 | UC Dublin | 2 - 1 | Kerry |
2024-05-10 | Kerry | 1 - 2 | UC Dublin |
2024-04-01 | UC Dublin | 1 - 1 | Kerry |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 1 | 1 | 4 | 3 | 0 | |
71% | 14% | 14% | 57% | 43% | 0% |
UC Dublin last 12 games
2025-09-12 | UC Dublin | 2 - 1 | Longford Town |
2025-09-05 | Treaty United | 1 - 0 | UC Dublin |
2025-08-29 | UC Dublin | 3 - 2 | Bray Wanderers |
2025-08-22 | Cobh Ramblers | 2 - 2 | UC Dublin |
2025-08-08 | UC Dublin | 1 - 0 | Wexford |
2025-08-04 | Athlone Town | 1 - 2 | UC Dublin |
2025-08-01 | UC Dublin | 0 - 1 | Dundalk |
2025-07-25 | Kerry | 0 - 3 | UC Dublin |
2025-07-18 | Finn Harps | 3 - 0 | UC Dublin |
2025-07-11 | UC Dublin | 3 - 1 | Finn Harps |
2025-07-04 | UC Dublin | 1 - 1 | Treaty United |
2025-06-28 | Longford Town | 0 - 2 | UC Dublin |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 9 | 7 | 3 | |
58% | 17% | 25% | 75% | 58% | 25% |
Kerry last 12 games
2025-09-12 | Kerry | 3 - 3 | Sligo Rovers |
2025-09-05 | Kerry | 1 - 1 | Cobh Ramblers |
2025-08-29 | Dundalk | 3 - 3 | Kerry |
2025-08-22 | Kerry | 1 - 0 | Longford Town |
2025-08-15 | Kerry | 2 - 0 | Cobh Ramblers |
2025-08-08 | Kerry | 0 - 1 | Finn Harps |
2025-08-04 | Treaty United | 1 - 1 | Kerry |
2025-08-01 | Kerry | 4 - 0 | Athlone Town |
2025-07-25 | Kerry | 0 - 3 | UC Dublin |
2025-07-18 | Kerry | 1 - 1 | Athlone Town |
2025-07-12 | Longford Town | 3 - 1 | Kerry |
2025-07-04 | Kerry | 0 - 4 | Dundalk |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 10 | 6 | 5 | |
25% | 42% | 33% | 83% | 50% | 42% |
Table First Division
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Dundalk | 31 | +39 | 69 |
2 | Cobh Ramblers | 31 | +31 | 63 |
3 | Bray Wanderers | 31 | +10 | 56 |
4 | UC Dublin | 31 | +6 | 49 |
5 | Treaty United | 31 | 0 | 38 |
6 | Finn Harps | 29 | -3 | 35 |
7 | Wexford | 30 | -10 | 32 |
8 | Kerry | 29 | -13 | 30 |
9 | Longford Town | 31 | -23 | 30 |
10 | Athlone Town | 30 | -37 | 17 |
Chronology of League Matches
UC Dublin | |
Kerry | |
Home | |
Away |
Home/Away Matches
No | Team | UC Dublin | Kerry |
---|---|---|---|
1 | Dundalk | 0 - 1 | 3 - 3 |
2 | Cobh Ramblers | 0 - 3 | 1 - 0 |
3 | Bray Wanderers | 3 - 2 | 4 - 2 |
4 | UC Dublin | - | 0 - 1 |
5 | Treaty United | 1 - 1 | 1 - 1 |
6 | Finn Harps | 3 - 1 | 4 - 2 |
7 | Wexford | 1 - 0 | 4 - 3 |
8 | Kerry | 0 - 1 | - |
9 | Longford Town | 2 - 1 | 3 - 1 |
10 | Athlone Town | 2 - 0 | 2 - 2 |
Teams League Statistic
UC Dublin | Kerry | |
Wins | 14 | 9 |
Draws | 7 | 6 |
Losses | 10 | 15 |
Goals For | 37 | 36 |
Goals Against | 31 | 47 |
Average Scored | 1.19 | 1.20 |
Average Conceded | 1.00 | 1.57 |
Matches Scored | 68% | 63% |
Matches Conceded | 71% | 73% |
Both Teams to Score | 42% | 40% |
Over 1.5 | 65% | 70% |
Over 2.5 | 39% | 47% |
Over 3.5 | 16% | 30% |
Home | Away | |
Wins | 6 | 2 |
Draws | 5 | 4 |
Losses | 5 | 8 |
Goals For | 18 | 19 |
Goals Against | 15 | 31 |
Average Scored | 1.12 | 1.36 |
Average Conceded | 0.94 | 2.21 |
Matches Scored | 62% | 71% |
Matches Conceded | 75% | 86% |
Both Teams to Score | 44% | 64% |
Over 1.5 | 62% | 79% |
Over 2.5 | 31% | 64% |
Over 3.5 | 12% | 50% |
Overall Statistics for First Division
Matches (152) | |
Home Win | 45% |
Draw | 24% |
Away Win | 30% |
Completed Matches | 84% |
Goals (407) | |
Goals per Game | 2.68 |
Home Goals per Game | 1.51 |
Away Goals per Game | 1.17 |
Home Team Scored in | 72% |
Away Team Scored in | 72% |
Both Teams to Score | 50% |
Over 1.5 | 73% |
Over 2.5 | 51% |
Over 3.5 | 31% |
UC Dublin next 4 games
2025-09-26 | Dundalk | - | UC Dublin |
2025-10-03 | Wexford | - | UC Dublin |
2025-10-10 | UC Dublin | - | Athlone Town |
2025-10-17 | Finn Harps | - | UC Dublin |
Kerry next 4 games
2025-09-22 | Athlone Town | - | Kerry |
2025-09-26 | Kerry | - | Treaty United |
2025-10-03 | Finn Harps | - | Kerry |
2025-10-10 | Kerry | - | Wexford |
2025-10-17 | Bray Wanderers | - | Kerry |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.68 | 3.51 | 4.47 |
Probability | 48% | 29% | 23% |
1 @ 1.68 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.17 | 2.02 |
Probability | 67% | 33% |
1X @ 1.17 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.35 | |
Probability | 69% | 31% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.88 | 1.80 | |
Probability | 45% | 55% | |
Under 2.5 @ 1.80 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.29 | 1.30 | |
Probability | 25% | 75% | |
Under 3.5 @ 1.30 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.83 | 1.83 | |
Probability | 43% | 57% | |
OTS @ 1.83 |