Primera - Chile
Sunday, 02.11.2025
20:30
20:30

U. Catolica

O'Higgins
| Info | |
|---|---|
| City | |
| Home: | Santiago | 
| Away: | Rancagua | 
| Distance: | 79.9 km | 
| Stadium | |
| Stadium: | San Carlos de Apoquindo | 
| Capacity: | 16 000 | 
| Dimension: | 108 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 20:30 (17:30 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.05 | 3.05 | 3.60 | 1X | 1.29 | 1.70 | |||
| 43% | 20% | 37% | 1.29 | 53% | 47% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.25 | 2.08 | 1.73 | 3.75 | 1.25 | ||||||
| 66% | 34% | 43% | 57% | 26% | 74% | 
H2H last 12 games
| 2025-05-17 | O'Higgins | 2 - 0 | U. Catolica | 
| 2024-10-06 | O'Higgins | 0 - 2 | U. Catolica | 
| 2024-05-11 | U. Catolica | 3 - 2 | O'Higgins | 
| 2023-10-07 | O'Higgins | 0 - 3 | U. Catolica | 
| 2023-04-23 | U. Catolica | 0 - 1 | O'Higgins | 
| 2022-08-12 | U. Catolica | 2 - 2 | O'Higgins | 
| 2022-03-19 | O'Higgins | 2 - 1 | U. Catolica | 
| 2021-10-31 | O'Higgins | 1 - 3 | U. Catolica | 
| 2021-07-26 | U. Catolica | 3 - 0 | O'Higgins | 
| 2021-01-30 | O'Higgins | 2 - 0 | U. Catolica | 
| 2020-02-02 | U. Catolica | 3 - 2 | O'Higgins | 
| 2019-09-15 | U. Catolica | 0 - 0 | O'Higgins | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 10 | 7 | 4 | |
| 50% | 17% | 33% | 83% | 58% | 33% | 
U. Catolica last 12 games
| 2025-10-26 | U. Catolica | 1 - 0 | U. de Chile | 
| 2025-10-19 | Everton VM | 0 - 3 | U. Catolica | 
| 2025-10-10 | U. Catolica | 1 - 0 | Nublense | 
| 2025-09-14 | Dep. Limache | 0 - 1 | U. Catolica | 
| 2025-08-30 | U. Catolica | 2 - 1 | Cobresal | 
| 2025-08-24 | U. Catolica | 2 - 0 | Union Espanola | 
| 2025-08-16 | Colo-Colo | 1 - 4 | U. Catolica | 
| 2025-08-02 | Dep. Iquique | 2 - 2 | U. Catolica | 
| 2025-07-27 | U. Catolica | 0 - 3 | Coquimbo Unido | 
| 2025-07-20 | Audax Italiano | 1 - 1 | U. Catolica | 
| 2025-07-06 | U. Catolica | 2 - 0 | Colo-Colo | 
| 2025-06-20 | Union La Calera | 1 - 1 | U. Catolica | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 3 | 1 | 9 | 5 | 2 | |
| 67% | 25% | 8% | 75% | 42% | 17% | 
O'Higgins last 12 games
| 2025-10-26 | O'Higgins | 0 - 1 | Coquimbo Unido | 
| 2025-10-18 | Dep. Iquique | 2 - 3 | O'Higgins | 
| 2025-09-13 | Palestino | 1 - 2 | O'Higgins | 
| 2025-08-30 | O'Higgins | 3 - 2 | Audax Italiano | 
| 2025-08-23 | Dep. Limache | 2 - 2 | O'Higgins | 
| 2025-08-16 | O'Higgins | 1 - 0 | Cobresal | 
| 2025-08-09 | Dep. La Serena | 3 - 3 | O'Higgins | 
| 2025-08-03 | O'Higgins | 1 - 0 | Union La Calera | 
| 2025-07-27 | O'Higgins | 1 - 1 | Colo-Colo | 
| 2025-07-22 | Huachipato | 2 - 1 | O'Higgins | 
| 2025-06-23 | Everton VM | 0 - 1 | O'Higgins | 
| 2025-06-15 | O'Higgins | 1 - 0 | Union Espanola | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 7 | 6 | 4 | |
| 58% | 25% | 17% | 58% | 50% | 33% | 
Table Primera
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Coquimbo Unido | 25 | +26 | 62 | 
| 2 | U. Catolica | 25 | +17 | 48 | 
| 3 | O'Higgins | 25 | +3 | 44 | 
| 4 | Audax Italiano | 25 | +6 | 43 | 
| 5 | U. de Chile | 24 | +22 | 42 | 
| 6 | Palestino | 25 | +9 | 42 | 
| 7 | Cobresal | 25 | +3 | 41 | 
| 8 | Colo-Colo | 25 | +9 | 35 | 
| 9 | Huachipato | 25 | -2 | 32 | 
| 10 | Nublense | 25 | -9 | 30 | 
| 11 | Union La Calera | 25 | -3 | 29 | 
| 12 | Dep. La Serena | 25 | -15 | 24 | 
| 13 | Dep. Limache | 25 | -8 | 22 | 
| 14 | Everton VM | 24 | -12 | 22 | 
| 15 | Union Espanola | 25 | -19 | 20 | 
| 16 | Dep. Iquique | 25 | -27 | 15 | 
Chronology of League Matches
| U. Catolica | |
| O'Higgins | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | U. Catolica | O'Higgins | 
|---|---|---|---|
| 1 | Coquimbo Unido | 0 - 3 | 2 - 0 | 
| 2 | U. Catolica | - | |
| 3 | O'Higgins | - | |
| 4 | Audax Italiano | 3 - 1 | 1 - 0 | 
| 5 | U. de Chile | 1 - 0 | 6 - 0 | 
| 6 | Palestino | 1 - 2 | |
| 7 | Cobresal | 2 - 1 | 0 - 0 | 
| 8 | Colo-Colo | 2 - 0 | 0 - 1 | 
| 9 | Huachipato | 1 - 0 | 2 - 1 | 
| 10 | Nublense | 1 - 0 | 0 - 1 | 
| 11 | Union La Calera | 2 - 2 | |
| 12 | Dep. La Serena | 1 - 3 | 3 - 3 | 
| 13 | Dep. Limache | 2 - 1 | 2 - 2 | 
| 14 | Everton VM | 6 - 0 | 0 - 1 | 
| 15 | Union Espanola | 2 - 0 | |
| 16 | Dep. Iquique | 1 - 0 | 2 - 3 | 
Teams League Statistic
| U. Catolica | O'Higgins | |
| Wins | 14 | 12 | 
| Draws | 6 | 8 | 
| Losses | 5 | 5 | 
| Goals For | 39 | 32 | 
| Goals Against | 22 | 29 | 
| Average Scored | 1.56 | 1.28 | 
| Average Conceded | 0.88 | 1.16 | 
| Matches Scored | 84% | 76% | 
| Matches Conceded | 64% | 60% | 
| Both Teams to Score | 48% | 44% | 
| Over 1.5 | 72% | 56% | 
| Over 2.5 | 40% | 40% | 
| Over 3.5 | 20% | 32% | 
| Home | Away | |
| Wins | 10 | 5 | 
| Draws | 0 | 4 | 
| Losses | 2 | 4 | 
| Goals For | 22 | 16 | 
| Goals Against | 9 | 21 | 
| Average Scored | 1.83 | 1.23 | 
| Average Conceded | 0.75 | 1.62 | 
| Matches Scored | 92% | 69% | 
| Matches Conceded | 42% | 69% | 
| Both Teams to Score | 33% | 46% | 
| Over 1.5 | 67% | 62% | 
| Over 2.5 | 50% | 54% | 
| Over 3.5 | 25% | 38% | 
Overall Statistics for Primera
| Matches (199) | |
| Home Win | 51% | 
| Draw | 23% | 
| Away Win | 26% | 
| Completed Matches | 83% | 
| Goals (525) | |
| Goals per Game | 2.64 | 
| Home Goals per Game | 1.56 | 
| Away Goals per Game | 1.08 | 
| Home Team Scored in | 80% | 
| Away Team Scored in | 68% | 
| Both Teams to Score | 52% | 
| Over 1.5 | 72% | 
| Over 2.5 | 50% | 
| Over 3.5 | 29% | 
U. Catolica next 4 games
| 2025-11-08 | Dep. La Serena | - | U. Catolica | 
| 2025-11-23 | U. Catolica | - | Palestino | 
| 2025-11-30 | Huachipato | - | U. Catolica | 
| 2025-12-07 | U. Catolica | - | Union La Calera | 
O'Higgins next 4 games
| 2025-11-08 | O'Higgins | - | Nublense | 
| 2025-11-23 | O'Higgins | - | U. de Chile | 
| 2025-11-30 | Union Espanola | - | O'Higgins | 
| 2025-12-07 | O'Higgins | - | Everton VM | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.05 | 3.05 | 3.60 | 
| Probability | 43% | 20% | 37% | 
| 1X @ 1.29 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.29 | 1.70 | 
| Probability | 53% | 47% | 
| 1X @ 1.29 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.25 | |
| Probability | 66% | 34% | |
| Over 1.5 @ 1.33 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.08 | 1.73 | |
| Probability | 43% | 57% | |
| Under 2.5 @ 1.73 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.25 | |
| Probability | 26% | 74% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.91 | |
| Probability | 48% | 52% | |
| OTS @ 1.91 | |||