Premier - Azerbaijan
Friday, 02.05.2025
17:00
17:00

Zira Baku

Turan Tovuz
Info | |
---|---|
City | |
Home: | Baku |
Away: | Tovuz |
Distance: | 365.9 km |
Stadium | |
Stadium: | Zira Olympic Sport Complex Stadium |
Capacity: | 1 500 |
Dimension: | 112 x 78 m |
Pictures: | Google maps |
Start Time | |
Hour: | 17:00 (20:00 local time) |
H2H last 12 games
2025-03-04 | Turan Tovuz | 0 - 2 | Zira Baku |
2024-12-15 | Zira Baku | 0 - 0 | Turan Tovuz |
2024-10-06 | Turan Tovuz | 1 - 0 | Zira Baku |
2024-05-05 | Turan Tovuz | 1 - 2 | Zira Baku |
2024-03-02 | Zira Baku | 1 - 1 | Turan Tovuz |
2023-12-20 | Zira Baku | 2 - 1 | Turan Tovuz |
2023-12-16 | Turan Tovuz | 1 - 0 | Zira Baku |
2023-10-06 | Zira Baku | 2 - 1 | Turan Tovuz |
2023-05-01 | Zira Baku | 1 - 3 | Turan Tovuz |
2023-02-24 | Turan Tovuz | 0 - 2 | Zira Baku |
2022-12-04 | Zira Baku | 2 - 1 | Turan Tovuz |
2022-10-01 | Turan Tovuz | 1 - 3 | Zira Baku |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 9 | 6 | 2 | |
58% | 17% | 25% | 75% | 50% | 17% |
Zira Baku last 12 games
2025-04-26 | Kapaz | 0 - 1 | Zira Baku |
2025-04-20 | Zira Baku | 3 - 1 | Sumgayit |
2025-04-13 | Neftchi Baku | 2 - 4 | Zira Baku |
2025-04-06 | Qarabag | 1 - 0 | Zira Baku |
2025-03-30 | Zira Baku | 3 - 0 | Shamakhi |
2025-03-15 | Sabah Baku | 1 - 1 | Zira Baku |
2025-03-09 | Zira Baku | 1 - 0 | Sabail Baku |
2025-03-04 | Turan Tovuz | 0 - 2 | Zira Baku |
2025-02-28 | Zira Baku | 0 - 2 | Araz-Naxcivan |
2025-02-24 | Zira Baku | 2 - 0 | Kapaz |
2025-02-15 | Sumgayit | 0 - 3 | Zira Baku |
2025-02-10 | Zira Baku | 1 - 2 | Neftchi Baku |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 1 | 3 | 9 | 5 | 2 | |
67% | 8% | 25% | 75% | 42% | 17% |
Turan Tovuz last 12 games
2025-04-25 | Turan Tovuz | 1 - 1 | Shamakhi |
2025-04-18 | Araz-Naxcivan | 1 - 1 | Turan Tovuz |
2025-04-12 | Turan Tovuz | 2 - 1 | Sabah Baku |
2025-04-05 | Sabail Baku | 0 - 0 | Turan Tovuz |
2025-03-28 | Turan Tovuz | 1 - 4 | Qarabag |
2025-03-16 | Turan Tovuz | 1 - 2 | Sumgayit |
2025-03-10 | Neftchi Baku | 1 - 1 | Turan Tovuz |
2025-03-04 | Turan Tovuz | 0 - 2 | Zira Baku |
2025-02-23 | Shamakhi | 0 - 1 | Turan Tovuz |
2025-02-16 | Turan Tovuz | 1 - 0 | Araz-Naxcivan |
2025-02-09 | Sabah Baku | 2 - 1 | Turan Tovuz |
2025-02-01 | Turan Tovuz | 1 - 1 | Sabail Baku |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 9 | 4 | 1 | |
25% | 42% | 33% | 75% | 33% | 8% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Qarabag | 32 | +59 | 77 |
2 | Zira Baku | 32 | +29 | 64 |
3 | Araz-Naxcivan | 32 | +7 | 54 |
4 | Turan Tovuz | 32 | +3 | 49 |
5 | Sabah Baku | 32 | +1 | 40 |
6 | Neftchi Baku | 32 | -13 | 36 |
7 | Shamakhi | 32 | -10 | 35 |
8 | Sumgayit | 32 | -21 | 30 |
9 | Kapaz | 32 | -31 | 28 |
10 | Sabail Baku | 32 | -24 | 21 |
Chronology of League Matches
Zira Baku | |
Turan Tovuz | |
Home | |
Away |
Home/Away Matches
No | Team | Zira Baku | Turan Tovuz |
---|---|---|---|
1 | Qarabag | 3 - 2 | 1 - 2 |
2 | Zira Baku | - | 0 - 0 |
3 | Araz-Naxcivan | 1 - 0 | 1 - 1 |
4 | Turan Tovuz | 0 - 0 | - |
5 | Sabah Baku | 1 - 1 | 2 - 1 |
6 | Neftchi Baku | 1 - 2 | 1 - 1 |
7 | Shamakhi | 3 - 0 | 0 - 1 |
8 | Sumgayit | 3 - 1 | 2 - 4 |
9 | Kapaz | 2 - 0 | 5 - 2 |
10 | Sabail Baku | 1 - 0 | 0 - 0 |
Teams League Statistic
Zira Baku | Turan Tovuz | |
Wins | 20 | 12 |
Draws | 4 | 13 |
Losses | 8 | 7 |
Goals For | 55 | 39 |
Goals Against | 26 | 36 |
Average Scored | 1.72 | 1.22 |
Average Conceded | 0.81 | 1.12 |
Matches Scored | 81% | 81% |
Matches Conceded | 53% | 66% |
Both Teams to Score | 38% | 59% |
Over 1.5 | 72% | 66% |
Over 2.5 | 44% | 41% |
Over 3.5 | 25% | 19% |
Home | Away | |
Wins | 10 | 5 |
Draws | 2 | 8 |
Losses | 4 | 3 |
Goals For | 29 | 21 |
Goals Against | 13 | 18 |
Average Scored | 1.81 | 1.31 |
Average Conceded | 0.81 | 1.12 |
Matches Scored | 81% | 75% |
Matches Conceded | 56% | 62% |
Both Teams to Score | 44% | 56% |
Over 1.5 | 69% | 62% |
Over 2.5 | 50% | 44% |
Over 3.5 | 31% | 25% |
Overall Statistics for Premier
Matches (160) | |
Home Win | 40% |
Draw | 29% |
Away Win | 31% |
Completed Matches | 89% |
Goals (388) | |
Goals per Game | 2.42 |
Home Goals per Game | 1.28 |
Away Goals per Game | 1.14 |
Home Team Scored in | 69% |
Away Team Scored in | 66% |
Both Teams to Score | 45% |
Over 1.5 | 68% |
Over 2.5 | 41% |
Over 3.5 | 24% |
Zira Baku next 3 games
2025-05-10 | Sabail Baku | - | Zira Baku |
2025-05-17 | Zira Baku | - | Sabah Baku |
2025-05-24 | Araz-Naxcivan | - | Zira Baku |
Turan Tovuz next 3 games
2025-05-10 | Turan Tovuz | - | Neftchi Baku |
2025-05-17 | Sumgayit | - | Turan Tovuz |
2025-05-24 | Turan Tovuz | - | Kapaz |