Current Form
Most:
Least:
Least Scored Goals
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Sp. San Jose |
0 | 4 | 0.00 |
| 2 | Enosis Paralimni | 5 | 19 | 0.26 |
| 3 | Belasitsa Petrich | 5 | 17 | 0.29 |
| 4 | Al-Shabab Manama | 4 | 13 | 0.31 |
| 5 | Songwe Border | 10 | 30 | 0.33 |
| 6 | Esperanca | 5 | 14 | 0.36 |
| 6 | Ksar | 5 | 14 | 0.36 |
| 6 | Pharco |
5 | 14 | 0.36 |
| 9 | Mutondo Stars |
6 | 16 | 0.38 |
| 10 | Met. Zaporizhya | 7 | 18 | 0.39 |
| 11 | ES d'Agboville | 6 | 15 | 0.40 |
| 11 | Gandzasar | 6 | 15 | 0.40 |
| 13 | Bukavu Dawa |
7 | 17 | 0.41 |
| 13 | Olympique Beja |
7 | 17 | 0.41 |
| 15 | Al Naser Kuwait | 5 | 12 | 0.42 |
| 16 | Dyn. Makhachkala | 8 | 18 | 0.44 |
| 16 | Hound Dogs |
8 | 18 | 0.44 |
| 16 | Makedonikos | 8 | 18 | 0.44 |
| 16 | Panargiakos | 8 | 18 | 0.44 |
| 20 | ISCA Abidjan | 7 | 15 | 0.47 |
| 21 | Sokol Saratov | 10 | 21 | 0.48 |
| 22 | Garage Express | 9 | 18 | 0.50 |
| 22 | Panserraikos | 9 | 18 | 0.50 |
| 24 | Chippa Utd | 8 | 16 | 0.50 |
| 24 | Manika Kolwezi |
8 | 16 | 0.50 |
| 24 | Nkana |
8 | 16 | 0.50 |
| 27 | El Gaish |
7 | 14 | 0.50 |
| 28 | Coastal Spirit | 5 | 10 | 0.50 |
| 29 | Puntarenas |
2 | 4 | 0.50 |
| 30 | Real Oviedo | 11 | 21 | 0.52 |
| 31 | Jedinstvo | 10 | 19 | 0.53 |
| 32 | AS Soliman |
9 | 17 | 0.53 |
| 32 | Cailungo | 9 | 17 | 0.53 |
| 32 | Foolad Khuzestan |
9 | 17 | 0.53 |
| 32 | Gabes |
9 | 17 | 0.53 |
| 32 | Zob Ahan |
9 | 17 | 0.53 |
| 37 | Ararat | 8 | 15 | 0.53 |
| 37 | OC Renaissance |
8 | 15 | 0.53 |
| 37 | SO de l'Armee | 8 | 15 | 0.53 |
| 40 | Al Tadamon | 6 | 11 | 0.55 |
| 41 | Bastia |
11 | 20 | 0.55 |
| 42 | Bidco United | 10 | 18 | 0.56 |
| 42 | JS Kairouan | 10 | 18 | 0.56 |
| 42 | Kariobangi Sharks | 10 | 18 | 0.56 |
| 42 | PAS Giannina | 10 | 18 | 0.56 |
| 46 | ES Mostaganem |
9 | 16 | 0.56 |
| 46 | MC El Bayadh | 9 | 16 | 0.56 |
| 46 | Mufulira Wand. |
9 | 16 | 0.56 |
| 46 | Siwelele | 9 | 16 | 0.56 |
| 50 | Merw | 16 | 28 | 0.57 |
Only Home Matches
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Pharco |
1 | 7 | 0.14 |
| 2 | Al-Shabab Manama | 1 | 6 | 0.17 |
| 3 | Pisa | 2 | 11 | 0.18 |
| 4 | Enosis Paralimni | 2 | 10 | 0.20 |
| 5 | AS Soliman | 2 | 9 | 0.22 |
| 5 | Hound Dogs |
2 | 9 | 0.22 |
| 5 | Murata | 2 | 9 | 0.22 |
| 8 | Belasitsa Petrich | 2 | 8 | 0.25 |
| 8 | Foolad Khuzestan |
2 | 8 | 0.25 |
| 10 | Esperanca | 2 | 7 | 0.29 |
| 11 | Real Oviedo | 3 | 10 | 0.30 |
| 12 | Bukavu Dawa | 3 | 9 | 0.33 |
| 12 | Jedinstvo | 3 | 9 | 0.33 |
| 12 | Panargiakos | 3 | 9 | 0.33 |
| 15 | Ghazl El Mahalla |
2 | 6 | 0.33 |
| 15 | Kabuscorp SCP |
2 | 6 | 0.33 |
| 15 | Ksar | 2 | 6 | 0.33 |
| 15 | San Giovanni | 2 | 6 | 0.33 |
| 19 | Olympic Charleroi | 4 | 11 | 0.36 |
| 20 | ISCA Abidjan | 3 | 8 | 0.38 |
| 20 | Manika Kolwezi | 3 | 8 | 0.38 |
| 20 | OC Renaissance |
3 | 8 | 0.38 |
| 23 | Al Shabab Kuwait | 2 | 5 | 0.40 |
| 23 | SHB Da Nang | 2 | 5 | 0.40 |
| 23 | Taichung Rock | 2 | 5 | 0.40 |
| 26 | Arab Contractors |
3 | 7 | 0.43 |
| 26 | Ararat | 3 | 7 | 0.43 |
| 28 | Bidco United | 4 | 9 | 0.44 |
| 28 | Kenya Police | 4 | 9 | 0.44 |
| 28 | Olympique Beja |
4 | 9 | 0.44 |
| 28 | Zob Ahan | 4 | 9 | 0.44 |
| 32 | Kelty Hearts | 5 | 11 | 0.45 |
| 32 | Yenisey | 5 | 11 | 0.45 |
| 34 | Sheffield Wed | 7 | 15 | 0.47 |
| 35 | Arenteiro |
5 | 10 | 0.50 |
| 35 | Garage Express | 5 | 10 | 0.50 |
| 35 | KF Tirana | 5 | 10 | 0.50 |
| 35 | Mara Sugar | 5 | 10 | 0.50 |
| 35 | SO de l'Armee | 5 | 10 | 0.50 |
| 40 | Chippa Utd | 4 | 8 | 0.50 |
| 40 | Kariobangi Sharks | 4 | 8 | 0.50 |
| 40 | Le Messager Ngozi | 4 | 8 | 0.50 |
| 40 | Mufulira Wand. |
4 | 8 | 0.50 |
| 40 | Prison Leopards | 4 | 8 | 0.50 |
| 45 | Al Naser Kuwait | 3 | 6 | 0.50 |
| 45 | El Gounah | 3 | 6 | 0.50 |
| 45 | National Bank | 3 | 6 | 0.50 |
| 48 | ES d'Agboville | 2 | 4 | 0.50 |
| 48 | Hougang Utd |
2 | 4 | 0.50 |
| 50 | Songwe Border | 8 | 15 | 0.53 |
Only Away Matches
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | HA Gia Lai | 0 | 5 | 0.00 |
| 2 | Bizertin | 1 | 9 | 0.11 |
| 2 | PAS Giannina | 1 | 9 | 0.11 |
| 4 | New Soger | 1 | 8 | 0.12 |
| 5 | Songwe Border | 2 | 15 | 0.13 |
| 6 | El Ismaily |
1 | 6 | 0.17 |
| 6 | Sao Salvador |
1 | 6 | 0.17 |
| 8 | Chitipa United | 3 | 15 | 0.20 |
| 9 | JS El Omrane | 2 | 10 | 0.20 |
| 10 | Al-Shahania SC |
1 | 5 | 0.20 |
| 10 | Coastal Spirit | 1 | 5 | 0.20 |
| 10 | Ming Chuan Univ. | 1 | 5 | 0.20 |
| 13 | Arka Gdynia |
2 | 9 | 0.22 |
| 13 | Dyn. Makhachkala | 2 | 9 | 0.22 |
| 13 | Makedonikos | 2 | 9 | 0.22 |
| 13 | Met. Zaporizhya | 2 | 9 | 0.22 |
| 13 | Mutondo Stars | 2 | 9 | 0.22 |
| 18 | ES Mostaganem |
2 | 8 | 0.25 |
| 18 | Gandzasar | 2 | 8 | 0.25 |
| 18 | Shams Azar |
2 | 8 | 0.25 |
| 18 | Sukhothai | 2 | 8 | 0.25 |
| 22 | Sevilla B | 3 | 11 | 0.27 |
| 23 | AFAD Djekanou | 2 | 7 | 0.29 |
| 23 | MK Etancheite | 2 | 7 | 0.29 |
| 23 | Panda Likasi |
2 | 7 | 0.29 |
| 26 | Betis B | 3 | 10 | 0.30 |
| 26 | Rudar Prijedor | 3 | 10 | 0.30 |
| 26 | Slovacko | 3 | 10 | 0.30 |
| 26 | Sokol Saratov | 3 | 10 | 0.30 |
| 30 | Triestina | 4 | 12 | 0.33 |
| 31 | Asteras Tripolis | 3 | 9 | 0.33 |
| 31 | Belasitsa Petrich | 3 | 9 | 0.33 |
| 31 | Chania | 3 | 9 | 0.33 |
| 31 | Enosis Paralimni | 3 | 9 | 0.33 |
| 31 | ES Metlaoui | 3 | 9 | 0.33 |
| 31 | JS Kairouan | 3 | 9 | 0.33 |
| 31 | Malavan | 3 | 9 | 0.33 |
| 31 | Marek Dupnitsa | 3 | 9 | 0.33 |
| 31 | Spartak Pleven | 3 | 9 | 0.33 |
| 40 | Al Naser Kuwait | 2 | 6 | 0.33 |
| 40 | SM Academy | 2 | 6 | 0.33 |
| 42 | Barau |
4 | 11 | 0.36 |
| 42 | Cartagena |
4 | 11 | 0.36 |
| 42 | ES d'Agboville | 4 | 11 | 0.36 |
| 45 | Cailungo | 3 | 8 | 0.38 |
| 45 | Carroi | 3 | 8 | 0.38 |
| 45 | Groupe Bazano | 3 | 8 | 0.38 |
| 45 | Ksar | 3 | 8 | 0.38 |
| 45 | Melaka FC | 3 | 8 | 0.38 |
| 45 | Nkana |
3 | 8 | 0.38 |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.